Find your classroom
The room listings on this page are for Flexible Learning classes only. If you are enrolled in a full-time technology program, check your schedule at my.bcit.ca. If you are enrolled in a full-time trades/vocational program, please report to class on the first day as per the instructions on your acceptance letter.
Location Addresses, Maps and Office Hours
WARNING: Locations Subject to Change! Check this listing prior to class start.
Room locations for Downtown campus courses may not be available in this listing. Students attending courses at the Downtown campus should confirm their room location from the listing in the lobby on arrival for their course.
For classes starting between Wednesday, April 1, 2026 and Friday, May 8, 2026.
| Course | Start | Time | CRN | Title | Status | Campus | Location |
|---|---|---|---|---|---|---|---|
| ACCG 5110 | May 05 | 18:00 | 64860 | Financial Accounting | Active | Burnaby | SE12 313 |
| ACCG 6310 | May 05 | 18:00 | 64268 | Auditing and Assurance | Active | Burnaby | SE06 102 |
| ACIM 5010 | Apr 07 | 17:00 | 65255 | Programmable Logic Controllers | Cancelled | Burnaby | |
| ACIM 5010 | Apr 25 | 07:30 | 66014 | Programmable Logic Controllers | Active | Burnaby | SE01 116 |
| ACIM 5010 | Apr 27 | 07:30 | 65305 | Programmable Logic Controllers | Active | Burnaby | SE01 116 |
| ACIM 5020 | Apr 27 | 07:30 | 65366 | Elements of Drafting and Renewable Energy Systems | Active | Burnaby | SE01 118A |
| ACIM 5030 | Apr 08 | 17:00 | 65256 | Advanced Programmable Logic Controllers and Human Machine Interfaces in Manufacturing | Cancelled | Burnaby | |
| ACIM 5030 | May 04 | 07:30 | 65297 | Advanced Programmable Logic Controllers and Human Machine Interfaces in Manufacturing | Active | Burnaby | SE01 116 |
| ACIM 5040 | Apr 14 | 17:00 | 65257 | Variable Frequency Drives and Servos | Cancelled | Burnaby | |
| ACIM 6030 | Apr 25 | 07:30 | 65303 | Process and Distributed Control Systems | Active | Burnaby | SE01 117 |
| ACIT 2515 | May 05 | 18:00 | 66186 | Object Oriented Programming | Active | Downtown | |
| AHVC 1126 | Apr 09 | 18:00 | 69298 | Introduction to Western Visual Culture: European Renaissance to the Present | Active | Burnaby | SE06 114 |
| AICO 1000 | Apr 08 | 18:30 | 21243 | AutoCAD 1 | Active | Burnaby | SW03 2625 |
| AICO 1000 | Apr 13 | 08:30 | 21245 | AutoCAD 1 | Active | Burnaby | SW03 2625 |
| AICO 3001 | Apr 07 | 18:30 | 69931 | AutoCAD 3D | Cancelled | Burnaby | |
| AICO 4044 | Apr 07 | 18:30 | 28501 | Autodesk Inventor | Cancelled | Burnaby | |
| AICO 4048 | Apr 11 | 08:30 | 29950 | SolidWorks 1 | Cancelled | Burnaby | |
| APIC 1191 | Apr 14 | 18:30 | 60565 | Supply Chain Professional Certification (CSCP) | Cancelled | Burnaby | |
| APRE 0100 | Apr 01 | 68362 | Mitacs Industry Internship | Active | Burnaby | ||
| ASCM 1000 | Apr 07 | 18:00 | 69903 | Basics of Supply Chain Management | Cancelled | Burnaby | |
| ASCM 1000 | Apr 08 | 18:30 | 69226 | Basics of Supply Chain Management | Active | Burnaby | SW01 4011 |
| ASCM 1000 | Apr 11 | 09:00 | 69908 | Basics of Supply Chain Management | Cancelled | Downtown | |
| ASCM 2000 | Apr 02 | 18:30 | 69227 | ASCM 2000 Planning and Inventory Management, Certified in CPIM 9.0 | Active | Burnaby | NE01 298 |
| ASTA 0000 | Apr 01 | 70671 | Aviation Structural Technician Challenge Test | Active | ATC | ||
| AUTO 1050 | Apr 30 | 18:00 | 68915 | Basic Vehicle Maintenance and Operation | Active | Burnaby | |
| AUTO 4011 | Apr 07 | 68419 | Electric Vehicle Technology and Service | Active | Burnaby | ||
| AUTO 4011 | Apr 14 | 70099 | Electric Vehicle Technology and Service | Active | Burnaby | ||
| AUTO 4011 | May 05 | 70100 | Electric Vehicle Technology and Service | Active | Burnaby | ||
| AVCC 0100 | Apr 07 | 08:00 | 70638 | Aircraft Maintenance Engineer Preparation Course | Active | ATC | ATC |
| Course | Start | Time | CRN | Title | Status | Campus | Location |
|---|---|---|---|---|---|---|---|
| BABI 7800 | Apr 20 | 18:00 | 68780 | Power BI and Data Analytics | Active | Burnaby | |
| BABI 8800 | Apr 21 | 67926 | Data and Decisions | Active | Burnaby | ||
| BABI 8900 | Apr 22 | 18:00 | 68151 | Performance Metrics and Value Management | Active | Burnaby | |
| BCST 1006 | Apr 08 | 18:00 | 66706 | The Music Business: Revenue Streams | Active | Other | |
| BCST 1150 | Apr 07 | 18:00 | 20378 | Radio Broadcasting Introduction | Cancelled | Burnaby | |
| BCST 1151 | Apr 08 | 18:00 | 20380 | Radio and TV Announcing | Cancelled | Burnaby | |
| BCST 1160 | Apr 08 | 18:00 | 20382 | Television Broadcasting and Video Introduction | Cancelled | Burnaby | |
| BCST 1173 | Apr 09 | 18:00 | 61867 | Sports Broadcasting | Cancelled | Burnaby | |
| BCST 1180 | Apr 07 | 18:00 | 25160 | Introduction to Video Editing | Cancelled | Burnaby | |
| BCST 1198 | Apr 18 | 11:00 | 66027 | Photography & Lightroom: Building Your Photographic Vision | Active | Burnaby | SE10 234 |
| BCST 1260 | Apr 26 | 10:00 | 62802 | Professional Video Camera Operations | Active | Burnaby | SE10 161 |
| BCST 1281 | Apr 13 | 18:00 | 69303 | Freelance Producing for Social Media and Broadcast | Cancelled | Burnaby | |
| BCST 2282 | Apr 09 | 18:00 | 61869 | Advanced Video Editing | Cancelled | Burnaby | |
| BCST 2290 | Apr 14 | 18:00 | 64891 | Assistant Editing Professional | Cancelled | Burnaby | |
| BCST 3005 | Apr 08 | 18:00 | 64892 | Video Production and Editing Final Project | Cancelled | Downtown | |
| BCST 3251 | Apr 11 | 10:00 | 67418 | Presentation Skills for Broadcast and Business Success | Active | Burnaby | SE10 161 |
| BCST 5010 | May 06 | 18:00 | 66025 | Visual Communication and Culture | Active | Burnaby | SE06 209 |
| BHSC 0110 | Apr 07 | 18:00 | 65876 | Foundational Human Anatomy and Physiology | Active | Burnaby | SE12 403 |
| BHSC 1200 | Apr 22 | 17:30 | 64205 | Human Anatomy and Physiology | Active | Burnaby | SE12 401 |
| BHSC 1200 | Apr 23 | 14:30 | 64771 | Human Anatomy and Physiology | Active | Burnaby | SE12 402 |
| BHSC 1200 | Apr 23 | 17:30 | 70648 | Human Anatomy and Physiology | Active | Burnaby | SW01 3170 |
| BHSC 1200 | Apr 23 | 17:30 | 64770 | Human Anatomy and Physiology | Active | Burnaby | SE12 402 |
| BIOT 0001 | Apr 20 | 09:00 | 53928 | Exploring Biotechnology | Active | Burnaby | SW09 |
| BLAW 3100 | Apr 08 | 18:00 | 25944 | Business Law | Active | Downtown | DTC 462 |
| BLAW 3100 | Apr 14 | 27456 | Business Law | Active | Downtown | ||
| BLAW 3100 | Apr 14 | 54915 | Business Law | Active | Downtown | ||
| BLAW 3205 | Apr 21 | 28615 | Internet and IT Law | Active | Downtown | ||
| BLAW 3905 | Apr 07 | 18:30 | 55882 | Employment Law | Active | Burnaby | SE06 104 |
| BLDC 1010 | Apr 13 | 18:30 | 69467 | Customer Service and Home Warranty | Active | Burnaby | NE01 320 |
| BLDC 1020 | Apr 11 | 13:30 | 69469 | Financial Planning and Budget Management | Active | Burnaby | NE01 412 |
| BLDC 1030 | Apr 08 | 18:30 | 68134 | Legal Issues | Active | Burnaby | NE01 320 |
| BLDC 1050 | Apr 07 | 18:30 | 69975 | Materials and Methods 1 | Active | Burnaby | NE01 329 |
| BLDC 1050 | Apr 09 | 18:45 | 55865 | Materials and Methods 1 | Active | Burnaby | NE01 330 |
| BLDC 1200 | Apr 13 | 18:30 | 52388 | Construction 1 A | Cancelled | Burnaby | |
| BLDC 1300 | Apr 08 | 18:30 | 69974 | Estimating 1 | Active | Burnaby | NE01 330 |
| BLDC 1300 | Apr 09 | 18:45 | 50861 | Estimating 1 | Active | Burnaby | NE01 329 |
| BLDC 1500 | Apr 09 | 18:45 | 67485 | BC Building Code: Part 9 (Single Family Dwellings) | Active | Burnaby | NE01 331 |
| BLDC 1500 | Apr 11 | 13:05 | 64881 | BC Building Code: Part 9 (Single Family Dwellings) | Active | Burnaby | NE01 331 |
| BLDC 2000 | Apr 08 | 18:45 | 55259 | Architectural Planning 1 | Active | Burnaby | NE01 329 |
| BLDC 2005 | Apr 07 | 18:45 | 28702 | Architectural Planning 2 | Active | Burnaby | NE01 327 |
| BLDC 2050 | Apr 07 | 18:45 | 28703 | Materials and Methods 2 | Active | Burnaby | NE01 330 |
| BLDC 2205 | Apr 08 | 18:30 | 62355 | Construction 2 B | Active | Burnaby | NE01 327 |
| BLDC 2300 | Apr 08 | 18:45 | 70597 | Estimating 2 | Active | Burnaby | NE01 216 |
| BLDC 2300 | Apr 13 | 18:30 | 66826 | Estimating 2 | Active | Burnaby | NE01 330 |
| BLDC 2400 | Apr 07 | 18:45 | 28704 | Architectural CAD 1 | Active | Burnaby | SE12 318 |
| BLDC 2405 | Apr 08 | 18:30 | 28709 | Architectural CAD 2 | Active | Burnaby | |
| BLDC 3050 | Apr 09 | 18:30 | 69828 | Building Envelope Performance | Active | Burnaby | NE01 422 |
| BLDC 3050 | Apr 11 | 09:00 | 63905 | Building Envelope Performance | Active | Burnaby | NE01 323 |
| BLDC 3060 | Apr 09 | 18:45 | 56915 | Building Envelope Laboratory | Active | Burnaby | NE01 319 |
| BLDC 3300 | Apr 08 | 18:45 | 70596 | Estimating 3 | Cancelled | Burnaby | |
| BLDC 3300 | Apr 13 | 18:45 | 62411 | Estimating 3 | Active | Burnaby | NE01 216 |
| BLDG 1008 | Apr 25 | 09:30 | 29771 | Residential Landscape Design | Active | Burnaby | NE01 319 |
| BLDG 1830 | Apr 08 | 18:30 | 61920 | BC Building Code: Part 3 Introduction | Active | Burnaby | NE01 404 |
| BLDG 1830 | Apr 11 | 09:00 | 66586 | BC Building Code: Part 3 Introduction | Active | Burnaby | NE01 331 |
| BLDG 2800 | Apr 07 | 18:45 | 56872 | Autodesk Revit | Active | Burnaby | NE01 335 |
| BLDG 2915 | Apr 07 | 18:45 | 20935 | House Inspection 1 | Active | Burnaby | NE01 331 |
| BLDG 2925 | Apr 08 | 18:45 | 26469 | House Inspection 2 | Active | Burnaby | NE01 331 |
| BLDG 2935 | Apr 09 | 18:45 | 27261 | House Inspection 3: Report Writing | Active | Burnaby | NE01 335 |
| BLDG 2945 | Apr 09 | 10:00 | 54533 | House Inspection 4: Field Inspection | Active | Burnaby | |
| BLDG 3840 | Apr 07 | 18:45 | 70599 | Computer Construction Estimating | Active | Burnaby | NE01 336 |
| BLDG 3840 | Apr 09 | 18:45 | 20939 | Computer Construction Estimating | Active | Burnaby | NE01 336 |
| BLDG 3840 | Apr 13 | 18:45 | 70595 | Computer Construction Estimating | Active | Burnaby | NE01 336 |
| BLDT 1011 | Apr 07 | 18:30 | 56029 | Applied Construction Math | Active | Burnaby | NE01 422 |
| BLDT 1021 | Apr 07 | 18:30 | 63984 | Construction Drawings | Active | Burnaby | NE01 323 |
| BLDT 1021 | Apr 08 | 18:30 | 70012 | Construction Drawings | Active | Burnaby | NE01 323 |
| BLDT 1021 | Apr 09 | 18:30 | 29763 | Construction Drawings | Active | Burnaby | NE01 323 |
| BLDT 1031 | Apr 08 | 14:30 | 61379 | Site Processes in Construction | Active | Burnaby | NE01 331 |
| BLDT 1031 | Apr 13 | 18:30 | 52401 | Site Processes in Construction | Active | Burnaby | NE01 331 |
| BLDT 1041 | Apr 07 | 18:30 | 57027 | Basic Estimating with Computer Applications | Active | Burnaby | NE01 338 |
| BLDT 1051 | Apr 08 | 18:30 | 61956 | Technical Writing and Communications | Active | Burnaby | NE01 405 |
| BLDT 1061 | Apr 07 | 18:30 | 29765 | Basic Management and Ethics | Active | Burnaby | NE01 402 |
| BLDT 2011 | Apr 13 | 18:30 | 55255 | Construction Documents and Contracts | Active | Burnaby | NE01 412 |
| BLDT 2061 | Apr 09 | 18:30 | 50864 | Computer Applications in Construction | Active | Burnaby | NE01 338 |
| BSCI 9055 | Apr 01 | 61755 | Graduate Seminar Series | Active | Burnaby | ||
| BSCI 9090 | Apr 27 | 66800 | Directed Studies | Active | Burnaby | ||
| BSCI 9160 | Apr 30 | 13:00 | 70589 | Noise Control | Active | Burnaby | NE01 216 |
| BSCI 9220 | Apr 28 | 18:00 | 67893 | Building Envelope 2 | Active | Burnaby | NE01 216 |
| BSCI 9230 | Apr 29 | 14:30 | 64324 | Measurement and Verification | Active | Burnaby | NE01 216 |
| BSCI 9250 | May 01 | 13:00 | 62369 | Advanced Energy Simulation | Active | Burnaby | NE01 216 |
| BSCI 9755 | May 01 | 13:00 | 67894 | Industry/Research Project | Active | Burnaby | |
| BSCI 9755 | May 01 | 13:00 | 67895 | Industry/Research Project | Active | Burnaby | |
| BSUS 5300 | Apr 08 | 17:30 | 67222 | Sustainable Business Leadership Consulting Project Delivery | Active | Downtown | DTC 420 |
| BSUS 5350 | Apr 07 | 19:30 | 69321 | Producing a Data-Driven Impact Report | Active | Downtown | DTC 420 |
| BSUS 7100 | Apr 22 | 18:00 | 68159 | Ecological Economics: Social and Environmental Policy | Active | Burnaby | SW05 2895 |
| BSYS 1001 | Apr 04 | 09:00 | 69473 | Business Information Systems 1-Microsoft 365 for Windows | Active | Burnaby | SE12 324 |
| BSYS 1001 | Apr 09 | 18:30 | 59668 | Business Information Systems 1-Microsoft 365 for Windows | Active | Burnaby | SE12 301 |
| BSYS 1001 | Apr 13 | 17:30 | 59671 | Business Information Systems 1-Microsoft 365 for Windows | Active | Downtown | DTC 310 |
| BSYS 1001 | May 05 | 08:30 | 59390 | Business Information Systems 1-Microsoft 365 for Windows | Active | Burnaby | SW03 2695 |
| BSYS 2000 | Apr 06 | 70600 | Applied Data Analytics in Excel | Active | Burnaby | ||
| BSYS 2000 | Apr 06 | 69360 | Applied Data Analytics in Excel | Active | Burnaby | ||
| BSYS 2000 | Apr 08 | 17:30 | 70654 | Applied Data Analytics in Excel | Active | Downtown | DTC 370 |
| BSYS 2000 | Apr 08 | 17:30 | 70625 | Applied Data Analytics in Excel | Active | Downtown | DTC 371 |
| BSYS 2000 | Apr 09 | 17:30 | 69364 | Applied Data Analytics in Excel | Active | Burnaby | SW03 2695 |
| BSYS 2000 | Apr 11 | 09:30 | 70620 | Applied Data Analytics in Excel | Active | Burnaby | SE12 310 |
| BSYS 2051 | Apr 06 | 58573 | Introduction to Business Data Analytics with MS Excel-MS 365 for Windows | Active | Burnaby | ||
| BSYS 2051 | Apr 08 | 17:30 | 57661 | Introduction to Business Data Analytics with MS Excel-MS 365 for Windows | Cancelled | Downtown | |
| BSYS 5800 | Apr 27 | 18:00 | 64726 | Business Data Analytics for Managers | Active | Burnaby | |
| BSYS 5800 | May 06 | 09:30 | 67663 | Business Data Analytics for Managers | Active | Burnaby | |
| BUSA 1305 | Apr 01 | 17:00 | 66830 | Supervisory Skills | Active | Other | |
| BUSA 1305 | Apr 25 | 09:00 | 57593 | Supervisory Skills | Active | Downtown | DTC 795 |
| BUSA 1305 | Apr 26 | 09:00 | 26366 | Supervisory Skills | Active | Downtown | DTC 385 |
| BUSA 2005 | Apr 07 | 17:30 | 66573 | Principles of Management | Active | Downtown | DTC 830 |
| BUSA 2005 | Apr 11 | 09:00 | 64894 | Principles of Management | Active | Burnaby | SE06 108 |
| BUSA 2005 | Apr 28 | 14:30 | 56762 | Principles of Management | Active | Burnaby | NE01 296 |
| BUSA 2205 | Apr 13 | 18:00 | 65276 | Entrepreneurial Management | Cancelled | Burnaby | |
| BUSA 2705 | Apr 11 | 09:00 | 50987 | Teamwork Skills | Cancelled | Downtown | |
| BUSA 3015 | Apr 14 | 18:30 | 59465 | Negotiation Skills | Active | Downtown | DTC 682 |
| BUSA 3105 | Apr 14 | 18:00 | 26149 | Leadership 1 - People Skills | Active | Downtown | DTC 689 |
| BUSA 4705 | Apr 13 | 18:00 | 66582 | Leading People and Teams Across Cultures | Active | Burnaby | SW01 3195 |
| BUSA 4800 | Apr 14 | 18:00 | 64858 | Management Policy | Active | Burnaby | SW09 206 |
| BUSA 4800 | May 05 | 09:30 | 66253 | Management Policy | Active | Burnaby | |
| BUSA 4800 | May 07 | 09:30 | 67665 | Management Policy | Active | Burnaby | |
| BUSA 7500 | Apr 23 | 68136 | Applied Capital and Financial Markets | Active | Burnaby |
| Course | Start | Time | CRN | Title | Status | Campus | Location |
|---|---|---|---|---|---|---|---|
| CARD 3250 | Apr 20 | 08:00 | 64710 | Cardiology Technology Diploma Lab | Active | Burnaby | NE22 106 |
| CARD 3252 | May 04 | 58107 | Cardiology Technology Diploma Clinical 1 | Active | Other | ||
| CARD 4252 | Apr 07 | 27661 | Cardiology Clinical 2 | Active | Other | ||
| CARD 6352 | Apr 07 | 58561 | Pacemaker Practicum | Active | Other | ||
| CARD 6352 | Apr 07 | 58562 | Pacemaker Practicum | Active | Other | ||
| CARD 6500 | Apr 07 | 64315 | Cardiac Electrophysiology Clinical Practicum | Active | Other | ||
| CARD 6500 | Apr 07 | 62361 | Cardiac Electrophysiology Clinical Practicum | Active | Other | ||
| CARD 6600 | Apr 07 | 65201 | Cardiovascular Clinical | Active | Other | ||
| CHEM 0110 | May 06 | 17:30 | 62901 | Chemistry 11 Challenge Exam | Active | Burnaby | SW01 2005 |
| CHEM 0120 | May 06 | 17:30 | 62902 | Chemistry 12 Challenge Exam | Active | Burnaby | SW01 2005 |
| CITX 1110 | Apr 07 | 18:30 | 51684 | A+ Hardware Technician | Active | Burnaby | SE01 123 |
| CITX 1110 | Apr 18 | 09:00 | 61108 | A+ Hardware Technician | Active | Burnaby | SE01 123 |
| CITX 1160 | Apr 08 | 18:30 | 50019 | Cisco CCNA Level 1 | Cancelled | Burnaby | |
| CITX 1160 | Apr 18 | 09:00 | 58579 | Cisco CCNA Level 1 | Active | Burnaby | SE06 105 |
| CITX 2060 | Apr 14 | 18:30 | 50020 | Cisco CCNA Level 2 | Active | Burnaby | SE06 105 |
| CITX 2200 | Apr 08 | 18:30 | 61039 | Microsoft Server Level 1 | Cancelled | Burnaby | |
| CITX 2200 | Apr 18 | 09:00 | 62419 | Microsoft Server Level 1 | Active | Burnaby | SE01 208 |
| CITX 2210 | Apr 08 | 18:30 | 61040 | Linux Essentials | Cancelled | Burnaby | |
| CITX 3060 | Apr 07 | 18:30 | 68713 | Cisco CCNA Level 3 | Cancelled | Burnaby | |
| CIVL 1120 | Apr 07 | 18:00 | 68108 | Statics | Active | Burnaby | SW03 3660 |
| CIVL 1121 | Apr 07 | 18:30 | 70631 | Graphical Communication | Active | Burnaby | SW03 3695 |
| CIVL 1160 | Apr 09 | 18:00 | 68109 | Applied Hydrology | Active | Burnaby | SW03 3675 |
| CIVL 2124 | Apr 13 | 18:30 | 65341 | Asphalt Technology | Active | Burnaby | SW03 1650 |
| CIVL 3230 | Apr 08 | 18:00 | 68114 | Civil Construction Estimating | Active | Burnaby | SW03 3675 |
| CLRK 2500 | Apr 10 | 18:00 | 68839 | Healthcare Unit Clerk Practicum | Active | Other | |
| CLRK 2500 | Apr 10 | 18:00 | 69893 | Healthcare Unit Clerk Practicum | Active | Other | |
| CMGT 7400 | Apr 14 | 18:00 | 68706 | Project Planning for Quality & Risk Management | Active | Burnaby | NE01 406 |
| CMGT 7840 | Apr 13 | 18:00 | 63450 | Technical Presentations | Cancelled | Burnaby | |
| CMGT 8060 | Apr 15 | 18:00 | 61119 | Risk Management in Design & Construction of Buildings | Cancelled | Burnaby | |
| CMGT 8211 | Apr 16 | 18:00 | 68707 | Industry Collaborations | Active | Burnaby | NE01 403 |
| CMGT 8435 | Apr 14 | 18:00 | 63420 | Construction Enterprise Management | Active | Burnaby | NE01 412 |
| CMGT 8602 | Apr 15 | 18:00 | 68708 | Engagement of Project Stakeholders | Active | Burnaby | NE01 412 |
| CNST 1100 | Apr 10 | 07:30 | 65102 | Construction Safety Officer Training | Active | Burnaby | SE42 190 |
| COMM 0015 | Apr 10 | 17:30 | 67490 | English Competency Assessment | Active | Burnaby | NE01 201 |
| COMM 0015 | May 01 | 17:30 | 67492 | English Competency Assessment | Active | Burnaby | NE01 201 |
| COMM 0015 | May 03 | 10:00 | 67623 | English Competency Assessment | Active | Downtown | DTC 371 |
| COMM 0033 | Apr 17 | 17:30 | 61085 | English Speaking and Listening Assessment | Active | Burnaby | NE01 201 |
| COMM 0033 | Apr 24 | 17:30 | 61086 | English Speaking and Listening Assessment | Active | Burnaby | NE01 201 |
| COMM 0033 | May 08 | 17:30 | 61087 | English Speaking and Listening Assessment | Active | Burnaby | NE01 201 |
| COMM 1103 | Apr 11 | 09:30 | 20643 | Introduction to Business and Technical Communication | Active | Downtown | DTC 483 |
| COMM 1106 | Apr 07 | 18:00 | 29845 | Introduction to Business and Technical Communication (With Language Development Component) | Active | Downtown | DTC 635 |
| COMM 1106 | Apr 11 | 13:00 | 29846 | Introduction to Business and Technical Communication (With Language Development Component) | Active | Downtown | DTC 483 |
| COMM 2003 | Apr 09 | 18:00 | 60242 | Business and Technical Reports With Language Development Component | Cancelled | Downtown | |
| COMM 2210 | Apr 13 | 55858 | Industry Project for Technical Writers | Active | Burnaby | ||
| COMP 0285 | May 05 | 17:45 | 23757 | Dental Office Computer Systems | Active | Downtown | DTC 389 |
| COMP 0885 | Apr 27 | 17:45 | 24904 | Dental Office Receptionist | Active | Downtown | DTC 400 |
| COMP 1002 | Apr 25 | 09:00 | 52337 | Applied Computer Concepts with Windows 11 | Active | Burnaby | SE12 301 |
| COMP 1002 | Apr 25 | 13:00 | 52338 | Applied Computer Concepts with Windows 11 | Cancelled | Burnaby | |
| COMP 1002 | Apr 29 | 18:00 | 52342 | Applied Computer Concepts with Windows 11 | Active | Downtown | DTC 362 |
| COMP 1114 | Apr 18 | 14:00 | 67126 | Mathematics for Computing | Cancelled | Burnaby | |
| COMP 1114 | May 02 | 09:00 | 67127 | Mathematics for Computing | Active | Burnaby | |
| COMP 1114 | May 04 | 18:30 | 67125 | Mathematics for Computing | Active | Burnaby | SE12 313 |
| COMP 1516 | Apr 07 | 18:30 | 67131 | Programming Fundamentals Part 1 (Python) | Cancelled | Burnaby | |
| COMP 1516 | May 01 | 14:30 | 67129 | Programming Fundamentals Part 1 (Python) | Active | Burnaby | SE12 311 |
| COMP 1516 | May 02 | 09:00 | 66698 | Programming Fundamentals Part 1 (Python) | Cancelled | Burnaby | |
| COMP 1516 | May 02 | 09:00 | 66187 | Programming Fundamentals Part 1 (Python) | Cancelled | Downtown | |
| COMP 1516 | May 07 | 18:00 | 67128 | Programming Fundamentals Part 1 (Python) | Active | Downtown | DTC 382 |
| COMP 1630 | May 06 | 18:30 | 68021 | Relational Database Design and SQL | Active | Burnaby | SE12 320 |
| COMP 1850 | Apr 15 | 18:00 | 61791 | Web Design and Development with HTML | Cancelled | Downtown | |
| COMP 1850 | May 04 | 13:00 | 56881 | Web Design and Development with HTML | Active | Downtown | DTC 484 |
| COMP 2121 | Apr 18 | 09:00 | 68900 | Discrete Mathematics | Active | Burnaby | SE12 313 |
| COMP 2121 | May 02 | 14:00 | 69897 | Discrete Mathematics | Cancelled | Burnaby | |
| COMP 2121 | May 05 | 17:30 | 65472 | Discrete Mathematics | Active | Burnaby | SE12 309 |
| COMP 2121 | May 06 | 17:30 | 66846 | Discrete Mathematics | Cancelled | Burnaby | |
| COMP 2132 | Apr 25 | 13:00 | 69299 | Web Development with JavaScript | Cancelled | Downtown | |
| COMP 2132 | May 05 | 18:00 | 68899 | Web Development with JavaScript | Cancelled | Downtown | |
| COMP 2510 | May 08 | 18:30 | 70548 | Procedural Programming | Active | Downtown | |
| COMP 2601 | May 06 | 18:00 | 68025 | Programming Fundamentals Part 3 (Object Design) | Active | Burnaby | SE12 311 |
| COMP 2701 | May 04 | 18:30 | 69899 | Introduction to Procedural Programming with C | Active | Burnaby | SE12 322 |
| COMP 2701 | May 05 | 18:30 | 69898 | Introduction to Procedural Programming with C | Active | Burnaby | |
| COMP 2766 | Apr 24 | 18:00 | 69848 | Introduction to Linux Part 1 | Active | Downtown | |
| COMP 2801 | May 06 | 18:30 | 70549 | Application Development with C | Active | Burnaby | SE12 322 |
| COMP 2801 | May 08 | 18:30 | 70550 | Application Development with C | Active | Burnaby | |
| COMP 2825 | May 04 | 18:00 | 66860 | Computer Architecture and Organization | Active | Downtown | DTC 374 |
| COMP 2831 | May 05 | 18:00 | 64682 | Business Analysis and Systems Design | Cancelled | Burnaby | |
| COMP 2831 | May 07 | 18:00 | 65938 | Business Analysis and Systems Design | Active | Downtown | DTC 665 |
| COMP 2853 | Apr 24 | 18:00 | 69836 | Introduction to Python for Data Analysis | Cancelled | Downtown | |
| COMP 2853 | Apr 25 | 09:00 | 69835 | Introduction to Python for Data Analysis | Active | Downtown | DTC 410 |
| COMP 2854 | Apr 08 | 18:30 | 64674 | Data Analytics Fundamentals | Active | Burnaby | SE12 327 |
| COMP 3704 | May 04 | 18:00 | 68920 | Applied IT Security Foundations | Active | Burnaby | SE12 321 |
| COMP 3725 | May 05 | 12:00 | 64820 | Data Communications for CST | Active | Burnaby | |
| COMP 3725 | May 07 | 18:00 | 64129 | Data Communications for CST | Active | Burnaby | |
| COMP 3841 | May 02 | 13:00 | 69833 | Introduction to Data Warehouses with Big Data | Active | Downtown | DTC 374 |
| COMP 4015 | May 04 | 18:30 | 70605 | Advanced Web Application Development | Active | Downtown | |
| COMP 7012 | Apr 13 | 18:30 | 69300 | Interaction Design | Active | Burnaby | SW01 2004 |
| COMP 7082 | Apr 08 | 18:30 | 66012 | Software Engineering | Active | Burnaby | SE06 106 |
| COMP 7171 | Apr 09 | 18:30 | 69838 | Data Center Design | Active | Downtown | DTC 678 |
| COMP 8003 | Apr 22 | 18:00 | 69294 | Network Security Administration | Active | Burnaby | SE12 323 |
| COMP 8042 | Apr 07 | 18:00 | 66092 | Advanced Algorithms and Data Structures Design and Analysis | Active | Burnaby | SW01 3155 |
| COMP 8042 | Apr 10 | 18:30 | 70619 | Advanced Algorithms and Data Structures Design and Analysis | Active | Burnaby | SE12 311 |
| COMP 8071 | Apr 08 | 18:30 | 57785 | Data Warehousing | Active | Downtown | DTC 678 |
| COMP 8082 | Apr 08 | 18:00 | 66013 | Project Management | Active | Burnaby | SW01 3175 |
| COMP 8085 | Apr 10 | 18:30 | 68782 | Artificial Intelligence | Active | Burnaby | SE12 325 |
| COMP 8505 | Apr 23 | 18:00 | 25997 | Special Topics in Network and Security Development | Active | Burnaby | SE12 323 |
| COMP 8531 | Apr 07 | 18:30 | 55077 | Robust and Trustworthy Mobile Applications | Active | Downtown | |
| COMP 8900 | Apr 14 | 18:00 | 70471 | Major Project 2 | Active | Burnaby | SE12 323 |
| CORP 0150 | Apr 17 | 09:00 | 70676 | Change Management | Active | Burnaby | |
| CORP 0260 | May 04 | 08:30 | 66841 | Leadership 2 | Active | Burnaby | |
| CORP 0290 | Apr 17 | 08:00 | 67848 | Innovation and Creativity | Active | Downtown | DTC 385 |
| CORP 0400 | Apr 20 | 09:00 | 70677 | Project Management | Active | Burnaby | |
| CORP 0400 | Apr 30 | 08:30 | 68853 | Project Management | Active | Burnaby | |
| CORP 0400 | May 01 | 08:30 | 69573 | Project Management | Active | Other | |
| CTMX 0100 | Apr 07 | 17:00 | 68705 | Commercial Transport Mechanic CQ Refresher | Cancelled | AIC | |
| CTMX 0105 | May 04 | 07:00 | 61147 | Air Brakes for Mechanics | Active | AIC | AIC 1634 |
| CTMX 1001 | Apr 07 | 07:30 | 69306 | Commercial Vehicle Inspector | Active | AIC | AIC |
