Find your classroom
The room listings on this page are for Flexible Learning classes only. If you are enrolled in a full-time technology program, check your schedule at my.bcit.ca. If you are enrolled in a full-time trades/vocational program, please report to class on the first day as per the instructions on your acceptance letter.
Location Addresses, Maps and Office Hours
WARNING: Locations Subject to Change! Check this listing prior to class start.
For classes starting between Friday, September 4, 2026 and Friday, October 16, 2026.
| Course | Start | Time | CRN | Title | Status | Campus | Location |
|---|---|---|---|---|---|---|---|
| ABOD 1007 | Oct 14 | 06:30 | 48711 | VOC – Clearing the Air | Active | Other | |
| ABOD 1202 | Sep 14 | 07:30 | 52851 | Introduction to Automotive Collision Estimating | Active | Burnaby | NE10 115 |
| ACCG 5110 | Sep 09 | 18:00 | 43447 | Financial Accounting | Active | Burnaby | SE06 109 |
| ACCG 5150 | Sep 07 | 18:00 | 44206 | Accounting Information Systems | Active | Burnaby | NE01 338 |
| ACCG 6210 | Sep 09 | 18:00 | 43449 | Managerial Accounting - Comprehensive | Active | Burnaby | |
| ACCG 6410 | Sep 08 | 18:00 | 48321 | Taxation | Active | Burnaby | SE06 102 |
| ACIM 5010 | Sep 21 | 07:30 | 44997 | Programmable Logic Controllers | Active | Burnaby | SE01 116 |
| ACIM 5010 | Oct 06 | 17:00 | 44996 | Programmable Logic Controllers | Active | Burnaby | SE01 141 |
| ACIM 6010 | Sep 26 | 07:30 | 47045 | Introduction to Robotics | Active | Burnaby | SE01 118A |
| AHVC 1126 | Sep 10 | 18:00 | 50152 | Introduction to Western Visual Culture: European Renaissance to the Present | Active | Burnaby | SE06 114 |
| AHVC 1126 | Sep 14 | 18:00 | 50151 | Introduction to Western Visual Culture: European Renaissance to the Present | Active | Burnaby | SE06 114 |
| AICO 1000 | Sep 09 | 18:30 | 30878 | AutoCAD 1 | Active | Burnaby | SW03 2625 |
| AICO 1000 | Sep 14 | 08:30 | 30879 | AutoCAD 1 | Active | Burnaby | SW03 2625 |
| AICO 3001 | Sep 12 | 08:30 | 31581 | AutoCAD 3D | Cancelled | Burnaby | |
| AICO 3010 | Sep 08 | 18:45 | 50436 | AutoCAD: Advanced | Cancelled | Burnaby | |
| AICO 3025 | Sep 10 | 18:30 | 50435 | Revit for MEP | Active | Burnaby | SW03 2625 |
| AICO 4044 | Sep 08 | 18:30 | 32305 | Autodesk Inventor | Active | Burnaby | SW03 1920 |
| AMFG 4100 | Sep 08 | 18:30 | 52953 | Introduction to Additive Manufacturing (ItAM) | Cancelled | Burnaby | |
| APIC 1191 | Sep 05 | 09:30 | 48152 | Supply Chain Professional Certification (CSCP) | Active | Burnaby | NE01 207 |
| ASCM 1000 | Sep 10 | 18:30 | 51261 | Basics of Supply Chain Management | Active | Burnaby | NE01 207 |
| ASCM 1000 | Sep 12 | 09:00 | 51259 | Basics of Supply Chain Management | Cancelled | Downtown | |
| ASCM 2000 | Sep 08 | 18:00 | 50216 | ASCM 2000 Planning and Inventory Management, Certified in CPIM 9.0 | Cancelled | Burnaby | |
| AUTO 0558 | Sep 30 | 08:30 | 45697 | Allison LCT 1000 Automatic Transmission | Active | Other | |
| AUTO 0574 | Oct 06 | 08:30 | 45698 | Rear Axle Certification | Active | Other | |
| AUTO 0707 | Sep 08 | 07:30 | 44773 | Kia Electrical Systems Certification | Active | Burnaby | |
| AUTO 0708 | Sep 21 | 07:30 | 44727 | Engine Mechanical Diagnosis | Active | Burnaby | NE10 123 |
| AUTO 0709 | Oct 05 | 07:30 | 45694 | Kia Climate Control Diagnosis | Active | Burnaby | NE10 123 |
| AUTO 0809 | Oct 06 | 08:30 | 45703 | Electrical Terminal/Connector Servicing | Active | Other | |
| AUTO 0813 | Sep 22 | 08:30 | 45711 | GM Infotainment Systems 2 | Active | Other | |
| AUTO 0813 | Sep 30 | 08:30 | 45712 | GM Infotainment Systems 2 | Active | Other | |
| AUTO 1020 | Oct 16 | 17:00 | 51520 | Advanced Driver-Assistance System (ADAS) Calibration and Clean Technology Integration | Active | Burnaby | NE10 |
| AVFL 1132 | Sep 19 | 08:00 | 52288 | Introduction to Aircraft Maintenance | Active | ATC | ATC |
| Course | Start | Time | CRN | Title | Status | Campus | Location |
|---|---|---|---|---|---|---|---|
| BABI 3000 | Sep 08 | 52818 | Data Quality Approaches for Business | Cancelled | Burnaby | ||
| BABI 3005 | Sep 17 | 52867 | Data Governance for Business Analytics | Cancelled | Burnaby | ||
| BABI 3100 | Sep 09 | 52864 | Business Analytics Theory | Cancelled | Burnaby | ||
| BABI 7800 | Sep 09 | 18:00 | 52798 | Power BI and Data Analytics | Active | Burnaby | |
| BABI 8800 | Sep 08 | 48472 | Data and Decisions | Active | Burnaby | ||
| BABI 8900 | Sep 08 | 18:00 | 49345 | Performance Metrics and Value Management | Cancelled | Burnaby | |
| BCST 1150 | Sep 15 | 18:00 | 30704 | Radio Broadcasting Introduction | Cancelled | Burnaby | |
| BCST 1151 | Sep 16 | 18:00 | 32518 | Radio and TV Announcing | Active | Burnaby | SE10 135 |
| BCST 1160 | Sep 09 | 18:00 | 30707 | Television Broadcasting and Video Introduction | Cancelled | Burnaby | |
| BCST 1173 | Sep 17 | 18:00 | 32327 | Sports Broadcasting | Active | Burnaby | SE10 135 |
| BCST 1180 | Sep 15 | 18:00 | 45452 | Introduction to Video Editing | Active | Burnaby | SE10 234 |
| BCST 1198 | Sep 26 | 11:00 | 45344 | Photography & Lightroom: Building Your Photographic Vision | Active | Burnaby | SE10 234 |
| BCST 1281 | Sep 14 | 18:00 | 49576 | Freelance Producing for Social Media and Broadcast | Active | Burnaby | SE10 135 |
| BCST 1710 | Sep 16 | 18:00 | 51309 | Intro to Story Editing for Factual / Unscripted Television | Cancelled | Burnaby | |
| BCST 2282 | Sep 17 | 18:00 | 40001 | Advanced Video Editing | Active | Burnaby | SE10 234 |
| BCST 2290 | Sep 15 | 18:00 | 44221 | Assistant Editing Professional | Active | Burnaby | SE10 250 |
| BCST 3251 | Sep 26 | 10:00 | 48149 | Presentation Skills for Broadcast and Business Success | Active | Burnaby | SE10 161 |
| BCST 3261 | Sep 14 | 18:00 | 48150 | Advanced Presentation Skills for Broadcast and Business Success | Cancelled | Burnaby | |
| BCST 5010 | Sep 15 | 18:00 | 51061 | Visual Communication and Culture | Cancelled | Burnaby | |
| BHSC 0110 | Sep 09 | 18:00 | 45198 | Foundational Human Anatomy and Physiology | Active | Burnaby | SE12 401 |
| BLAW 3100 | Sep 08 | 30807 | Business Law | Active | Downtown | ||
| BLAW 3100 | Sep 08 | 48515 | Business Law | Active | Downtown | ||
| BLAW 3100 | Sep 09 | 17:30 | 30810 | Business Law | Active | Burnaby | SE06 112 |
| BLAW 3100 | Sep 10 | 18:00 | 30811 | Business Law | Active | Burnaby | SW01 3170 |
| BLAW 3905 | Sep 10 | 18:30 | 34678 | Employment Law | Active | Burnaby | SE06 103 |
| BLDC 1010 | Sep 14 | 18:30 | 51305 | Customer Service and Home Warranty | Cancelled | Burnaby | |
| BLDC 1020 | Sep 12 | 09:00 | 51265 | Financial Planning and Budget Management | Cancelled | Burnaby | |
| BLDC 1030 | Sep 12 | 13:05 | 49005 | Legal Issues | Cancelled | Burnaby | |
| BLDC 1050 | Sep 08 | 18:30 | 52063 | Materials and Methods 1 | Active | Burnaby | NE01 329 |
| BLDC 1050 | Sep 10 | 18:45 | 33799 | Materials and Methods 1 | Active | Burnaby | NE01 330 |
| BLDC 1200 | Sep 14 | 18:30 | 32060 | Construction 1 A | Active | Burnaby | NE01 329 |
| BLDC 1300 | Sep 09 | 18:30 | 52064 | Estimating 1 | Active | Burnaby | NE01 323 |
| BLDC 1300 | Sep 10 | 18:45 | 33795 | Estimating 1 | Active | Burnaby | NE01 329 |
| BLDC 1300 | Sep 14 | 18:30 | 32061 | Estimating 1 | Active | Burnaby | |
| BLDC 1500 | Sep 10 | 18:45 | 48606 | BC Building Code: Part 9 (Single Family Dwellings) | Active | Burnaby | NE01 327 |
| BLDC 1500 | Sep 11 | 18:45 | 46362 | BC Building Code: Part 9 (Single Family Dwellings) | Active | Burnaby | NE01 329 |
| BLDC 1500 | Sep 12 | 09:00 | 44144 | BC Building Code: Part 9 (Single Family Dwellings) | Active | Burnaby | NE01 329 |
| BLDC 2000 | Sep 08 | 18:45 | 33256 | Architectural Planning 1 | Active | Burnaby | NE01 327 |
| BLDC 2005 | Sep 09 | 18:45 | 33971 | Architectural Planning 2 | Active | Burnaby | NE01 320 |
| BLDC 2050 | Sep 08 | 18:45 | 33973 | Materials and Methods 2 | Active | Burnaby | NE01 330 |
| BLDC 2150 | Sep 11 | 18:30 | 34890 | Introduction to Construction Economics | Cancelled | Burnaby | |
| BLDC 2200 | Sep 09 | 18:30 | 32313 | Construction 2 A | Active | Burnaby | NE01 319 |
| BLDC 2300 | Sep 09 | 18:45 | 52824 | Estimating 2 | Active | Burnaby | NE01 403 |
| BLDC 2300 | Sep 14 | 18:30 | 46949 | Estimating 2 | Active | Burnaby | NE01 323 |
| BLDC 2400 | Sep 09 | 18:45 | 32063 | Architectural CAD 1 | Active | Burnaby | NE01 336 |
| BLDC 2405 | Sep 08 | 18:30 | 36087 | Architectural CAD 2 | Active | Burnaby | |
| BLDC 3050 | Sep 10 | 18:30 | 51931 | Building Envelope Performance | Active | Burnaby | NE01 422 |
| BLDC 3050 | Sep 12 | 09:00 | 43189 | Building Envelope Performance | Active | Burnaby | NE01 323 |
| BLDC 3300 | Sep 08 | 18:45 | 46950 | Estimating 3 | Active | Burnaby | NE01 403 |
| BLDC 3300 | Sep 10 | 18:45 | 52823 | Estimating 3 | Active | Burnaby | NE01 216 |
| BLDG 1008 | Sep 19 | 09:30 | 51090 | Residential Landscape Design | Active | Burnaby | NE01 319 |
| BLDG 1830 | Sep 09 | 18:30 | 36089 | BC Building Code: Part 3 Introduction | Active | Burnaby | NE01 216 |
| BLDG 1830 | Sep 12 | 13:05 | 46361 | BC Building Code: Part 3 Introduction | Active | Burnaby | NE01 329 |
| BLDG 2800 | Sep 08 | 18:45 | 36422 | Autodesk Revit | Active | Burnaby | NE01 335 |
| BLDG 2915 | Sep 08 | 18:45 | 30869 | House Inspection 1 | Active | Burnaby | NE01 331 |
| BLDG 2925 | Sep 09 | 18:45 | 31310 | House Inspection 2 | Active | Burnaby | NE01 331 |
| BLDG 2935 | Sep 10 | 18:45 | 31810 | House Inspection 3: Report Writing | Cancelled | Burnaby | |
| BLDG 2945 | Sep 10 | 10:00 | 31811 | House Inspection 4: Field Inspection | Active | Burnaby | |
| BLDG 3840 | Sep 08 | 18:45 | 52820 | Computer Construction Estimating | Active | Burnaby | NE01 333 |
| BLDG 3840 | Sep 10 | 18:45 | 47203 | Computer Construction Estimating | Active | Burnaby | NE01 336 |
| BLDG 3840 | Sep 14 | 18:45 | 30870 | Computer Construction Estimating | Active | Burnaby | NE01 336 |
| BLDT 1021 | Sep 08 | 18:30 | 52141 | Construction Drawings | Active | Burnaby | NE01 402 |
| BLDT 1021 | Sep 09 | 18:30 | 32315 | Construction Drawings | Active | Burnaby | NE01 405 |
| BLDT 1021 | Sep 10 | 18:30 | 41516 | Construction Drawings | Active | Burnaby | NE01 323 |
| BLDT 1031 | Sep 08 | 18:30 | 52142 | Site Processes in Construction | Active | Burnaby | NE01 412 |
| BLDT 1031 | Sep 09 | 15:30 | 36112 | Site Processes in Construction | Active | Burnaby | NE01 331 |
| BLDT 1031 | Sep 14 | 18:30 | 32600 | Site Processes in Construction | Active | Burnaby | NE01 331 |
| BLDT 1041 | Sep 10 | 18:30 | 39389 | Basic Estimating with Computer Applications | Active | Burnaby | NE01 333 |
| BLDT 2011 | Sep 10 | 18:30 | 32316 | Construction Documents and Contracts | Active | Burnaby | NE01 405 |
| BLDT 2011 | Sep 12 | 09:30 | 39473 | Construction Documents and Contracts | Active | Burnaby | NE01 406 |
| BLDT 2061 | Sep 08 | 18:15 | 33604 | Computer Applications in Construction | Active | Burnaby | NE01 336 |
| BLDT 2061 | Sep 09 | 18:15 | 52817 | Computer Applications in Construction | Active | Burnaby | NE01 338 |
| BSCI 9060 | Sep 10 | 14:00 | 50185 | Building Science Acoustics | Active | Burnaby | NE01 103 |
| BSCI 9090 | Sep 08 | 44613 | Directed Studies | Active | Burnaby | ||
| BSCI 9170 | Sep 11 | 10:00 | 49007 | Ventilation and Indoor Air Quality | Active | Burnaby | NE01 216 |
| BSCI 9180 | Sep 09 | 14:30 | 52556 | Principles of Building Circularity and Life Cycle Assessment | Active | Burnaby | NE01 216 |
| BSCI 9650 | Sep 08 | 11:30 | 41648 | Research Proposal | Active | Burnaby | |
| BSCI 9755 | Sep 04 | 48517 | Industry/Research Project | Active | Burnaby | ||
| BSCI 9755 | Sep 08 | 48516 | Industry/Research Project | Active | Burnaby | ||
| BSCI 9850 | Sep 08 | 13:30 | 43544 | Research Thesis | Active | Burnaby | |
| BSCI 9850 | Sep 08 | 13:30 | 40287 | Research Thesis | Active | Burnaby | |
| BSUS 5130 | Sep 08 | 17:30 | 47077 | Sustainable Business Leadership: Skills and Values | Active | Downtown | DTC 420 |
| BSUS 5140 | Sep 08 | 19:30 | 47078 | Earth Systems and Environmental Policy | Active | Downtown | DTC 420 |
| BSUS 7400 | Sep 10 | 18:00 | 50181 | Life Cycle Assessment for Business | Active | Burnaby | SE06 112 |
| BSYS 1001 | Sep 08 | 18:30 | 35637 | Business Information Systems 1-Microsoft 365 for Windows | Active | Burnaby | SE12 324 |
| BSYS 1001 | Sep 09 | 18:30 | 36696 | Business Information Systems 1-Microsoft 365 for Windows | Active | Burnaby | NE01 335 |
| BSYS 1001 | Sep 11 | 13:30 | 37455 | Business Information Systems 1-Microsoft 365 for Windows | Active | Burnaby | SE12 318 |
| BSYS 1001 | Sep 11 | 17:30 | 52262 | Business Information Systems 1-Microsoft 365 for Windows | Active | Downtown | DTC 362 |
| BSYS 1001 | Sep 12 | 09:30 | 50168 | Business Information Systems 1-Microsoft 365 for Windows | Active | Burnaby | SE12 324 |
| BSYS 1001 | Sep 14 | 17:30 | 36697 | Business Information Systems 1-Microsoft 365 for Windows | Active | Downtown | DTC 382 |
| BSYS 2000 | Sep 07 | 52167 | Applied Data Analytics in Excel | Active | Burnaby | ||
| BSYS 2000 | Sep 08 | 17:30 | 51131 | Applied Data Analytics in Excel | Active | Downtown | DTC 371 |
| BSYS 2000 | Sep 08 | 18:00 | 52100 | Applied Data Analytics in Excel | Active | Burnaby | SE12 310 |
| BSYS 2000 | Sep 08 | 51175 | Applied Data Analytics in Excel | Active | Burnaby | ||
| BSYS 2000 | Sep 09 | 18:00 | 52101 | Applied Data Analytics in Excel | Active | Burnaby | SE12 324 |
| BSYS 2061 | Sep 07 | 17:30 | 49501 | Business Data Management with MS Access-Microsoft 365 for Windows | Cancelled | Downtown | |
| BSYS 2065 | Sep 08 | 52863 | Business Systems Programming | Cancelled | Burnaby | ||
| BSYS 3001 | Sep 09 | 52866 | Artificial Intelligence Management 1 | Cancelled | Burnaby | ||
| BSYS 3005 | Sep 16 | 52865 | Strategic AI Leadership | Cancelled | Burnaby | ||
| BSYS 3105 | Sep 10 | 52819 | Information Technology 1 | Cancelled | Burnaby | ||
| BSYS 3205 | Sep 15 | 52868 | Business Intelligence 1 | Cancelled | Burnaby | ||
| BUSA 1005 | Sep 08 | 18:30 | 31282 | Introduction to Business | Cancelled | Burnaby | |
| BUSA 1305 | Sep 10 | 17:30 | 48101 | Supervisory Skills | Cancelled | Downtown | |
| BUSA 1305 | Sep 14 | 17:30 | 32289 | Supervisory Skills | Active | Downtown | DTC 481 |
| BUSA 2005 | Sep 08 | 09:30 | 31329 | Principles of Management | Active | Burnaby | SW05 2825 |
| BUSA 2005 | Sep 08 | 18:30 | 31308 | Principles of Management | Active | Burnaby | NE01 404 |
| BUSA 2005 | Sep 10 | 18:00 | 36433 | Principles of Management | Active | Burnaby | SW01 2009 |
| BUSA 2005 | Sep 10 | 18:30 | 42228 | Principles of Management | Active | Burnaby | SE06 230 |
| BUSA 4705 | Sep 08 | 18:00 | 46932 | Leading People and Teams Across Cultures | Cancelled | Burnaby | |
| BUSA 4800 | Sep 08 | 17:30 | 34918 | Management Policy | Active | Burnaby | SE06 104 |
| BUSA 4800 | Sep 08 | 49474 | Management Policy | Active | Burnaby | ||
| BUSA 5030 | Sep 07 | 44690 | Independent Business Studies 1 | Active | Burnaby | ||
| BUSA 7500 | Sep 08 | 49098 | Applied Capital and Financial Markets | Active | Burnaby | ||
| BUSA 7900 | Sep 08 | 18:00 | 48462 | Applied Strategic Management - Design, Risks and Ethics | Active | Burnaby | SE06 208 |
| BUSA 7900 | Sep 14 | 18:00 | 48463 | Applied Strategic Management - Design, Risks and Ethics | Active | Burnaby | SW01 3150 |
| BUSA 8910 | Sep 08 | 42638 | Research Project 1 | Active | Burnaby |
| Course | Start | Time | CRN | Title | Status | Campus | Location |
|---|---|---|---|---|---|---|---|
| CARD 3250 | Sep 08 | 08:00 | 43188 | Cardiology Technology Diploma Lab | Active | Burnaby | NW04 2084 |
| CARD 3252 | Sep 21 | 35697 | Cardiology Technology Diploma Clinical 1 | Active | Other | ||
| CARD 4252 | Sep 08 | 32929 | Cardiology Clinical 2 | Active | Other | ||
| CARD 6352 | Sep 08 | 35699 | Pacemaker Practicum | Active | Other | ||
| CARD 6352 | Sep 08 | 35700 | Pacemaker Practicum | Active | Other | ||
| CARD 6500 | Sep 08 | 43168 | Cardiac Electrophysiology Clinical Practicum | Active | Other | ||
| CARD 6500 | Sep 08 | 41770 | Cardiac Electrophysiology Clinical Practicum | Active | Other | ||
| CARD 6600 | Sep 08 | 45101 | Cardiovascular Clinical | Active | Other | ||
| CARP 0100 | Sep 12 | 08:30 | 30844 | Carpentry CQ Refresher | Active | Burnaby | NE01 206 |
| CHEM 0110 | Oct 14 | 17:30 | 43096 | Chemistry 11 Challenge Exam | Active | Burnaby | SW01 2055 |
| CHEM 0120 | Oct 14 | 17:30 | 43098 | Chemistry 12 Challenge Exam | Active | Burnaby | SW01 2055 |
| CINT 1210 | Sep 09 | 17:30 | 38134 | Basic Mandarin and Chinese Culture | Active | Burnaby | |
| CITX 1110 | Sep 09 | 18:30 | 32992 | A+ Hardware Technician | Cancelled | Burnaby | |
| CITX 1110 | Sep 12 | 09:00 | 32993 | A+ Hardware Technician | Active | Burnaby | SE01 123 |
| CITX 1160 | Sep 09 | 18:30 | 38670 | Cisco CCNA Level 1 | Active | Burnaby | SE06 105 |
| CITX 1160 | Sep 12 | 09:00 | 36100 | Cisco CCNA Level 1 | Cancelled | Burnaby | |
| CITX 2060 | Sep 12 | 09:00 | 34844 | Cisco CCNA Level 2 | Cancelled | Burnaby | |
| CITX 2150 | Sep 09 | 18:30 | 48175 | AWS Academy Cloud Foundations and Architecture | Cancelled | Burnaby | |
| CITX 2200 | Sep 09 | 18:30 | 42134 | Microsoft Server Level 1 | Active | Burnaby | SE01 208 |
| CITX 2210 | Sep 08 | 18:30 | 42133 | Linux Essentials | Active | Burnaby | SE01 123 |
| CITX 3060 | Sep 12 | 09:00 | 49779 | Cisco CCNA Level 3 | Cancelled | Burnaby | |
| CIVL 1120 | Sep 09 | 18:00 | 38987 | Statics | Active | Burnaby | SW03 3660 |
| CIVL 1121 | Sep 08 | 18:30 | 42015 | Graphical Communication | Active | Burnaby | SW03 3695 |
| CIVL 2122 | Sep 08 | 18:30 | 42063 | Stress Analysis 2 | Active | Burnaby | SW03 3660 |
| CIVL 2123 | Sep 14 | 18:30 | 52726 | Concrete Technology | Active | Burnaby | SW03 2665 |
| CIVL 2140 | Sep 10 | 18:30 | 38487 | Introduction to Soil Mechanics | Active | Burnaby | SW03 1650 |
| CIVL 2151 | Sep 10 | 18:30 | 35703 | Introduction to Urban Traffic Engineering | Active | Burnaby | SW03 2665 |
| CIVL 2161 | Sep 14 | 18:30 | 38415 | Introduction to Hydraulics | Active | Burnaby | SW03 3695 |
| CIVL 3230 | Sep 09 | 18:00 | 42374 | Civil Construction Estimating | Active | Burnaby | SW03 3615 |
| CLRK 2500 | Sep 11 | 18:00 | 50938 | Healthcare Unit Clerk Practicum | Active | Other | |
| CLRK 2500 | Sep 11 | 18:00 | 51950 | Healthcare Unit Clerk Practicum | Active | Other | |
| CMGT 7125 | Sep 14 | 18:00 | 42021 | Construction Schedule and Delay Analysis | Active | Burnaby | NE01 208 |
| CMGT 7190 | Sep 10 | 18:00 | 49339 | Construction Planning and Controls | Active | Burnaby | NE01 335 |
| CMGT 7330 | Sep 08 | 18:00 | 35719 | Finance for Construction Managers | Active | Burnaby | NE01 406 |
| CMGT 7535 | Sep 09 | 18:00 | 39029 | Leadership and Interpersonal Skills | Active | Burnaby | NE01 402 |
| COMM 0015 | Sep 18 | 17:30 | 32104 | English Competency Assessment | Active | Burnaby | NE01 201 |
| COMM 0015 | Oct 02 | 17:30 | 32244 | English Competency Assessment | Active | Burnaby | NE01 201 |
| COMM 0015 | Oct 04 | 10:00 | 47668 | English Competency Assessment | Active | Downtown | DTC 371 |
| COMM 0033 | Sep 25 | 17:30 | 38953 | English Speaking and Listening Assessment | Active | Burnaby | NE01 201 |
| COMM 0033 | Oct 16 | 17:30 | 38954 | English Speaking and Listening Assessment | Active | Burnaby | NE01 201 |
| COMM 1103 | Sep 12 | 09:30 | 30852 | Introduction to Business and Technical Communication | Active | Downtown | DTC 483 |
| COMM 1106 | Sep 10 | 18:00 | 33197 | Introduction to Business and Technical Communication (With Language Development Component) | Active | Downtown | DTC 362 |
| COMM 1106 | Sep 12 | 13:00 | 34250 | Introduction to Business and Technical Communication (With Language Development Component) | Active | Downtown | DTC 483 |
| COMM 2003 | Sep 08 | 18:00 | 37982 | Business and Technical Reports With Language Development Component | Cancelled | Downtown | |
| COMM 2216 | Sep 04 | 42240 | Business Communications 2 | Active | Downtown | ||
| COMP 0285 | Sep 22 | 17:45 | 31394 | Dental Office Computer Systems | Active | Downtown | DTC 370 |
| COMP 0885 | Sep 16 | 17:45 | 31580 | Dental Office Receptionist | Active | Downtown | DTC 400 |
| COMP 1002 | Sep 09 | 18:00 | 32988 | Applied Computer Concepts with Windows 11 | Cancelled | Downtown | |
| COMP 1002 | Sep 12 | 09:00 | 33195 | Applied Computer Concepts with Windows 11 | Active | Burnaby | SE12 320 |
| COMP 1002 | Sep 12 | 13:00 | 45014 | Applied Computer Concepts with Windows 11 | Cancelled | Burnaby | |
| COMP 1011 | Sep 15 | 18:00 | 46960 | UX/UI Development | Active | Downtown | DTC 364 |
| COMP 1114 | Sep 12 | 14:00 | 48055 | Mathematics for Computing | Active | Burnaby | SE12 313 |
| COMP 1114 | Sep 15 | 18:00 | 48054 | Mathematics for Computing | Active | Burnaby | SE12 313 |
| COMP 1288 | Sep 17 | 18:00 | 42460 | IT Project Management Fundamentals | Active | Downtown | DTC 374 |
| COMP 1516 | Sep 10 | 18:00 | 46990 | Applied Programming Fundamentals with Python | Cancelled | Downtown | |
| COMP 1516 | Sep 15 | 18:30 | 46968 | Applied Programming Fundamentals with Python | Cancelled | Burnaby | |
| COMP 1630 | Sep 16 | 18:30 | 48596 | Relational Database Design and SQL | Active | Burnaby | SE12 320 |
| COMP 1630 | Sep 17 | 18:00 | 50633 | Relational Database Design and SQL | Active | Downtown | DTC 370 |
| COMP 1850 | Sep 14 | 18:00 | 34383 | Web Design and Development with HTML | Cancelled | Downtown | |
| COMP 2121 | Sep 11 | 18:00 | 44157 | Discrete Mathematics | Active | Burnaby | |
| COMP 2121 | Sep 12 | 09:00 | 48544 | Discrete Mathematics | Active | Burnaby | SE12 313 |
| COMP 2132 | Sep 15 | 18:00 | 51459 | Web Development with JavaScript | Cancelled | Downtown | |
| COMP 2509 | Sep 10 | 18:00 | 52763 | Object Oriented Programming with Java | Active | Burnaby | SE12 321 |
| COMP 2509 | Sep 12 | 13:00 | 52764 | Object Oriented Programming with Java | Active | Burnaby | |
| COMP 2701 | Sep 14 | 18:30 | 51983 | Introduction to Procedural Programming with C | Active | Burnaby | |
| COMP 2701 | Sep 18 | 18:30 | 51982 | Introduction to Procedural Programming with C | Active | Burnaby | |
| COMP 2766 | Sep 11 | 18:00 | 41487 | Introduction to Linux Part 1 | Cancelled | Downtown | |
| COMP 2801 | Sep 15 | 18:30 | 51984 | Application Development with C | Active | Burnaby | |
| COMP 2825 | Sep 10 | 18:00 | 51424 | Computer Architecture and Organization | Active | Burnaby | SE12 320 |
| COMP 2831 | Sep 08 | 18:00 | 42461 | Business Analysis and Systems Design | Cancelled | Burnaby | |
| COMP 2831 | Sep 09 | 18:00 | 46254 | Business Analysis and Systems Design | Active | Downtown | DTC 665 |
| COMP 2853 | Sep 11 | 18:00 | 51302 | Introduction to Python for Data Analysis | Active | Downtown | |
| COMP 2853 | Sep 12 | 09:00 | 51301 | Introduction to Python for Data Analysis | Cancelled | Downtown | |
| COMP 2854 | Sep 09 | 18:30 | 45939 | Data Analytics Fundamentals | Active | Burnaby | SE12 327 |
| COMP 3522 | Sep 08 | 14:30 | 53143 | Object Oriented Programming 2 | Active | Downtown | |
| COMP 3603 | Sep 17 | 18:30 | 49031 | Application Development with C++ | Active | Burnaby | |
| COMP 3704 | Sep 08 | 18:00 | 45002 | Applied IT Security Foundations | Active | Burnaby | SE12 321 |
| COMP 3725 | Sep 12 | 09:00 | 48125 | Data Communications for CST | Active | Burnaby | |
| COMP 3725 | Sep 12 | 14:00 | 45819 | Data Communications for CST | Cancelled | Burnaby | |
| COMP 3761 | Sep 09 | 18:30 | 41413 | Algorithm Analysis and Design | Cancelled | Downtown | |
| COMP 3839 | Sep 18 | 18:00 | 43219 | Data Quality Improvement | Active | Downtown | DTC 310 |
| COMP 3841 | Sep 12 | 13:00 | 48566 | Introduction to Data Warehouses with Big Data | Active | Burnaby | SE12 320 |
| COMP 4015 | Sep 14 | 18:30 | 52733 | Advanced Web Application Development | Active | Downtown | |
| COMP 4016 | Sep 12 | 09:00 | 50336 | Applied DevOps with Kubernetes | Cancelled | Burnaby | |
| COMP 4254 | Sep 11 | 18:00 | 44987 | Advanced Topics in Data Analytics | Active | Downtown | DTC 300 |
| COMP 4603 | Sep 14 | 18:00 | 49050 | Advanced C++ Application Development | Cancelled | Downtown | |
| COMP 7003 | Sep 08 | 18:00 | 50438 | Introduction to Information and Network Security | Active | Burnaby | SE12 323 |
| COMP 7012 | Sep 08 | 18:30 | 50437 | Interaction Design | Active | Burnaby | SW03 2745 |
| COMP 7031 | Sep 10 | 18:30 | 33871 | Mobile Applications Development Fundamentals | Cancelled | Burnaby | |
| COMP 7035 | Sep 09 | 18:00 | 50439 | Operating Systems | Active | Burnaby | SW01 2590 |
| COMP 7082 | Sep 11 | 18:30 | 45972 | Software Engineering | Active | Burnaby | SE12 311 |
| COMP 7612 | Sep 10 | 18:00 | 45360 | Selected Topics in Computer Systems – Malware Analysis | Cancelled | Burnaby | |
| COMP 8003 | Sep 14 | 18:00 | 52767 | Network Security Administration | Active | Burnaby | SE12 323 |
| COMP 8005 | Sep 11 | 18:30 | 51107 | Network and Security Applications Development | Active | Burnaby | SE12 323 |
| COMP 8037 | Sep 09 | 18:00 | 46103 | Major Project Proposal | Cancelled | Burnaby | |
| COMP 8085 | Sep 11 | 18:30 | 52747 | Artificial Intelligence | Active | Burnaby | SE12 325 |
| COMP 8171 | Sep 09 | 18:30 | 51922 | Database Systems Security | Active | Downtown | DTC 678 |
| COMP 8575 | Sep 08 | 18:30 | 51924 | Data Mining and Analytics | Active | Burnaby | SE12 306 |
| COMP 8800 | Sep 14 | 18:30 | 51307 | Major Project 1 | Active | Downtown | DTC 678 |
| CORP 0400 | Oct 05 | 09:00 | 53005 | Project Management | Active | Burnaby | |
