Courses
Program matrix
| Level 1 (15 weeks) | Credits | ||
|---|---|---|---|
| COMM 1116 | Business Communications 1 | 4.0 | |
| COMP 1171 | Web Development 1 | 3.0 | |
| COMP 1320 | Introduction to Software Development | 5.0 | |
| COMP 2340 | Collaboration Tools | 2.0 | |
| MATH 1320 | Mathematics for Computing | 4.0 | |
| MDIA 1106 | Design 1 | 3.0 | |
| MDIA 2190 | Photoshop | 3.0 | |
| Level 2A (15 weeks) | Credits | ||
| ACIT 2811 | UX/UI Development | 3.0 | |
| COMM 2116 | Communications for Business and Web | 5.0 | |
| COMP 2131 | Web Development 2 | 4.0 | |
| COMP 2311 | Agile Software Development | 4.0 | |
| COMP 2350 | Web Database Technologies | 4.0 | |
| COMP 2523 | Object Oriented Programming 1 | 5.0 | |
| Level 2B (5 weeks) | Credits | ||
| IDSP 2380 | Web Projects 1 | 6.0 | |
| Level 3 (15 weeks) | Credits | ||
| BLAW 3205 | Internet and IT Law | 3.0 | |
| COMP 1350 | Web Administration | 3.0 | |
| COMP 3330 | JavaScript Frameworks and Server | 5.0 | |
| IDSP 3380 | Web Projects 2 | 6.0 | |
| MDIA 2106 | Design 2 | 4.0 | |
| MKTG 1352 | Digital Marketing | 3.0 | |
| Level 4 (15 weeks) | Credits | ||
| ACIT 4770 | Legal and Ethical Issues in IT | 2.0 | |
| COMP 4513 | C# and ASP.NET Web Application Development | 5.0 | |
| COMP 4515 | Server-Side Web Scripting with PHP | 5.0 | |
| IDSP 4380 | Web Projects 3 | 6.0 | |
| MDIA 2025 | Digital Portfolio Development | 3.0 | |
| VENT 4000 | Entrepreneurship | 3.0 | |
| Total Credits: | 103.0 | ||
Transfer credit
Do you have credits from another BC/Yukon post-secondary school? Do you want to know if they transfer to courses here at BCIT? Check out BCIT's Transfer Equivalency Database to find out.
- Go back Overview
- Next up Graduating & Jobs
Graduating & Jobs
Graduate employment outcomes
The BCIT student outcomes report presents summary findings from the annual survey of former students administered by BC Stats one to two years after graduation. These reports combine the last three years of available results for the 2023-2025 BCIT Outcomes Surveys of 2022-2024 graduates and for Degree 2020-2022 graduates. The reports are organized into three-page summaries containing information on graduates’ labour market experiences and opinions regarding their education. More detailed information can be accessed at the BC Student Outcomes website.
To view these results, you may need to have the Adobe Acrobat Reader installed in your Web browser.
- Go back Courses
- Next up Contact Us
Subscribe
Sign up to receive updates, invitations to events, and information about BCIT and your program.
We promise not to spam you, we won’t share your personal information, and you can unsubscribe at any time.
- Go Back Contact Us
Programs and courses are subject to change without notice.