Monday – Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|
Sept 5 – Dec 15 | 8:00am – 8:00pm | 8:00am – 5:00pm | 9:30am – 5:00pm | closed |
Dec 16 – Jan 2 | 8:00am – 4:00pm | 8:00am – 4:00pm | closed | closed |
Jan 3 – May 24 | 8:00am – 8:00pm | 8:00am – 5:00pm | 9:30am – 5:00pm | closed |
Holidays | closed |
Monday – Friday | Saturday | Sunday | ||
---|---|---|---|---|
Regular Hours | Visit the service desk during normal Library hours |
closed |
Monday – Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|
Sept 18 – Dec 8 | 9:00am – 9:00pm | 9:00am – 5:00pm | 11:00am – 5:00pm | 10:00am – 9:00pm |
BCIT Specialty Librarians |
Mon 10am-1pmTues 11am-12pm Thurs |
|||
Dec 9 – Jan 14 |
closed |
|||
Holidays | closed |
June 12 – 30 | 8:00am – 7:00pm Monday to Friday Closed weekends |
July 1 – Sept 4 | 8:00am – 5:00pm Monday to Friday Closed weekends |
Sept 5 – May 26 | Open 24/7 for student access |
Monday – Friday | Saturday/Sunday | |
---|---|---|
May 27 – Sept 4 | 8:30am – 4:00pm | closed |
June 30 July 24,31 Aug 4,9,10,11,18 |
closed |
Monday – Friday | Saturday/Sunday | ||
---|---|---|---|
Regular Hours | 8:00 am – 3:30pm | Closed | |
Holidays | closed |
Monday – Friday | Saturday/Sunday | |
---|---|---|
Regular Hours Sept-June |
8:00am – 1:00pm | closed |
Holidays | closed |
See regularly scheduled hours below.
Mon | Tues | Wed | Thurs | Fri | Sat | |
---|---|---|---|---|---|---|
Mediaworks DTC | 10a-3p | 10a-3p | 10a-3p | |||
Learning Commons | 11a-3p | |||||
Holidays | closed |
New Years Day | January 1, 3(in lieu) |
Family Day | February 20 |
Good Friday | April 7 |
Easter Monday | April 10 |
Victoria Day | May 22 |
Canada Day | July 1, 3(in lieu) |
August Civic Holiday | August 7 |
Labour Day | September 4 |
National Day for Truth and Reconciliation |
September 30, Oct 2(in lieu) |
Thanksgiving | October 9 |
Remembrance Day | November 11, 13(in lieu) |
Christmas Holidays | Dec 24,25,26,27,31
2024: Jan 1,2 |