Monday – Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|
Jan 4 – May 14 | 8:00am – 8:00pm | 8:00am – 5:00pm | 9:30am – 5:00pm | closed |
May 15 – 26 | 8:00am – 10:00pm | 8:00am – 5:00pm | 9:30am – 5:00pm | closed |
May 22 | closed | |||
Holidays | closed |
Monday – Thursday | Friday | Saturday/Sunday | ||
---|---|---|---|---|
Jan 5 – May 26 | 10:00am – 5:00pm | 10:00am – 3:00pm | closed |
Monday – Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|
Jan 16 – Apr 14 | 9:00am – 9:00pm | 9:00am – 5:00pm | 11:00am – 5:00pm | 10:00am – 9:00pm |
BCIT Specialty Librarians |
Mon 10:00am – 1:00pm Tues 11:00am – 12:00pm Thurs 11:00am – 12:00pm Thurs 5:00pm – 7:00pm |
|||
Holidays | closed |
Jan 4 – May 26 | Open 24/7 for student access |
Monday – Friday | Saturday/Sunday | |
---|---|---|
Jan 4 – May 26 | 8:30am – 4:00pm | closed |
Monday – Friday | Saturday/Sunday | ||
---|---|---|---|
Regular Hours | 8:00 am – 3:30pm | Closed | |
Holidays | closed |
Monday – Friday | Saturday/Sunday | |
---|---|---|
Regular Hours | 8:00am – 1:00pm | closed |
Holidays | closed |
See regularly scheduled hours below.
Mon | Tues | Wed | Thurs | Fri | Sat | |
---|---|---|---|---|---|---|
Mediaworks DTC | 10a-3p | 10a-3p | 10a-3p | |||
Librarian Support | 10a-3p | 10a-3p | ||||
Learning Commons | 11a-3p | |||||
Peer Tutors
Reduced hours Mar 11-18 |
5:30-7:30p CIT/FSWD |
5:30-7:30p CIT/FSWD |
2-4p CIT |
5-7p CIT |
1-3p CIT |
|
Holidays | closed |
New Years Day | January 1, 3(in lieu) |
Family Day | February 20 |
Good Friday | April 7 |
Easter Monday | April 10 |
Victoria Day | May 22 |
Canada Day | July 1, 3(in lieu) |
August Civic Holiday | August 7 |
Labour Day | September 4 |
National Day for Truth and Reconciliation |
September 30, 2(in lieu) |
Thanksgiving | October 9 |
Remembrance Day | November 11, 13(in lieu) |
Christmas Holidays | Dec 24,25,26,27,31
2024: Jan 1,2 |