The table below indicates if there are seats available in the following courses over the next two terms. To view availability and register in specific classes, please view their respective course pages via the links below.
Course Number | Course Name | Winter 2019 Availability | Spring/Summer 2019 Availability |
MKTG 1019 | Media Relations | Check course page | Yes |
MKTG 1023 | Presentation Skills | No | No |
MKTG 1024 | Business Plan Development | No | No |
MKTG 1088 | Introduction to WordPress Blogging | No | No |
MKTG 1102 | Essentials of Marketing | Check course page | Yes |
MKTG 1112 | Customer Relations | No | No |
MKTG 1119 | Sports Marketing | No | No |
MKTG 1120 | Event Planning | Check course page | Yes |
MKTG 1121 | Off-Premise Catering Planning | No | No |
MKTG 1122 | Wedding Planning | Check course page | Yes |
MKTG 1123 | Sustainable Event Management Operations | Check course page | Yes |
MKTG 1126 | Live Entertainment Events and Festivals | Yes | Yes |
MKTG 1140 | Retailing Management | Yes | No |
MKTG 1218 | Inside Sales | Check course page | No |
MKTG 1219 | Professional Sales Skills | Check course page | Yes |
MKTG 1312 | Writing Great Ads | No | No |
MKTG 1324 | Small Business Development | Check course page | Yes |
MKTG 1342 | Trade/Consumer Show Marketing | Yes | Yes |
MKTG 1352 | Digital Marketing | Yes | Yes |
MKTG 1550 | Social Media for Business | Check course page | Yes |
MKTG 1552 | Social Media Marketing | Check course page | Yes |
MKTG 1554 | Fundamentals of Branding | Check course page | Yes |
MKTG 2203 | Marketing Communications Essentials | Check course page | Yes |
MKTG 2205 | Marketing of Services | No | No |
MKTG 2220 | Managing the Sales Force | No | No |
MKTG 2225 | Project Management in Marketing | Check course page | No |
MKTG 2319 | Advanced Professional Sales | No | No |
MKTG 2420 | Visual Merchandising | Yes | No |
MKTG 2525 | Global Marketing | Check course page | Yes |
MKTG 3113 | Customer Relationship Management | Check course page | Yes |
MKTG 3218 | Media Planning and Buying | Check course page | No |
MKTG 3309 | Marketing Research | Check course page | Yes |
MKTG 3315 | Sponsorship and Corporate Social Responsibility | No | No |
MKTG 3321 | Public Relations | Yes | Yes |
MKTG 3322 | Promotional Strategies | Check course page | Yes |
MKTG 3325 | Consumer Behaviour | Check course page | Yes |
MKTG 3332 | Key Account Management | Check course page | No |
MKTG 3342 | Negotiating Skills | Check course page | Yes |
MKTG 3406 | Brand Innovation and Development | No | Yes |
MKTG 3418 | Advertising Design Production | Check course page | Yes |
MKTG 3525 | Global Advertising and Promotions | No | No |
MKTG 3554 | Digital Branding | Check course page | Yes |
MKTG 4340 | Marketing Planning Fundamentals | No | No |
MKTG 4435 | PTS Directed Studies | Check course page | Yes |
MKTG 4515 | Industry Practicum | Check course page | Yes |
VENT 1810 | Starting Your Own Business | Check course page | No |
VENT 1822 | Personal Finance Fundamentals | No | No |
FUND 1215 | Essentials of Fundraising | Check course page | Yes |
FUND 2315 | Major Gifts and Capital Campaigns | Check course page | Yes |
FUND 2316 | Grant and Proposal Writing | Check course page | Yes |
FUND 3216 | Management and Finance for Fundraising | No | No |
NPMA 1700 | Financial Management for Nonprofit Organizations | Check course page | No |
NPMA 1800 | Government Relations | No | No |
NPMA 1850 | Law and Governance | No | No |
NPMA 2611 | Human Resource Management in Nonprofit and Fundraising Organizations | No | No |
Yes No Check course page