The table below indicates if there are seats available in the following courses over the next two terms. To view availability and register in specific classes, please view their respective course pages via the links below.
Course Number | Course Name | Winter 2019 Availability | Spring/Summer 2019 Availability |
BLAW 3100 | Business Law | Check course page | Yes |
BSYS 1001 | Business Information Systems 1 - Office 2016 | Check course page | Yes |
BSYS 2051 | Introduction to Business Data Analytics with MS Excel 2016 for Windows | Check course page | Yes |
BUSA 2005 | Principles of Management | Check course page | Yes |
BUSA 4800 | Management Policy | Check course page | Yes |
BUSA 4950 | Business Consulting Projects for Part-time Studies | Check course page | No |
COMM 1103 | Introduction to Business and Technical Communication | Check course page | Yes |
COMM 2202 | Business and Technical Correspondence | Check course page | Yes |
COMM 2203 | Business and Technical Reports | Check course page | Yes |
ECON 2100 | Microeconomics | Check course page | Yes |
ECON 2200 | Macroeconomics | Check course page | Yes |
FMGT 1100 | Accounting 1 | Yes | Yes |
FMGT 2100 | Accounting 2 | Yes | Yes |
FMGT 3224 | Managerial Accounting (OPMT) | No | Yes |
FMGT 3555 | Finance for Business Management | No | Yes |
MKTG 1102 | Essentials of Marketing | Check course page | Yes |
MKTG 1219 | Professional Sales Skills | Check course page | Yes |
MKTG 2203 | Marketing Communications Essentials | Check course page | Yes |
MKTG 2438 | Digital and Direct Marketing | Check course page | Yes |
MKTG 2525 | Global Marketing | Check course page | Yes |
MKTG 3218 | Media Planning and Buying | Check course page | No |
MKTG 3309 | Marketing Research | Check course page | Yes |
MKTG 3321 | Public Relations | Yes | Yes |
MKTG 3322 | Promotional Strategies | Check course page | Yes |
MKTG 3332 | Key Account Management | Check course page | No |
MKTG 3406 | Brand Innovation and Development | No | Yes |
MKTG 3418 | Advertising Design Production | Check course page | Yes |
OPMT 1110 | Business Mathematics | Yes | Yes |
OPMT 1197 | Statistics for Business and Industry | Yes | Yes |
ORGB 1105 | Organizational Behaviour | Check course page | Yes |
Yes No Check course page