The table below indicates if there are seats available in the following courses over the next two terms. To view availability and register in specific classes, please view their respective course pages via the links below.
Course Number | Course Name | Winter 2021 Availability | Spring/Summer 2021 Availability |
BLAW 3100 | Business Law | Check course page | Yes |
BSYS 1001 | Business Information Systems 1 - Office 2019 for Windows | Check course page | Check course page |
BSYS 2051 | Introduction to Business Data Analytics with MS Excel 2019 for Windows | Check course page | Yes |
BSYS 2061 | Business Data Management with MS Access 2019 for Windows | Check course page | Yes |
BUSA 2005 | Principles of Management | Check course page | Yes |
COMM 1103 | Introduction to Business and Technical Communication | Check course page | Yes |
COMM 1106 | Introduction to Business and Technical Communication (With Language Development Component) | Check course page | Yes |
COMM 2002 | Business and Technical Correspondence With Language Development Component | Check course page | Yes |
COMM 2003 | Business and Technical Reports With Language Development Component | Check course page | Yes |
COMM 2202 | Business and Technical Correspondence | Check course page | Check course page |
COMM 2203 | Business and Technical Reports | Check course page | Yes |
ECON 2100 | Microeconomics | Check course page | Yes |
ECON 2200 | Macroeconomics | Check course page | Yes |
FMGT 1100 | Accounting 1 | Check course page | Yes |
FMGT 1540 | Credit and Collections | Check course page | No |
FMGT 2100 | Accounting 2 | Check course page | Yes |
FMGT 2540 | Introduction to Finance | No | Yes |
FMGT 2701 | Management Information Systems | Check course page | Check course page |
FMGT 3110 | Financial Accounting 1 | Check course page | Yes |
FMGT 3210 | Cost/Managerial Accounting 1 | Check course page | Yes |
FMGT 3310 | Auditing 1 | Check course page | Yes |
FMGT 3410 | Taxation 1 | Check course page | Yes |
FMGT 3510 | Finance 1 | Check course page | Yes |
FMGT 3720 | Advanced Computer Applications 1 | Check course page | Yes |
FMGT 4110 | Financial Accounting 2 | Check course page | Check course page |
FMGT 4210 | Cost and Managerial Accounting 2 | Check course page | Yes |
FMGT 4310 | Auditing 2 | Check course page | Yes |
FMGT 4410 | Taxation 2 | Check course page | Yes |
FMGT 4510 | Finance 2 | Check course page | Yes |
FMGT 4620 | Security Fundamentals | Check course page | Yes |
FMGT 4710 | Advanced Computer Applications 2 | Check course page | Yes |
FMGT 4915 | Payroll Essentials | Check course page | Yes |
MKTG 1102 | Essentials of Marketing | Check course page | Yes |
OPMT 1110 | Business Mathematics | Yes | Yes |
OPMT 1197 | Statistics for Business and Industry | Yes | Yes |
OPMT 3197 | Management Science | Check course page | Yes |
ORGB 1105 | Organizational Behaviour | Check course page | Yes |
Yes No Check course page