The table below indicates if there are seats available in the following courses over the next two terms. To view availability and register in specific classes, please view their respective course pages via the links below.
Course Number | Course Name | Winter 2021 Availability | Spring/Summer 2021 Availability |
BLAW 3100 | Business Law | Check course page | Yes |
BLAW 3905 | Employment Law | Check course page | Yes |
BSYS 1001 | Business Information Systems 1 - Office 2019 for Windows | Check course page | Check course page |
BSYS 2051 | Introduction to Business Data Analytics with MS Excel 2019 for Windows | Check course page | Yes |
BSYS 2061 | Business Data Management with MS Access 2019 for Windows | Check course page | Yes |
BUSA 2005 | Principles of Management | Check course page | Yes |
BUSA 3015 | Negotiation Skills | Check course page | Yes |
BUSA 4705 | Leading People and Teams Across Cultures | Check course page | Yes |
BUSA 4800 | Management Policy | Check course page | Yes |
BUSA 4950 | Business Consulting Projects for Part-time Studies | Check course page | No |
COMM 1103 | Introduction to Business and Technical Communication | Check course page | Yes |
COMM 2202 | Business and Technical Correspondence | Check course page | Check course page |
COMM 2203 | Business and Technical Reports | Check course page | Yes |
ECON 2100 | Microeconomics | Check course page | Yes |
ECON 2200 | Macroeconomics | Check course page | Yes |
FMGT 1100 | Accounting 1 | Check course page | Yes |
FMGT 2100 | Accounting 2 | Check course page | Yes |
FMGT 3224 | Managerial Accounting (OPMT) | Check course page | Yes |
FMGT 3555 | Finance for Business Management | Check course page | Yes |
HRMG 2805 | Workplace Health & Safety | Check course page | Yes |
HRMG 3105 | Human Resource Management Fundamentals | Check course page | Yes |
HRMG 3205 | Labour Relations 1 | Check course page | Yes |
HRMG 3255 | Labour Relations 2 | No | Yes |
HRMG 4405 | Total Compensation Strategy | Check course page | Yes |
MKTG 1102 | Essentials of Marketing | Check course page | Yes |
MKTG 3309 | Marketing Research | Check course page | Yes |
OPMT 1110 | Business Mathematics | Yes | Yes |
OPMT 1197 | Statistics for Business and Industry | Yes | Yes |
OPMT 1198 | Operations Management Fundamentals | Check course page | Yes |
OPMT 3197 | Management Science | Check course page | Yes |
ORGB 1105 | Organizational Behaviour | Check course page | Yes |
ORGB 2605 | Managing Organizational Change | Check course page | Yes |
Yes No Check course page