programs & courses
|
Part-time Studies Grants
Will you be studying at BCIT part-time? Do you need assistance funding your studies? |
Geographic Information Systems |
|||||||||||||||||||||||||||||||||||||||||
| Jan 14-Apr 01 | 12 Weeks | $615.00 | CRN: 70584 |
|---|---|---|---|
| Jan 14-Apr 01 | NET | ||
| Instructor: Ross Miller | |||
| Note: For information about start up requirements for GIS online learning, students must read the "About BCIT GIS NET courses information" prior to registration of this course: http://www.bcit.ca/study/programs/gis | |||
| Note: Internet delivery format. | |||
| Note: This course is in progress. For more information on the availability of this course, please contact the appropriate Program Assistant [PDF]. | |||
Spring/Summer 2010
| Apr 06-Jun 22 | 12 Weeks | $615.00 | CRN: 55230 |
|---|---|---|---|
| Apr 08-Jun 24 | NET | ||
| Note: All registered students need to email their BCIT Student ID (A00...) to Maryann_Newmeyer@bcit.ca additional information on course material and set up of online learning. Additional costs may be required for textbooks | |||
| Note: Internet delivery format. | |||
As BCIT strives to keep our programs current, programs and courses are subject to change without notice.
Note: Classroom locations are subject to last minute changes. Please check the Part-time Studies Classroom Locations listing at www.bcit.ca/rooms on the first day of any course you are registered for.

Visit the Bookstore now. >

