B
|
| Course | Start | Time | CRN# | Title | Status | Campus | Location |
|---|
| BCIT 0120 | May 21 | 17:30 | 54655 | Instructional Skills Workshop | ACTIVE | Burnaby | SE12 | 101Q |
|
| BCIT 0120 | May 27 | 09:00 | 24636 | Instructional Skills Workshop | ACTIVE | Burnaby | SE12 | 101Q |
|
| BCST 0001 | May 29 | 14:00 | 59799 | Broadcast Entrance Exam | ACTIVE | Burnaby | NE1 | 290 |
|
| BLAW 3100 | May 25 | 09:00 | 59967 | Business Law | ACTIVE | Downtown | | 470 |
|
| BLAW 3100 | May 25 | 09:00 | 25945 | Business Law | CANCEL | Burnaby | | |
|
| BLAW 3100 | May 27 | 13:30 | 21183 | Business Law | ACTIVE | Burnaby | SE12 | 312 |
|
| BLAW 3100 | May 28 | 09:00 | 21182 | Business Law | ACTIVE | Burnaby | SE6 | 114 |
|
| BLAW 3100 | May 28 | 09:00 | 59874 | Business Law | ACTIVE | Burnaby | SE12 | 309 |
|
| BLAW 3100 | May 28 | 18:00 | 56551 | Business Law | ACTIVE | Burnaby | SE6 | 109 |
|
| BLDC 3050 | Jun 03 | 09:00 | 62110 | Building Envelope Performance | ACTIVE | Other | KAM | |
|
| BLDG 1008 | May 25 | 09:00 | 29771 | Residential Landscape Design | ACTIVE | Burnaby | NE1 | 318 |
|
| BLDG 2945 | May 21 | 09:00 | 62113 | House Inspection 4-Field Insp | ACTIVE | Other | KAM | |
|
| BLDG 3405 | Jun 03 | 18:45 | 55353 | Architectural CAD Rendering | ACTIVE | Burnaby | NE1 | 336 |
|
| BLDT 2081 | May 29 | 18:45 | 29768 | Environmental Legislation | ACTIVE | Burnaby | NE1 | 334 |
|
| BSCI 9210 | May 07 | 18:00 | 61442 | Building Envelope 2 | ACTIVE | Burnaby | NE1 | 325 |
|
| BSCI 9650 | May 10 | 14:00 | 61443 | Research Proposal | ACTIVE | Burnaby | NE1 | 248 |
|
| BSCI 9750 | May 06 | 13:00 | 62200 | Industry/Research Project | ACTIVE | Burnaby | | |
|
| BSYS 0111 | May 29 | 09:00 | 61560 | SAP TERP10 Certification | ACTIVE | Burnaby | | |
|
| BSYS 1001 | May 06 | 13:30 | 59390 | Business Info Systems 1 | ACTIVE | Burnaby | SE6 | 103 |
|
| BSYS 1001 | May 06 | 13:30 | 60594 | Business Info Systems 1 | ACTIVE | Burnaby | SE6 | 103 |
|
| BSYS 1001 | May 10 | 13:30 | 59793 | Business Info Systems 1 | CANCEL | Burnaby | SE12 | 324 |
|
| BSYS 1001 | May 10 | 13:30 | 59389 | Business Info Systems 1 | CANCEL | Burnaby | SE12 | 324 |
|
| BSYS 1001 | Jun 03 | 08:30 | 57987 | Business Info Systems 1 | ACTIVE | Burnaby | SE12 | 322 |
|
| BSYS 2051 | May 07 | 13:30 | 60435 | Business Information Systems 2 | ACTIVE | Burnaby | SE12 | 318 |
|
| BSYS 2051 | May 07 | 13:30 | 60436 | Business Information Systems 2 | ACTIVE | Burnaby | SE12 | 318 |
|
| BSYS 2051 | Jun 17 | 08:30 | 57988 | Business Information Systems 2 | ACTIVE | Burnaby | SE12 | 325 |
|
| BSYS 2061 | May 08 | 09:30 | 60450 | Bus Info Sys 3-MS Access 2010 | ACTIVE | Burnaby | SE6 | 102 |
|
| BSYS 2061 | May 08 | 09:30 | 60451 | Bus Info Sys 3-MS Access 2010 | ACTIVE | Burnaby | SE6 | 102 |
|
| BSYS 2061 | May 24 | 18:30 | 60562 | Bus Info Sys 3-MS Access 2010 | ACTIVE | Downtown | | 364 |
|
| BUSA 0106 | Jun 07 | 09:00 | 61872 | Strategic Skills | CANCEL | Downtown | | |
|
| BUSA 1005 | Jun 10 | 08:30 | 23446 | Introduction to Business | CANCEL | Downtown | | |
|
| BUSA 1060 | May 07 | 13:30 | 61092 | Canadian Business and Society | ACTIVE | Burnaby | SE6 | 209 |
|
| BUSA 1060 | May 07 | 13:30 | 61093 | Canadian Business and Society | ACTIVE | Burnaby | SE6 | 209 |
|
| BUSA 1305 | May 16 | 09:00 | 62198 | Supervisory Skills | ACTIVE | Other | VAN | |
|
| BUSA 1305 | Jun 17 | 09:00 | 57593 | Supervisory Skills | ACTIVE | Downtown | | 860 |
|
| BUSA 2005 | May 07 | 08:30 | 56762 | Principles of Management | CANCEL | Burnaby | NE1 | 403 |
|
| BUSA 2005 | May 07 | 08:30 | 59928 | Principles of Management | CANCEL | Burnaby | NE1 | 403 |
|
| BUSA 2005 | May 07 | 13:30 | 56995 | Principles of Management | ACTIVE | Burnaby | NE1 | 407 |
|
| BUSA 2005 | May 07 | 13:30 | 58326 | Principles of Management | ACTIVE | Burnaby | NE1 | 407 |
|
| BUSA 2705 | Jun 03 | 09:00 | 50987 | Teamwork Skills | ACTIVE | Downtown | | 870 |
|
| BUSA 5010 | May 15 | | 61565 | Independent Business Project | ACTIVE | Burnaby | | |
|
| BUSA 5030 | Jun 07 | | 61374 | Independent Business Studies | ACTIVE | Other | | |
|
| BUSA 6910 | May 14 | 09:00 | 60864 | Research Project 1 | ACTIVE | Burnaby | | |
|
| BUSA 6980 | May 16 | | 61567 | Applied Research Project | ACTIVE | Burnaby | | |
|
C
|
| Course | Start | Time | CRN# | Title | Status | Campus | Location |
|---|
| CEPD 0102 | Jun 01 | 09:00 | 56003 | Career Search Workshop | ACTIVE | Downtown | | |
|
| CESA 0159 | May 31 | 18:30 | 62234 | Intro to Photovoltaics 2 | ACTIVE | Burnaby | SE1 | 220 |
|
| CHSC 7831 | Jun 08 | 09:00 | 61853 | Plasma Spectrochemistry | ACTIVE | Burnaby | | |
|
| CITX 3101 | May 17 | | 61612 | CCNA-1 INST Training | ACTIVE | Burnaby | | |
|
| CITX 3103 | May 17 | | 61779 | CCNA-3 INST Training | ACTIVE | Burnaby | | |
|
| CITX 3104 | Jun 07 | | 61781 | CCNA-4 INST Training | ACTIVE | Burnaby | | |
|
| CLCR 0100 | May 21 | 08:30 | 62151 | Customized Industry Training | ACTIVE | Other | NVA | |
|
| CLCR 0100 | May 30 | 08:30 | 60791 | Customized Industry Training | ACTIVE | Other | | |
|
| CLCR 0100 | May 30 | 08:30 | 62152 | Customized Industry Training | ACTIVE | Burnaby | | |
|
| CLCR 0100 | Jun 05 | 08:30 | 60861 | Customized Industry Training | ACTIVE | Other | NVA | |
|
| CLCR 0100 | Jun 05 | 09:00 | 62155 | Customized Industry Training | ACTIVE | Burnaby | | |
|
| CLCR 0100 | Jun 10 | 08:30 | 62186 | Customized Industry Training | ACTIVE | Other | ABB | |
|
| CLCR 0100 | Jun 11 | 08:30 | 62156 | Customized Industry Training | ACTIVE | Other | BURN | |
|
| CLCR 0100 | Jun 11 | 08:30 | 62252 | Customized Industry Training | ACTIVE | Other | BURN | |
|
| CLCR 0100 | Jun 12 | 08:30 | 62102 | Customized Industry Training | ACTIVE | Burnaby | SE42 | 130 |
|
| CLCR 0100 | Jun 12 | 09:00 | 60026 | Customized Industry Training | ACTIVE | Other | BURN | |
|
| CLCR 0100 | Jun 13 | 08:00 | 62093 | Customized Industry Training | ACTIVE | Other | VAN | |
|
| CMGT 7110 | Jun 05 | 18:30 | 59490 | Const Project Controls 2 | ACTIVE | Burnaby | NE1 | 335 |
|
| CMGT 7650 | Jun 03 | 18:30 | 54393 | Environment Issues in Const 2 | ACTIVE | Burnaby | NE1 | 405 |
|
| CNST 1100 | Jun 10 | 07:30 | 57535 | Constr Safety Officer Training | ACTIVE | Burnaby | NE1 | 242 |
|
| COMM 0003 | May 06 | 08:30 | 58002 | Tech Communication Skills 2 | ACTIVE | Burnaby | NE23 | 102 |
|
| COMM 0003 | May 06 | 08:30 | 27303 | Tech Communication Skills 2 | ACTIVE | Burnaby | NE28 | 103 |
|
| COMM 0004 | May 06 | 08:30 | 56756 | Tech Communication Skills 3 | ACTIVE | Burnaby | NE1 | 201 |
|
| COMM 0004 | May 06 | 08:30 | 50927 | Tech Communication Skills 3 | ACTIVE | Burnaby | NE28 | 104 |
|
| COMM 0005 | May 06 | 08:30 | 56766 | Tech Communication Skills 4 | ACTIVE | Burnaby | NE23 | 105 |
|
| COMM 0005 | May 06 | 08:30 | 20624 | Tech Communication Skills 4 | ACTIVE | Burnaby | NE23 | 105 |
|
| COMM 0015 | May 28 | 14:00 | 28840 | English Competency Assessment | ACTIVE | Burnaby | NE1 | 290 |
|
| COMM 0015 | Jun 01 | 09:00 | 28841 | English Competency Assessment | ACTIVE | Burnaby | NE1 | 290 |
|
| COMM 0015 | Jun 05 | 14:00 | 28842 | English Competency Assessment | ACTIVE | Burnaby | NE1 | 290 |
|
| COMM 0015 | Jun 12 | 14:00 | 28843 | English Competency Assessment | ACTIVE | Burnaby | NE1 | 290 |
|
| COMM 0015 | Jun 15 | 09:00 | 29233 | English Competency Assessment | ACTIVE | Burnaby | NE1 | 290 |
|
| COMM 0015 | Jun 17 | 16:00 | 29296 | English Competency Assessment | ACTIVE | Burnaby | NE1 | 290 |
|
| COMM 0029 | May 09 | 13:30 | 61042 | Speak & Listen Skills ESL 1 | ACTIVE | Burnaby | NE1 | 201 |
|
| COMM 0029 | May 09 | 13:30 | 61330 | Speak & Listen Skills ESL 1 | ACTIVE | Burnaby | NE1 | 201 |
|
| COMM 0030 | May 07 | 18:30 | 52545 | Speak & Listen Skills ESL 2 | ACTIVE | Burnaby | NE1 | 201 |
|
| COMM 0030 | May 10 | 13:30 | 56755 | Speak & Listen Skills ESL 2 | ACTIVE | Burnaby | NE1 | 201 |
|
| COMM 0030 | May 10 | 13:30 | 59904 | Speak & Listen Skills ESL 2 | ACTIVE | Burnaby | NE1 | 201 |
|
| COMM 0033 | May 24 | 18:00 | 61302 | Eng Speaking/Listening Asst | ACTIVE | Burnaby | NE1 | 201 |
|
| COMM 0033 | May 31 | 18:00 | 61369 | Eng Speaking/Listening Asst | ACTIVE | Burnaby | NE1 | 201 |
|
| COMM 0033 | Jun 07 | 18:00 | 61370 | Eng Speaking/Listening Asst | ACTIVE | Burnaby | NE1 | 201 |
|
| COMM 0033 | Jun 10 | 18:00 | 61461 | Eng Speaking/Listening Asst | ACTIVE | Burnaby | NE1 | 201 |
|
| COMM 0033 | Jun 14 | 18:00 | 61441 | Eng Speaking/Listening Asst | ACTIVE | Burnaby | NE1 | 201 |
|
| COMM 0071 | May 06 | 08:30 | 51174 | Tech Communication Skills 1 | ACTIVE | Burnaby | NE23 | 101 |
|
| COMM 0071 | May 06 | 08:30 | 29977 | Tech Communication Skills 1 | ACTIVE | Burnaby | NE23 | 101 |
|
| COMM 1106 | May 10 | 09:00 | 52419 | Intro Bus/Tech Comm w/Lang Dev | ACTIVE | Burnaby | NE1 | 412 |
|
| COMM 7100 | May 15 | 17:30 | 61856 | Intro to Intercultural COMM | CANCEL | Burnaby | | |
|
| COMP 0261 | Jun 13 | 09:00 | 55094 | Excel Workshop - Level 1 | ACTIVE | Downtown | | 372 |
|
| COMP 0268 | May 29 | 09:00 | 60261 | Word Workshop - Level 3 Adv. | ACTIVE | Downtown | | 484 |
|
| COMP 0269 | May 30 | 09:00 | 29887 | Excel Workshop - Level 3 | ACTIVE | Downtown | | 484 |
|
| COMP 0271 | Jun 11 | 09:00 | 55096 | Access Workshop - Level 1 | ACTIVE | Downtown | | 372 |
|
| COMP 0383 | Jun 12 | 09:00 | 55101 | MS Project 2010 Workshop Lvl 1 | ACTIVE | Downtown | | 375 |
|
| COMP 0985 | Jun 08 | 11:00 | 28760 | Dental Off Ins Billing System | ACTIVE | Downtown | | 400 |
|
| COMP 1002 | Jun 09 | 09:00 | 52337 | Computer Concepts Windows 7 | ACTIVE | Downtown | | 371 |
|
| COMP 1251 | May 21 | 18:00 | 29922 | Crystal Reports 2 | CANCEL | Downtown | | |
|
| COMP 1251 | May 23 | 18:30 | 56800 | Crystal Reports 2 | ACTIVE | Burnaby | SE6 | 102 |
|
| COMP 1253 | Jun 15 | 09:00 | 57968 | Crystal Reports Adv Workshop | ACTIVE | Burnaby | SE6 | 102 |
|
| COMP 1409 | May 08 | 14:30 | 55054 | Intro Software Development 1 | ACTIVE | Burnaby | SE6 | 104 |
|
| COMP 1630 | May 21 | 18:00 | 57598 | Relational Database & SQL | ACTIVE | Burnaby | SE6 | 106 |
|
| COMP 1850 | Jun 03 | 08:30 | 56881 | Web Development and Design 1 | ACTIVE | Downtown | | 484 |
|
| COMP 1950 | Jun 17 | 08:30 | 61056 | Web Dev and Design 2 | ACTIVE | Downtown | | 484 |
|
| COMP 1956 | Jun 01 | 09:00 | 61058 | Web Graphics with Photoshop | ACTIVE | Burnaby | SE12 | 324 |
|
| COMP 2010 | May 25 | 09:00 | 60290 | Microsoft Office 2010 | ACTIVE | Downtown | | 389 |
|
| COMP 2051 | May 08 | 18:30 | 61792 | Adv Web Dev JavaScript AJAX | ACTIVE | Burnaby | SE12 | 310 |
|
| COMP 2255 | Jun 01 | 09:00 | 61999 | BI and Analytics with Tableau | ACTIVE | Downtown | | 310 |
|
| COMP 2361 | May 22 | 18:30 | 58792 | Microsoft Word 2010 Advanced | ACTIVE | Burnaby | SE12 | 320 |
|
| COMP 2362 | May 29 | 18:30 | 58782 | Microsoft Excel 2010 Advanced | ACTIVE | Burnaby | SE6 | 105 |
|
| COMP 2364 | Jun 08 | 09:00 | 57606 | Microsoft Excel 2010 | ACTIVE | Burnaby | SE6 | 105 |
|
| COMP 2511 | May 27 | 13:30 | 60518 | Procedural Programming in C | ACTIVE | Burnaby | SE12 | 309 |
|
| COMP 2526 | May 23 | 09:30 | 57051 | OO Programming with Java | ACTIVE | Burnaby | SE12 | 310 |
|
| COMP 2825 | May 27 | 18:30 | 57039 | Computer Architecture | ACTIVE | Burnaby | SE12 | 309 |
|
| COMP 3479 | May 27 | 17:30 | 60557 | C++ for C Programmers | ACTIVE | Burnaby | SE12 | 321 |
|
| COMP 3608 | May 24 | 18:00 | 61136 | .NET Rapid Prototyping XAML | ACTIVE | Downtown | | 484 |
|
| COMP 3700 | May 22 | 18:30 | 51048 | MS Windows Server 2008 Admin | ACTIVE | Burnaby | SE12 | 308 |
|
| COMP 3705 | May 22 | 18:00 | 51050 | Applied Network Security | ACTIVE | Downtown | | 370 |
|
| COMP 3761 | May 14 | 18:30 | 61359 | Algorithm Analysis and Design | ACTIVE | Burnaby | SE12 | 325 |
|
| COMP 3831 | May 22 | 18:30 | 60363 | Object Oriented Analysis/Dsgn | ACTIVE | Burnaby | SE12 | 321 |
|
| COMP 4731 | May 21 | 17:30 | 56510 | Operating Systems for CST | ACTIVE | Downtown | | 471 |
|
| CTMX 0105 | May 27 | 07:00 | 61147 | Air Brakes for Mechanics | ACTIVE | GNW | GNW | 201F |
|
| CTMX 0110 | May 28 | 18:00 | 20585 | Commercial Vehicle Inspector | ACTIVE | GNW | GNW | 201P |
|
| CTMX 0112 | Jun 01 | 08:00 | 61840 | DIF Operator | ACTIVE | GNW | GNW | 201P |
|
F
|
| Course | Start | Time | CRN# | Title | Status | Campus | Location |
|---|
| FIRE 1050 | May 06 | 18:45 | 60305 | Electrical for Fire Protection | ACTIVE | Burnaby | SW9 | 123 |
|
| FIRE 1075 | Jun 10 | 08:30 | 60306 | BC Fire Code 1 | ACTIVE | Burnaby | SW9 | 127 |
|
| FIRE 2075 | May 23 | 18:45 | 60308 | BC Fire Code 2 | ACTIVE | Burnaby | SW1 | 3190 |
|
| FIRE 2075 | Jun 12 | 08:30 | 62142 | BC Fire Code 2 | ACTIVE | Burnaby | | |
|
| FIRE 2077 | May 21 | 18:45 | 60310 | Emergency Lighting Systems | ACTIVE | Burnaby | SW9 | 123 |
|
| FIRE 2084 | Jun 03 | 08:30 | 61604 | Fire Alarm Sys: Inspect/Test | ACTIVE | Burnaby | SW1 | 2004 |
|
| FIRE 2088 | Jun 17 | 08:30 | 62143 | Special Fire Suppression Sys. | ACTIVE | Burnaby | | |
|
| FITT 0130 | Jun 04 | 17:30 | 28418 | Legal Aspects Of Int'l Trade | ACTIVE | Downtown | | 476 |
|
| FMGT 1100 | May 07 | 18:30 | 27627 | Accounting 1 | ACTIVE | Burnaby | SW1 | 2009 |
|
| FMGT 1100 | May 08 | 13:30 | 58612 | Accounting 1 | ACTIVE | Burnaby | SW1 | 2005 |
|
| FMGT 1100 | May 08 | 13:30 | 56754 | Accounting 1 | ACTIVE | Burnaby | SW1 | 2005 |
|
| FMGT 1100 | Jun 10 | 13:00 | 20397 | Accounting 1 | ACTIVE | Burnaby | SE6 | 204 |
|
| FMGT 1152 | May 25 | 09:00 | 25572 | Accounting for the Manager | ACTIVE | Burnaby | SE6 | 109 |
|
| FMGT 2100 | May 08 | 13:30 | 57107 | Accounting 2 | ACTIVE | Burnaby | SE6 | 114 |
|
| FMGT 2100 | May 08 | 13:30 | 56763 | Accounting 2 | ACTIVE | Burnaby | SE6 | 114 |
|
| FMGT 2100 | May 25 | 09:00 | 28796 | Accounting 2 | ACTIVE | Burnaby | SE6 | 203 |
|
| FMGT 2100 | Jun 05 | 18:00 | 60463 | Accounting 2 | ACTIVE | Burnaby | SW1 | 2009 |
|
| FMGT 2100 | Jun 08 | 09:00 | 61577 | Accounting 2 | ACTIVE | Downtown | | 460 |
|
| FMGT 2100 | Jun 10 | 08:00 | 20410 | Accounting 2 | ACTIVE | Burnaby | SE6 | 206 |
|
| FMGT 2540 | May 13 | 13:30 | 60441 | Working Capital Management | ACTIVE | Burnaby | NE1 | 320 |
|
| FMGT 2540 | May 13 | 13:30 | 60440 | Working Capital Management | ACTIVE | Burnaby | NE1 | 320 |
|
| FMGT 2540 | Jun 13 | 18:30 | 54354 | Working Capital Management | ACTIVE | Burnaby | SW3 | 2620 |
|
| FMGT 2711 | May 06 | 09:30 | 60439 | Computerized Accounting | ACTIVE | Burnaby | NE1 | 338 |
|
| FMGT 2711 | May 06 | 09:30 | 60438 | Computerized Accounting | ACTIVE | Burnaby | SE6 | 103 |
|
| FMGT 3224 | Jun 13 | 18:00 | 24480 | Managerial Accounting (OPMT) | ACTIVE | Burnaby | SW3 | 2765 |
|
| FMGT 3310 | Jun 04 | 18:00 | 60466 | Auditing 1 | ACTIVE | Burnaby | SW1 | 2005 |
|
| FMGT 3410 | Jun 04 | 18:00 | 58611 | Taxation 1 | ACTIVE | Burnaby | SE6 | 207 |
|
| FMGT 3720 | Jun 10 | 09:00 | 54448 | Advanced Computer Apps 1 | ACTIVE | Burnaby | SE6 | 107 |
|
| FMGT 4110 | May 27 | 18:00 | 21380 | Financial Accounting 2 | ACTIVE | Burnaby | NE1 | 242 |
|
| FMGT 4110 | Jun 10 | 09:00 | 53640 | Financial Accounting 2 | ACTIVE | Downtown | | 483 |
|
| FMGT 4210 | May 30 | 18:00 | 52598 | Cost/Managerial Accounting 2 | ACTIVE | Burnaby | SW1 | 2020 |
|
| FMGT 4310 | Jun 06 | 18:00 | 60469 | Auditing 2 | ACTIVE | Burnaby | SE12 | 313 |
|
| FMGT 4410 | Jun 11 | 18:00 | 29861 | Taxation 2 | ACTIVE | Burnaby | SW1 | 2045 |
|
| FMGT 4510 | May 30 | 18:00 | 21384 | Finance 2 | ACTIVE | Burnaby | SW5 | 2875 |
|
| FMGT 4710 | Jun 10 | 13:00 | 55250 | Advanced Comp Applications 2 | ACTIVE | Burnaby | SE6 | 107 |
|
| FMGT 4810 | May 22 | 18:00 | 24884 | Personal Financial Planning 2 | ACTIVE | Burnaby | SW3 | 1710 |
|
| FOOD 1428 | Jun 04 | 08:00 | 62062 | Canned Foods - Thermal Process | ACTIVE | Other | PRR | |
|
| FOOD 2151 | May 28 | 08:00 | 61285 | Dairy Processing Workshop | ACTIVE | Burnaby | | |
|
| FOOD 2162 | Jun 04 | 08:00 | 62007 | HACCP: SOPs | ACTIVE | Burnaby | | |
|
| FSCT 0082 | Jun 03 | 09:00 | 60880 | Nurse Examiners Education Day | ACTIVE | Other | SRY | |
|
| FSCT 0086 | Jun 15 | 09:00 | 61535 | Focus On Elder Mistreatment | CANCEL | Downtown | | |
|
| FSCT 0086 | Jun 15 | 09:00 | 61538 | Focus On Elder Mistreatment | CANCEL | Downtown | | |
|
| FSCT 5104 | Jun 08 | 08:00 | 54544 | IT Concepts For Forensic 2 | ACTIVE | Downtown | | 890 |
|
| FSCT 7843 | May 21 | 08:30 | 62188 | Pediatric Examiner Core Ed | ACTIVE | Downtown | | 272 |
|
| FSCT 8310 | Jun 17 | 08:00 | 60324 | Questioned Document Exam | CANCEL | Burnaby | | |
|
| FSCT 8434 | Jun 10 | 08:00 | 58967 | Crime Mapping | ACTIVE | Downtown | | 475 |
|
| FSCT 8486 | Jun 15 | | 59735 | Strategic Analysis | ACTIVE | Downtown | | |
|
M
|
| Course | Start | Time | CRN# | Title | Status | Campus | Location |
|---|
| MACH 0110 | May 21 | 19:00 | 26044 | Milling Machine Operator | CANCEL | Burnaby | | |
|
| MACH 0115 | May 25 | 08:00 | 58568 | Advanced Lathe Operator | ACTIVE | Burnaby | NW6 | 210 |
|
| MATH 0001 | May 21 | 09:00 | 20688 | Technical Mathematics | ACTIVE | Burnaby | SW1 | 2020 |
|
| MATH 0001 | Jun 10 | 13:00 | 20689 | Technical Mathematics | ACTIVE | Burnaby | SE12 | 322 |
|
| MATH 2011 | Jun 04 | 18:00 | 61838 | Elementary Calculus | ACTIVE | Burnaby | SW9 | 206 |
|
| MCMX 0115 | Jun 11 | 18:30 | 56385 | Motorcycle Maintenance 1 | ACTIVE | Burnaby | NE20 | 104 |
|
| MCMX 0117 | May 27 | 18:30 | 55153 | Motorcycle Maintenance 2 | ACTIVE | Burnaby | NE20 | 104 |
|
| MDIA 1025 | May 21 | 18:45 | 55212 | Adobe Acrobat PC | CANCEL | Burnaby | SE6 | 103 |
|
| MDIA 1103 | May 27 | 18:45 | 61984 | Storytelling | ACTIVE | Burnaby | SE14 | 114 |
|
| MDIA 1180 | May 23 | 17:30 | 21025 | Adobe Photoshop MAC 1 | ACTIVE | Downtown | | 880 |
|
| MDIA 2012 | May 27 | 18:15 | 59496 | Digital Darkroom | ACTIVE | Burnaby | SE14 | 124 |
|
| MDIA 2049 | May 21 | 18:45 | 55998 | Adobe InDesign MAC 2 | ACTIVE | Burnaby | SE14 | 124 |
|
| MDIA 2049 | May 24 | 17:30 | 53625 | Adobe InDesign MAC 2 | ACTIVE | Downtown | | 880 |
|
| MDIA 2260 | May 21 | 17:30 | 23584 | Adobe Illustrator MAC 2 | ACTIVE | Downtown | | 880 |
|
| MDIA 2260 | May 26 | 09:00 | 60459 | Adobe Illustrator MAC 2 | CANCEL | Burnaby | SE14 | 124 |
|
| MDIA 2270 | May 23 | 18:45 | 28838 | Adobe Photoshop PC 2 | ACTIVE | Burnaby | SE6 | 103 |
|
| MECH 3440 | Jun 03 | | 59991 | Mechanical Equipment | CANCEL | Burnaby | | |
|
| MEDI 0101 | May 24 | 08:30 | 60795 | Personal Survival Techniques | ACTIVE | BMC | BMC | |
|
| MEDI 0101 | May 31 | 08:30 | 60796 | Personal Survival Techniques | ACTIVE | BMC | BMC | |
|
| MEDI 0101 | Jun 07 | 08:30 | 60798 | Personal Survival Techniques | ACTIVE | BMC | BMC | |
|
| MEDI 0101 | Jun 14 | 08:30 | 60799 | Personal Survival Techniques | ACTIVE | BMC | BMC | |
|
| MEDI 1000 | Jun 03 | 08:30 | 60098 | Marine Emerg A1 Basic Safety | ACTIVE | BMC | JI | |
|
| MEDI 1000 | Jun 10 | 08:30 | 60133 | Marine Emerg A1 Basic Safety | ACTIVE | BMC | JI | |
|
| MEOP 1001 | May 22 | 07:30 | 52502 | Forklift Operator 1 | ACTIVE | GNW | GNW | 114D |
|
| MEOP 1001 | Jun 01 | 08:30 | 52504 | Forklift Operator 1 | ACTIVE | GNW | GNW | 114D |
|
| MEOP 1001 | Jun 17 | 14:00 | 60924 | Forklift Operator 1 | ACTIVE | GNW | GNW | |
|
| MEOP 1002 | May 22 | 07:30 | 53545 | Forklift Operator 1 | ACTIVE | GNW | | |
|
| MEOP 1003 | Jun 10 | 07:30 | 58166 | Forklift Operator Recert. | ACTIVE | GNW | GNW | 114D |
|
| MEOP 1011 | Jun 03 | 08:30 | 62251 | Scissor Lift Operator | ACTIVE | Other | CARI | |
|
| MINE 1003 | May 07 | 18:30 | 60370 | Introduction to Prospecting 1 | CANCEL | Burnaby | | |
|
| MKTG 1102 | May 06 | 13:30 | 59828 | Essentials of Marketing | ACTIVE | Burnaby | SW1 | 2020 |
|
| MKTG 1102 | May 06 | 13:30 | 56772 | Essentials of Marketing | ACTIVE | Burnaby | SW1 | 2020 |
|
| MKTG 1120 | Jun 08 | 09:00 | 61265 | Event Planning | ACTIVE | Burnaby | SE6 | 204 |
|
| MKTG 1121 | Jun 17 | 08:00 | 60486 | Off-Premise Catering Planning | ACTIVE | Downtown | | 820 |
|
| MKTG 1122 | Jun 10 | 08:00 | 55346 | Wedding Planning | ACTIVE | Downtown | | 850 |
|
| MKTG 1123 | Jun 14 | 08:00 | 61440 | Sustainable Event Management | CANCEL | Downtown | | |
|
| MKTG 1219 | May 07 | 09:30 | 60443 | Relationship Selling | ACTIVE | Burnaby | NE1 | 405 |
|
| MKTG 1219 | May 07 | 09:30 | 60442 | Relationship Selling | ACTIVE | Burnaby | NE1 | 405 |
|
| MKTG 1219 | May 25 | 09:00 | 60538 | Relationship Selling | ACTIVE | Downtown | | 754A |
|
| MKTG 1312 | Jun 10 | 09:00 | 59096 | Writing Creative Copy | ACTIVE | Downtown | | |
|
| MKTG 1323 | May 07 | 08:30 | 60602 | Effective Public Speaking | ACTIVE | Burnaby | SW3 | 3615 |
|
| MKTG 1323 | May 07 | 08:30 | 60601 | Effective Public Speaking | ACTIVE | Burnaby | SW3 | 3615 |
|
| MKTG 1324 | May 25 | 09:00 | 60540 | Small Business Development | ACTIVE | Downtown | | 850 |
|
| MKTG 1342 | May 11 | 09:00 | 60541 | Trade/Consumer Show Marketing | ACTIVE | Downtown | | 755 |
|
| MKTG 1552 | Jun 08 | 09:00 | 60545 | Social Media Marketing | ACTIVE | Downtown | | 300 |
|
| MKTG 2151 | May 25 | 10:00 | 62126 | Web Analytics for Innovators | ACTIVE | Downtown | | 372 |
|
| MKTG 2203 | May 06 | 09:30 | 60444 | Mktg Communications Essentials | ACTIVE | Burnaby | NE23 | 105 |
|
| MKTG 2203 | May 06 | 09:30 | 60445 | Mktg Communications Essentials | ACTIVE | Burnaby | NE23 | 105 |
|
| MKTG 2203 | May 21 | 17:30 | 60549 | Mktg Communications Essentials | ACTIVE | Downtown | | 464 |
|
| MKTG 2319 | Jun 17 | 09:00 | 60490 | Professional Sales 2 | ACTIVE | Downtown | | 481 |
|
| MKTG 3321 | May 27 | 09:00 | 60491 | Public Relations | CANCEL | Downtown | | |
|
| MKTG 3342 | Jun 10 | 09:00 | 27519 | Negotiating Skills | ACTIVE | Burnaby | NE1 | 408 |
|
| MKTG 4435 | May 06 | | 57408 | PTS Directed Studies | ACTIVE | Burnaby | | |
|
| MSEC 1010 | May 21 | 08:30 | 59183 | Ship Security Officer Revised | ACTIVE | BMC | BMC | |
|
| MSYS 4410 | May 13 | | 62231 | Systems Seminars | ACTIVE | Burnaby | | |
|
O
|
| Course | Start | Time | CRN# | Title | Status | Campus | Location |
|---|
| OAGP 2002 | Jun 10 | 09:00 | 57648 | Oil & Gas Environ.& Reg. | ACTIVE | Burnaby | SW1 | 1435 |
|
| OCHS 0330 | May 23 | 08:00 | 55898 | Audiometric Tech Refresher | ACTIVE | Other | PRG | |
|
| OCHS 0330 | May 28 | 08:00 | 53951 | Audiometric Tech Refresher | ACTIVE | Burnaby | SW1 | 3021 |
|
| OCHS 3330 | Jun 10 | 08:00 | 52065 | Audiometric Technician | ACTIVE | Burnaby | SW1 | 3021 |
|
