B
|
| Course | Start | Time | CRN# | Title | Status | Campus | Location |
|---|
| BCIT 0120 | May 28 | 09:00 | 24636 | Instructional Skills Workshop | ACTIVE | Burnaby | SE12 | 101Q |
|
| BCST 0001 | May 23 | 15:30 | 59799 | Broadcast Entrance Exam | ACTIVE | Burnaby | | |
|
| BCST 0001 | Jun 13 | 15:30 | 59800 | Broadcast Entrance Exam | ACTIVE | Burnaby | | |
|
| BCST 1144 | Jun 02 | 09:00 | 20376 | Writing for the Media | ACTIVE | Downtown | | 389 |
|
| BCST 2262 | May 27 | 12:00 | 52632 | Adv Single Video Cam ShootTech | CANCEL | Burnaby | | |
|
| BLAW 3100 | May 26 | 09:00 | 59967 | Business Law | ACTIVE | Downtown | | 820 |
|
| BLAW 3100 | May 28 | 13:30 | 21183 | Business Law | ACTIVE | Burnaby | SE12 | 312 |
|
| BLAW 3100 | May 29 | 09:00 | 21182 | Business Law | ACTIVE | Burnaby | SE6 | 114 |
|
| BLAW 3100 | May 29 | 09:00 | 59874 | Business Law | ACTIVE | Burnaby | SE12 | 309 |
|
| BLAW 3100 | May 29 | 18:00 | 56551 | Business Law | ACTIVE | Burnaby | SE6 | 109 |
|
| BLAW 3100 | Jun 02 | 09:00 | 25945 | Business Law | ACTIVE | Burnaby | SE12 | 309 |
|
| BLDC 3060 | May 09 | 18:45 | 56915 | Building Envelope Laboratory | ACTIVE | Burnaby | NE1 | 298 |
|
| BLDG 2945 | May 24 | 18:45 | 26862 | House Inspection 4-Field Insp | CANCEL | Burnaby | | |
|
| BLDG 3405 | May 24 | 18:45 | 55353 | Architectural CAD Rendering | CANCEL | Burnaby | | |
|
| BLDT 2081 | May 23 | 18:45 | 29768 | Environmental Legislation | CANCEL | Burnaby | | |
|
| BSCI 9650 | May 11 | 14:00 | 61443 | Research Proposal | ACTIVE | Burnaby | NE1 | 247 |
|
| BSYS 0111 | May 30 | 09:00 | 61560 | SAP TERP10 Certification | ACTIVE | Burnaby | SE6 | 105 |
|
| BSYS 1001 | May 11 | 13:30 | 59389 | Business Info Systems 1 | ACTIVE | Burnaby | SE12 | 324 |
|
| BSYS 1001 | May 11 | 13:30 | 59793 | Business Info Systems 1 | ACTIVE | Burnaby | SE12 | 324 |
|
| BSYS 1001 | Jun 04 | 08:30 | 57987 | Business Info Systems 1 | ACTIVE | Burnaby | SE12 | 321 |
|
| BSYS 2051 | Jun 18 | 08:30 | 57988 | Business Information Systems 2 | ACTIVE | Burnaby | SE12 | 325 |
|
| BSYS 2061 | May 09 | 09:30 | 60451 | Bus Info Sys 3-MS Access 2010 | ACTIVE | Burnaby | SE6 | 102 |
|
| BSYS 2061 | May 09 | 09:30 | 60450 | Bus Info Sys 3-MS Access 2010 | ACTIVE | Burnaby | SE6 | 102 |
|
| BSYS 2061 | May 25 | 18:30 | 60562 | Bus Info Sys 3-MS Access 2010 | CANCEL | Downtown | | |
|
| BUSA 1305 | Jun 11 | 09:00 | 57593 | Supervisory Skills | ACTIVE | Downtown | | 860 |
|
| BUSA 2705 | Jun 04 | 09:00 | 50987 | Teamwork Skills | ACTIVE | Downtown | | 870 |
|
| BUSA 2905 | Jun 18 | 09:00 | 57682 | Managing Conflict in Workplace | ACTIVE | Downtown | | 272 |
|
| BUSA 3105 | May 11 | 18:00 | 26149 | Leadership 1 - People Skills | ACTIVE | Downtown | | 362 |
|
| BUSA 5010 | May 16 | | 61565 | Independent Business Project | ACTIVE | Burnaby | | |
|
| BUSA 5030 | May 16 | | 61566 | Independent Business Studies | ACTIVE | Burnaby | | |
|
| BUSA 6910 | May 15 | 09:00 | 60864 | Research Project 1 | ACTIVE | Burnaby | | |
|
| BUSA 6980 | May 17 | | 61567 | Applied Research Project | ACTIVE | Burnaby | | |
|
C
|
| Course | Start | Time | CRN# | Title | Status | Campus | Location |
|---|
| CEPD 0102 | Jun 02 | 09:00 | 56003 | Career Search Workshop | ACTIVE | Downtown | | |
|
| CESA 0159 | May 25 | 18:30 | 55872 | Intro to Photovoltaics 2 | CANCEL | Burnaby | | |
|
| CESA 4102 | May 16 | 18:00 | 59955 | Decision-Making | ACTIVE | Downtown | | 810 |
|
| CITX 0005 | Jun 11 | 09:00 | 60963 | CISCO Training for NASP | ACTIVE | Downtown | | |
|
| CLCR 0100 | May 24 | 08:00 | 61540 | Customized Industry Training | ACTIVE | Other | VAN | |
|
| CLCR 0100 | May 31 | 08:30 | 60791 | Customized Industry Training | ACTIVE | Other | | |
|
| CLCR 0100 | Jun 06 | 08:30 | 60861 | Customized Industry Training | ACTIVE | Other | NVA | |
|
| CLCR 0100 | Jun 11 | 08:30 | 61543 | Customized Industry Training | ACTIVE | Other | UBC | |
|
| CLCR 0100 | Jun 12 | 08:30 | 61542 | Customized Industry Training | ACTIVE | Other | | |
|
| CLCR 0100 | Jun 13 | 09:00 | 60026 | Customized Industry Training | ACTIVE | Other | BURN | |
|
| CLCR 0100 | Jun 19 | 09:00 | 60027 | Customized Industry Training | ACTIVE | Other | VIC | |
|
| CLCR 0100 | Jun 20 | 09:00 | 61539 | Customized Industry Training | ACTIVE | Other | VAN | |
|
| CMGT 7110 | Jun 06 | 18:30 | 59490 | Const Project Controls 2 | ACTIVE | Burnaby | NE1 | 335 |
|
| CMGT 7650 | Jun 05 | 18:30 | 54393 | Environment Issues in Const 2 | ACTIVE | Burnaby | NE1 | 331 |
|
| CMGT 8600 | Jun 07 | 18:30 | 61124 | Mgt of Project Stakeholders | ACTIVE | Burnaby | NE1 | 318 |
|
| CNST 1100 | Jun 11 | 07:30 | 57535 | Constr Safety Officer Training | ACTIVE | Burnaby | NE1 | 239 |
|
| COMM 0003 | May 26 | 08:30 | 25418 | Tech Communication Skills 2 | ACTIVE | Downtown | | 410 |
|
| COMM 0004 | May 26 | 08:30 | 25413 | Tech Communication Skills 3 | ACTIVE | Downtown | | 420 |
|
| COMM 0005 | May 26 | 08:30 | 25309 | Tech Communication Skills 4 | ACTIVE | Downtown | | 474 |
|
| COMM 0005 | May 26 | 08:30 | 25414 | Tech Communication Skills 4 | ACTIVE | Downtown | | 464 |
|
| COMM 0008 | May 26 | 08:30 | 29961 | Tech English/Learning Skills | ACTIVE | Downtown | | 464 |
|
| COMM 0015 | May 30 | 16:00 | 28251 | English Competency Assessment | ACTIVE | Burnaby | NE1 | 290 |
|
| COMM 0015 | Jun 06 | 16:00 | 28840 | English Competency Assessment | ACTIVE | Burnaby | NE1 | 290 |
|
| COMM 0015 | Jun 14 | 16:00 | 28841 | English Competency Assessment | ACTIVE | Burnaby | NE1 | 290 |
|
| COMM 0029 | May 10 | 08:30 | 61042 | Speaking & Listening Skills 1 | ACTIVE | Burnaby | NE1 | 338 |
|
| COMM 0029 | May 10 | 08:30 | 61330 | Speaking & Listening Skills 1 | ACTIVE | Burnaby | NE1 | 338 |
|
| COMM 0029 | Jun 02 | 10:30 | 61045 | Speaking & Listening Skills 1 | CANCEL | Burnaby | SE12 | 325 |
|
| COMM 0030 | May 10 | 08:30 | 56755 | Speaking & Listening Skills 2 | ACTIVE | Burnaby | NE1 | 201 |
|
| COMM 0030 | May 10 | 08:30 | 59904 | Speaking & Listening Skills 2 | ACTIVE | Burnaby | NE1 | 201 |
|
| COMM 0030 | Jun 02 | 10:30 | 60355 | Speaking & Listening Skills 2 | ACTIVE | Burnaby | NE1 | 201 |
|
| COMM 0030 | Jun 06 | 18:30 | 60356 | Speaking & Listening Skills 2 | ACTIVE | Burnaby | NE1 | 201 |
|
| COMM 0033 | Jun 05 | 18:00 | 61087 | Eng Speaking/Listening Asst | ACTIVE | Burnaby | NE1 | 201 |
|
| COMM 0033 | Jun 14 | 18:00 | 61461 | Eng Speaking/Listening Asst | ACTIVE | Burnaby | NE1 | 201 |
|
| COMM 0033 | Jun 19 | 18:00 | 61462 | Eng Speaking/Listening Asst | ACTIVE | Burnaby | NE1 | 201 |
|
| COMM 0071 | May 26 | 08:30 | 29975 | Tech Communication Skills 1 | ACTIVE | Downtown | | 462 |
|
| COMM 1106 | May 11 | 09:00 | 55650 | Intro Bus/Tech Comm w/Lang Dev | ACTIVE | Downtown | | 362 |
|
| COMM 2216 | Jun 07 | 13:00 | 57213 | Business Communications 2 | ACTIVE | Burnaby | SE6 | 114 |
|
| COMP 0261 | Jun 14 | 09:00 | 55094 | Excel Workshop - Level 1 | ACTIVE | Downtown | | 372 |
|
| COMP 0266 | Jun 13 | 09:00 | 57586 | Word Workshop - Level 1 | ACTIVE | Downtown | | 371 |
|
| COMP 0268 | May 30 | 09:00 | 60261 | Word Workshop - Level 3 Adv. | CANCEL | Downtown | | |
|
| COMP 0269 | May 31 | 09:00 | 29887 | Excel Workshop - Level 3 | ACTIVE | Downtown | | 484 |
|
| COMP 0271 | Jun 12 | 09:00 | 55096 | Access Workshop - Level 1 | ACTIVE | Downtown | | 372 |
|
| COMP 0279 | May 29 | 09:00 | 29886 | Access Workshop - Level 3 | ACTIVE | Downtown | | |
|
| COMP 0985 | Jun 09 | 11:00 | 28760 | Dental Off Ins Billing System | ACTIVE | Downtown | | 400 |
|
| COMP 1002 | Jun 03 | 09:00 | 52337 | Computer Concepts Windows 7 | ACTIVE | Downtown | | 371 |
|
| COMP 1251 | May 22 | 18:00 | 29922 | Crystal Reports Level 2 | CANCEL | Downtown | | |
|
| COMP 1251 | May 24 | 18:30 | 56800 | Crystal Reports Level 2 | ACTIVE | Burnaby | SE6 | 102 |
|
| COMP 1253 | Jun 16 | 09:00 | 57968 | Crystal Reports Adv Workshop | ACTIVE | Burnaby | SE6 | 102 |
|
| COMP 1288 | Jun 04 | 18:30 | 57595 | IT Project Management | ACTIVE | Burnaby | SE6 | 102 |
|
| COMP 1451 | Jun 15 | 14:30 | 56495 | Intro Software Development 2 | ACTIVE | Burnaby | SE6 | 106 |
|
| COMP 1630 | May 22 | 18:00 | 57598 | Relational Database & SQL | ACTIVE | Burnaby | SE6 | 104 |
|
| COMP 1850 | Jun 04 | 08:30 | 56881 | Intro to Web Dev and Design | ACTIVE | Downtown | | 484 |
|
| COMP 1854 | Jun 09 | 09:00 | 60270 | Content Management with Drupal | ACTIVE | Burnaby | SE12 | 318 |
|
| COMP 1950 | Jun 18 | 08:30 | 61056 | Intermediate Web Dev & Design | ACTIVE | Downtown | | 371 |
|
| COMP 2010 | May 26 | 09:00 | 60290 | Microsoft Office 2010 | ACTIVE | Burnaby | SE12 | 322 |
|
| COMP 2361 | May 23 | 18:00 | 58792 | Microsoft Word 2010 Advanced | ACTIVE | Downtown | | 484 |
|
| COMP 2362 | May 23 | 18:30 | 58782 | Microsoft Excel 2010 Advanced | ACTIVE | Burnaby | SE6 | 104 |
|
| COMP 2364 | Jun 02 | 09:00 | 57607 | Microsoft Excel 2010 | ACTIVE | Burnaby | SE6 | 105 |
|
| COMP 2511 | May 28 | 13:30 | 60518 | Procedural Programming in C | ACTIVE | Burnaby | SE12 | 309 |
|
| COMP 2526 | May 22 | 13:00 | 57051 | OO Programming with Java | ACTIVE | Burnaby | SE12 | 310 |
|
| COMP 2825 | May 28 | 18:30 | 57039 | Computer Architecture | ACTIVE | Burnaby | SE12 | 309 |
|
| COMP 2831 | May 23 | 18:30 | 61082 | Systems Analysis and Design | ACTIVE | Burnaby | SE6 | 105 |
|
| COMP 3479 | May 28 | 17:30 | 60557 | C++ for C Programmers | ACTIVE | Burnaby | SE12 | 325 |
|
| COMP 3608 | May 25 | 18:00 | 61136 | .NET App Dev with WPF & Blend | CANCEL | Downtown | | |
|
| COMP 3700 | May 23 | 18:30 | 51048 | MS Windows Server 2008 Admin | ACTIVE | Burnaby | SE12 | 308 |
|
| COMP 3761 | May 15 | 18:30 | 61359 | Algorithm Analysis and Design | ACTIVE | Burnaby | SE12 | 324 |
|
| COMP 3831 | May 23 | 18:30 | 60363 | Object Oriented Analysis/Dsgn | ACTIVE | Burnaby | SE12 | 310 |
|
| COMP 3972 | May 11 | 18:00 | 61362 | SharePoint Foundation Dev | CANCEL | Downtown | | |
|
| COMP 4731 | May 29 | 17:30 | 56510 | Operating Systems for CST | ACTIVE | Downtown | | 890 |
|
| CTMX 0105 | Jun 11 | 07:00 | 61147 | Air Brakes for Mechanics | ACTIVE | GNW | GNW | 201D |
|
| CTMX 0110 | May 28 | 18:00 | 20585 | Commercial Vehicle Inspector | ACTIVE | GNW | GNW | 201P |
|
F
|
| Course | Start | Time | CRN# | Title | Status | Campus | Location |
|---|
| FIRE 1075 | Jun 20 | 08:30 | 60306 | BC Fire Code 1 | ACTIVE | Burnaby | SW5 | 2825 |
|
| FIRE 2075 | May 24 | 18:45 | 60308 | BC Fire Code 2 | CANCEL | Burnaby | | |
|
| FIRE 2077 | May 22 | 18:45 | 60310 | Emergency Lighting Systems | ACTIVE | Burnaby | SW9 | 123 |
|
| FIRE 2084 | May 28 | 08:30 | 60313 | Fire Alarm Sys: Inspect/Test | ACTIVE | Burnaby | SW5 | 2875 |
|
| FIRE 2084 | Jun 11 | 08:30 | 61604 | Fire Alarm Sys: Inspect/Test | ACTIVE | Burnaby | SW5 | 2875 |
|
| FITT 0130 | Jun 05 | 17:30 | 28418 | Legal Aspects Of Int'l Trade | ACTIVE | Downtown | | 476 |
|
| FMGT 1100 | May 09 | 13:30 | 56754 | Accounting 1 | ACTIVE | Burnaby | SW1 | 2005 |
|
| FMGT 1100 | May 09 | 13:30 | 58612 | Accounting 1 | ACTIVE | Burnaby | SW1 | 2005 |
|
| FMGT 1100 | Jun 11 | 13:00 | 20397 | Accounting 1 | ACTIVE | Burnaby | SE6 | 205 |
|
| FMGT 2100 | May 09 | 13:30 | 56763 | Accounting 2 | ACTIVE | Burnaby | NE1 | 406 |
|
| FMGT 2100 | May 09 | 13:30 | 57107 | Accounting 2 | ACTIVE | Burnaby | NE1 | 406 |
|
| FMGT 2100 | May 26 | 09:00 | 61577 | Accounting 2 | CANCEL | Downtown | | 476 |
|
| FMGT 2100 | May 26 | 09:00 | 28796 | Accounting 2 | ACTIVE | Burnaby | SE12 | 313 |
|
| FMGT 2100 | Jun 06 | 18:00 | 60463 | Accounting 2 | ACTIVE | Burnaby | SW1 | 2005 |
|
| FMGT 2100 | Jun 11 | 08:00 | 20410 | Accounting 2 | ACTIVE | Burnaby | SE6 | 206 |
|
| FMGT 2540 | May 14 | 13:30 | 60441 | Working Capital Management | ACTIVE | Burnaby | NE1 | 407 |
|
| FMGT 2540 | May 14 | 13:30 | 60440 | Working Capital Management | ACTIVE | Burnaby | NE1 | 407 |
|
| FMGT 2540 | Jun 11 | 18:30 | 54354 | Working Capital Management | ACTIVE | Burnaby | NE1 | 409 |
|
| FMGT 3110 | May 09 | 18:00 | 60496 | Financial Accounting 1 | CANCEL | Burnaby | | |
|
| FMGT 3110 | Jun 04 | 13:00 | 60464 | Financial Accounting 1 | ACTIVE | Burnaby | SE6 | 206 |
|
| FMGT 3224 | Jun 11 | 18:00 | 24480 | Managerial Accounting (OPMT) | ACTIVE | Burnaby | NE1 | 422 |
|
| FMGT 3310 | Jun 05 | 18:00 | 60466 | Auditing 1 | ACTIVE | Burnaby | SW1 | 2005 |
|
| FMGT 3410 | Jun 05 | 18:00 | 58611 | Taxation 1 | ACTIVE | Burnaby | SW3 | 2765 |
|
| FMGT 3410 | Jun 10 | 18:00 | 59027 | Taxation 1 | CANCEL | Burnaby | | |
|
| FMGT 3720 | Jun 11 | 09:00 | 54448 | Advanced Computer Apps 1 | ACTIVE | Burnaby | SE6 | 202 |
|
| FMGT 4110 | May 28 | 18:00 | 21380 | Financial Accounting 2 | ACTIVE | Burnaby | SW1 | 2045 |
|
| FMGT 4110 | Jun 11 | 09:00 | 53640 | Financial Accounting 2 | ACTIVE | Downtown | | 840 |
|
| FMGT 4210 | May 31 | 18:00 | 52598 | Cost/Managerial Accounting 2 | ACTIVE | Burnaby | SW1 | 2020 |
|
| FMGT 4310 | Jun 07 | 18:00 | 60469 | Auditing 2 | ACTIVE | Burnaby | SE12 | 313 |
|
| FMGT 4710 | Jun 11 | 13:00 | 55250 | Advanced Comp Applications 2 | ACTIVE | Burnaby | SE6 | 107 |
|
| FOOD 1428 | Jun 05 | 08:00 | 54118 | Canned Foods - Thermal Process | ACTIVE | Burnaby | SW1 | 1239 |
|
| FOOD 2151 | Jun 05 | 08:00 | 61285 | Dairy Processing Workshop | ACTIVE | Burnaby | | |
|
| FPWR 1050 | May 12 | 08:30 | 61516 | Industrial Pneumatics | ACTIVE | Burnaby | SW3 | 1990 |
|
| FSCT 0067 | May 28 | 08:00 | 59181 | Advanced Crime Mapping | CANCEL | Downtown | | |
|
| FSCT 0067 | May 28 | 08:00 | 59189 | Advanced Crime Mapping | CANCEL | Downtown | | |
|
| FSCT 0085 | Jun 11 | 09:00 | 61526 | Basic Crime Prevention | ACTIVE | Burnaby | | |
|
| FSCT 0086 | Jun 15 | 09:00 | 61535 | Focus On Elder Mistreatment | ACTIVE | Burnaby | | |
|
| FSCT 0086 | Jun 15 | 09:00 | 61538 | Focus On Elder Mistreatment | ACTIVE | Burnaby | | |
|
| FSCT 5104 | May 26 | 08:00 | 54544 | IT Concepts For Forensic 2 | ACTIVE | Downtown | | 471 |
|
| FSCT 7120 | Jun 07 | 18:00 | 52555 | Project Mgt for Investigations | CANCEL | Downtown | | |
|
| FSCT 7230 | Jun 12 | 08:30 | 52553 | Forensic Interviewing 1 | ACTIVE | Burnaby | NE1 | 242 |
|
| FSCT 8110 | May 30 | 18:00 | 52558 | Human Remains Recovery | ACTIVE | Burnaby | SW3 | 4725 |
|
| FSCT 8486 | Jun 11 | 08:00 | 59735 | Strategic Analysis | ACTIVE | Downtown | | 475 |
|
| FUND 2316 | May 25 | 08:30 | 60597 | Grant and Proposal Writing | CANCEL | Downtown | | |
|
M
|
| Course | Start | Time | CRN# | Title | Status | Campus | Location |
|---|
| MACH 0110 | May 22 | 19:00 | 26044 | Milling Machine Operator | CANCEL | Burnaby | | |
|
| MACH 0115 | May 26 | 08:00 | 58568 | Advanced Lathe Operator | CANCEL | Burnaby | | |
|
| MATH 0001 | May 22 | 09:00 | 20688 | Technical Mathematics | ACTIVE | Burnaby | SW1 | 2020 |
|
| MATH 0001 | Jun 11 | 13:00 | 20689 | Technical Mathematics | ACTIVE | Burnaby | SE12 | 322 |
|
| MCMX 0115 | May 28 | 18:30 | 56385 | Motorcycle Maintenance 1 | ACTIVE | Burnaby | NE20 | 104 |
|
| MDIA 1025 | May 22 | 18:45 | 55212 | Adobe Acrobat PC | ACTIVE | Burnaby | SE6 | 103 |
|
| MDIA 1180 | May 24 | 17:30 | 21025 | Adobe Photoshop MAC 1 | ACTIVE | Downtown | | 880 |
|
| MDIA 2049 | May 22 | 18:45 | 55998 | Adobe InDesign MAC 2 | CANCEL | Burnaby | SE14 | 124 |
|
| MDIA 2049 | May 25 | 17:30 | 53625 | Adobe InDesign MAC 2 | ACTIVE | Downtown | | 880 |
|
| MDIA 2260 | May 22 | 17:30 | 23584 | Adobe Illustrator MAC 2 | ACTIVE | Downtown | | 880 |
|
| MDIA 2261 | Jun 03 | 09:00 | 28839 | Adobe Illustrator PC 2 | CANCEL | Burnaby | SE6 | 103 |
|
| MDIA 2270 | May 24 | 18:45 | 28838 | Adobe Photoshop PC 2 | ACTIVE | Burnaby | SE6 | 103 |
|
| MEDI 1010 | Jun 05 | 08:30 | 59859 | Rest Prof in Survival Craft | ACTIVE | BMC | BMC | |
|
| MEDI 1010 | Jun 11 | 08:30 | 59861 | Rest Prof in Survival Craft | ACTIVE | BMC | BMC | |
|
| MEDI 1010 | Jun 14 | 08:30 | 59862 | Rest Prof in Survival Craft | ACTIVE | BMC | BMC | |
|
| MEDI 1010 | Jun 20 | 08:30 | 60038 | Rest Prof in Survival Craft | ACTIVE | BMC | BMC | |
|
| MEDI 1850 | Jun 04 | 08:00 | 60266 | Fast Rescue Boat | ACTIVE | BMC | BMC | |
|
| MENG 0130 | May 28 | 08:30 | 61415 | SVMO Certificate Prep | ACTIVE | BMC | BMC | |
|
| MEOP 1001 | Jun 05 | 07:30 | 61153 | Forklift Operator 1 | ACTIVE | GNW | GNW | 114D |
|
| MEOP 1001 | Jun 09 | 08:30 | 52502 | Forklift Operator 1 | ACTIVE | GNW | GNW | 114D |
|
| MEOP 1001 | Jun 11 | 14:00 | 60924 | Forklift Operator 1 | ACTIVE | GNW | GNW | 114D |
|
| MEOP 1001 | Jun 20 | 14:00 | 61598 | Forklift Operator 1 | ACTIVE | GNW | GNW | |
|
| MEOP 1003 | Jun 04 | 07:30 | 58166 | Forklift Operator Recert. | ACTIVE | GNW | GNW | 114D |
|
| MKTG 1102 | May 28 | 08:30 | 61297 | Essentials of Marketing | ACTIVE | Downtown | | |
|
| MKTG 1102 | Jun 18 | 08:45 | 60484 | Essentials of Marketing | ACTIVE | Burnaby | SE6 | 112 |
|
| MKTG 1120 | Jun 09 | 09:00 | 61265 | Event Planning | ACTIVE | Burnaby | SE12 | 302 |
|
| MKTG 1121 | Jun 04 | 08:00 | 60486 | Off-Premise Catering Planning | ACTIVE | Downtown | | 860 |
|
| MKTG 1122 | May 28 | 08:00 | 55346 | Wedding Planning | ACTIVE | Downtown | | 850 |
|
| MKTG 1123 | May 25 | 08:00 | 61440 | Sustainable Event Management | CANCEL | Downtown | | |
|
| MKTG 1219 | May 26 | 09:00 | 60538 | Relationship Selling | ACTIVE | Downtown | | 472 |
|
| MKTG 1219 | Jun 05 | 08:30 | 60539 | Relationship Selling | CANCEL | Downtown | | |
|
| MKTG 1219 | Jun 11 | 09:00 | 60821 | Relationship Selling | ACTIVE | Downtown | | 870 |
|
| MKTG 1312 | Jun 11 | 09:00 | 59096 | Writing Creative Copy | ACTIVE | Downtown | | 375 |
|
| MKTG 1323 | May 10 | 13:30 | 60601 | Effective Public Speaking | ACTIVE | Burnaby | NE1 | 402 |
|
| MKTG 1323 | May 10 | 13:30 | 60602 | Effective Public Speaking | ACTIVE | Burnaby | NE1 | 402 |
|
| MKTG 1324 | May 26 | 09:00 | 60540 | Small Business Development | ACTIVE | Downtown | | 830 |
|
| MKTG 1342 | May 12 | 09:00 | 60541 | Trade/Consumer Show Marketing | CANCEL | Downtown | | |
|
| MKTG 1551 | May 29 | 17:30 | 61256 | Web Analytics for Marketing | ACTIVE | Downtown | | 364 |
|
| MKTG 1552 | May 26 | 09:00 | 61263 | Social Media Marketing | CANCEL | Burnaby | | |
|
| MKTG 1552 | Jun 09 | 09:00 | 60545 | Social Media Marketing | ACTIVE | Downtown | | 371 |
|
| MKTG 2203 | May 22 | 18:00 | 60549 | Mktg Communications Essentials | ACTIVE | Downtown | | 362 |
|
| MKTG 2319 | Jun 18 | 09:00 | 60490 | Professional Sales 2 | ACTIVE | Downtown | | 481 |
|
| MKTG 2551 | Jun 08 | 09:00 | 60637 | Social Media Analytics | ACTIVE | Downtown | | 375 |
|
| MKTG 3321 | May 28 | 09:00 | 60491 | Public Relations | ACTIVE | Downtown | | |
|
| MKTG 3322 | Jun 11 | 09:00 | 60493 | Promotional Strategies | ACTIVE | Downtown | | 850 |
|
| MKTG 3342 | Jun 11 | 09:00 | 27519 | Negotiating Skills | ACTIVE | Burnaby | SE6 | 208 |
|
| MKTG 4515 | May 28 | | 61600 | Industry Practicum | ACTIVE | Burnaby | | |
|
O
|
| Course | Start | Time | CRN# | Title | Status | Campus | Location |
|---|
| OCHS 0330 | May 26 | 08:00 | 53951 | Audiometric Tech Refresher | ACTIVE | Burnaby | SW1 | 3021 |
|
| OCHS 0330 | Jun 04 | 07:30 | 55898 | Audiometric Tech Refresher | ACTIVE | Other | PRG | |
|
| OCHS 3330 | May 23 | 09:00 | 61486 | Audiometric Technician | ACTIVE | Other | SPAR | |
|
| OCHS 3330 | Jun 16 | 08:00 | 52065 | Audiometric Technician | ACTIVE | Burnaby | SW1 | 3021 |
|
| OCHS 4340 | Jun 11 | 08:30 | 51785 | Occupational Hygiene Lab | ACTIVE | Burnaby | SW1 | 1240 |
|
| OFFC 1020 | Jun 02 | 09:00 | 22652 | Transcription | ACTIVE | Burnaby | NE1 | 338 |
|
| OFFC 2000 | May 29 | 18:45 | 22658 | Practicum | ACTIVE | Burnaby | SE6 | 208 |
|
| OPMT 0198 | May 25 | 12:30 | 57554 | Business Math Assessment Test | ACTIVE | Burnaby | NE1 | 291 |
|
| OPMT 0198 | May 26 | 09:30 | 57544 | Business Math Assessment Test | ACTIVE | Burnaby | NE1 | 290 |
|
| OPMT 0198 | Jun 01 | 12:30 | 57555 | Business Math Assessment Test | ACTIVE | Burnaby | NE1 | 291 |
|
| OPMT 0198 | Jun 08 | 12:30 | 57556 | Business Math Assessment Test | ACTIVE | Burnaby | NE1 | 291 |
|
| OPMT 0198 | Jun 15 | 12:30 | 57557 | Business Math Assessment Test | ACTIVE | Burnaby | NE1 | 291 |
|
| OPMT 0199 | May 15 | 18:45 | 58060 | Math for Business | ACTIVE | Burnaby | SW1 | 4076 |
|
| OPMT 0199 | Jun 05 | 17:30 | 60820 | Math for Business | ACTIVE | Downtown | | 794 |
|
| OPMT 0199 | Jun 11 | 18:30 | 60855 | Math for Business | ACTIVE | Burnaby | SE12 | 312 |
|
| OPMT 0202 | May 28 | 08:30 | 58061 | Project Mgmt Tools/Technique 2 | ACTIVE | Downtown | | 830 |
|
| OPMT 0405 | Jun 18 | 08:30 | 54473 | PMP Certification Preparation | ACTIVE | Downtown | | 850 |
|
| OPMT 1110 | May 11 | 09:30 | 59826 | Business Mathematics | CANCEL | Burnaby | | |
|
| OPMT 1110 | May 11 | 13:30 | 56735 | Business Mathematics | ACTIVE | Burnaby | SE6 | 108 |
|
| OPMT 1110 | May 11 | 13:30 | 59831 | Business Mathematics | ACTIVE | Burnaby | SE6 | 108 |
|
| OPMT 1110 | May 29 | 09:00 | 21421 | Business Mathematics | ACTIVE | Burnaby | SE6 | 204 |
|
| OPMT 1110 | May 29 | 18:00 | 50482 | Business Mathematics | ACTIVE | Burnaby | SE6 | 204 |
|
| OPMT 1187 | May 31 | 17:30 | 56012 | Project Management Essentials | ACTIVE | Downtown | | 481 |
|
| OPMT 1191 | Jun 11 | 08:30 | 20476 | Purchasing | ACTIVE | Burnaby | NE1 | 404 |
|
| OPMT 1197 | May 10 | 13:30 | 60449 | Stats for Business/Industry | ACTIVE | Burnaby | NE1 | 412 |
|
| OPMT 1197 | May 10 | 13:30 | 60448 | Stats for Business/Industry | ACTIVE | Burnaby | NE1 | 412 |
|
| OPMT 1197 | Jun 04 | 08:30 | 20479 | Stats for Business/Industry | ACTIVE | Burnaby | SE6 | 204 |
|
| OPMT 1197 | Jun 04 | 08:30 | 20480 | Stats for Business/Industry | ACTIVE | Burnaby | SW1 | 1021 |
|
| ORGB 1105 | May 10 | 08:30 | 58328 | Organizational Behaviour | CANCEL | Burnaby | | |
|
| ORGB 1105 | May 10 | 08:30 | 60582 | Organizational Behaviour | CANCEL | Burnaby | | |
|
| ORGB 1105 | May 10 | 13:30 | 58325 | Organizational Behaviour | ACTIVE | Burnaby | SE12 | 307 |
|
| ORGB 1105 | May 10 | 13:30 | 60583 | Organizational Behaviour | ACTIVE | Burnaby | SE12 | 307 |
|
| ORGB 1105 | May 11 | 08:30 | 56993 | Organizational Behaviour | CANCEL | Burnaby | | |
|
| ORGB 1105 | May 11 | 12:30 | 59929 | Organizational Behaviour | CANCEL | Burnaby | | |
|
| ORGB 1105 | Jun 04 | 08:00 | 60645 | Organizational Behaviour | ACTIVE | Downtown | | 830 |
|
| ORGB 2505 | Jun 01 | 18:00 | 28716 | Interpersonal Skills | ACTIVE | Downtown | | 362 |
|