find your classroom
The room listings on this page are for part-time studies classes only. If you are enrolled in a full-time or part-time program, room locations will be distributed at orientation.
Location Addresses, Maps and Office Hours
WARNING: Locations Subject to Change! Check this listing prior to class start.
For classes starting between Friday, November 06, 2009 and Friday, December 18, 2009 A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z A
| | Course | Start | Time | CRN# | Title | Status | Campus | Location |
|---|
| ABOD 0602 | Nov 30 | 0800 | 98135 | Coll Repair/Refinish Discovery | ACTIVE | Burnaby | | | |
| AICO 1000 | Nov 16 | 0830 | 33212 | AutoCAD 1 | ACTIVE | Burnaby | SW3 | 2625 | |
| AICO 2000 | Nov 20 | 1730 | 33223 | AutoCAD 2 | CANCEL | Downtown | | | |
| AICO 2000 | Nov 30 | 0830 | 33231 | AutoCAD 2 | ACTIVE | Burnaby | SW3 | 2625 | |
| AVIA 0107 | Nov 24 | 1800 | 97920 | Air Traffic as a Career | CANCEL | ATC | ATC | | |
B
| | Course | Start | Time | CRN# | Title | Status | Campus | Location |
|---|
| BCIT 0120 | Nov 14 | 0900 | 90943 | Instructional Development 1/2 | ACTIVE | Burnaby | SE12 | 101 | |
| BCIT 0120 | Nov 14 | 0900 | 93507 | Instructional Development 1/2 | ACTIVE | Burnaby | | | |
| BCIT 0120 | Dec 14 | 0900 | 69923 | Instructional Development 1/2 | ACTIVE | Burnaby | SE12 | | |
| BCIT 0120 | Dec 14 | 0900 | 69924 | Instructional Development 1/2 | ACTIVE | Burnaby | | | |
| BCST 2255 | Nov 14 | 1000 | 66180 | Commercial/Animation Voiceover | CANCEL | Burnaby | | | |
| BCST 2262 | Nov 15 | 1200 | 68689 | Adv Single Video Cam ShootTech | CANCEL | Burnaby | SE10 | 162 | |
| BIOT 0001 | Dec 07 | 0900 | 98186 | Biotechnology Career Awareness | ACTIVE | Burnaby | | | |
| BSYS 1001 | Dec 14 | 0900 | 94758 | Business Information Systems 1 | ACTIVE | Burnaby | SE6 | 107 | |
| BSYS 2051 | Dec 14 | 0900 | 94759 | Business Information Systems 2 | ACTIVE | Burnaby | SE12 | 318 | |
| BUSA 1305 | Nov 09 | 0830 | 98252 | Supervisory Skills | ACTIVE | Other | DEL | | |
| BUSA 1305 | Dec 14 | 0900 | 69675 | Supervisory Skills | ACTIVE | Downtown | | 382 | |
| BUSA 3155 | Nov 07 | 0900 | 39931 | L2 - Team Skills | ACTIVE | Downtown | | 382 | |
C
| | Course | Start | Time | CRN# | Title | Status | Campus | Location |
|---|
| CARD 3251 | Dec 07 | 0830 | 96853 | Cardiology Diploma Workshop | ACTIVE | Burnaby | | | |
| CEPD 0102 | Nov 09 | 1800 | 92661 | Career Search Workshop | CANCEL | Downtown | | | |
| CESA 1102 | Nov 07 | 0900 | 98230 | Building Systems | ACTIVE | Burnaby | NE1 | 345 | |
| CESA 4103 | Nov 28 | 0900 | 98231 | Project Development | ACTIVE | Downtown | | | |
| CITX 2163 | Nov 10 | 1800 | 64876 | Microsoft Windows 2003 Dir Ser | ACTIVE | Downtown | | 372 | |
| CITX 2166 | Nov 07 | 0900 | 90360 | MS Win 2003 Server | ACTIVE | Downtown | | 372 | |
| CITX 2181 | Nov 07 | 0900 | 65044 | Unix/Linux Administration | ACTIVE | Burnaby | SE1 | 208 | |
| CITX 2183 | Nov 10 | 1830 | 67124 | Unix/Linux Sec, Ethics & Priv | CANCEL | Burnaby | | | |
| CLCR 1060 | Nov 26 | 0900 | 62258 | Team Dynamics & Stress Mgmt | CANCEL | Downtown | | | |
| CLCR 2005 | Nov 19 | 0900 | 67569 | Enhancing Ldrship Effectivenes | CANCEL | Downtown | | | |
| CMGT 7255 | Dec 05 | 0830 | 90525 | Quality Auditing in Const | ACTIVE | Burnaby | NE1 | 403 | |
| CNST 0121 | Nov 21 | 0800 | 61529 | Fall Protection | ACTIVE | Burnaby | NE12 | 206 | |
| CNST 0125 | Dec 05 | 0800 | 61532 | Confined Space Entry | ACTIVE | Burnaby | NE12 | 102 | |
| COMM 0009 | Nov 24 | 1800 | 67546 | Communication Placement | ACTIVE | Burnaby | SW3 | 1710 | |
| COMM 0009 | Dec 08 | 0930 | 92157 | Communication Placement | ACTIVE | Burnaby | SE6 | 205 | |
| COMM 0015 | Nov 21 | 0900 | 93304 | English Competency Assessment | ACTIVE | Burnaby | NE1 | 290 | |
| COMM 0015 | Dec 07 | 1600 | 93312 | English Competency Assessment | ACTIVE | Burnaby | NE1 | 290 | |
| COMM 0015 | Dec 10 | 1600 | 93723 | English Competency Assessment | ACTIVE | Burnaby | NE1 | 290 | |
| COMM 0033 | Dec 07 | 1300 | 93341 | Spoken English Assessment | ACTIVE | Burnaby | NE1 | 201 | |
| COMM 2203 | Nov 07 | 0930 | 63276 | Business/Technical Reports | ACTIVE | Burnaby | SE6 | 112 | |
| COMP 0160 | Dec 02 | 0900 | 90250 | Visio Workshop - Level 1 | ACTIVE | Downtown | | 389 | |
| COMP 0383 | Dec 09 | 0900 | 90251 | MS Project Workshop Level 1 | ACTIVE | Downtown | | 389 | |
| COMP 0384 | Dec 16 | 0900 | 90252 | MS Project Workshop Level 2 | ACTIVE | Downtown | | 389 | |
| COMP 0985 | Nov 07 | 1200 | 63486 | Dental Off Insur Billing Syst | ACTIVE | Downtown | | 400 | |
| COMP 1002 | Nov 08 | 0900 | 68506 | Comp Concepts/Microsoft Window | ACTIVE | Downtown | | 471 | |
| COMP 1004 | Nov 14 | 0900 | 98146 | MS Office 2007 Upgrade | CANCEL | Burnaby | SE12 | 320 | |
| COMP 1253 | Nov 28 | 0900 | 95126 | Crystal Reports Adv Workshop | ACTIVE | Downtown | | 370 | |
| COMP 1850 | Nov 30 | 0830 | 93731 | Intro to Web Dev and Design | ACTIVE | Downtown | | 475 | |
| COMP 1905 | Nov 08 | 0900 | 92665 | Flash CS3 Professional for PC2 | ACTIVE | Downtown | | 475 | |
| COMP 1911 | Nov 22 | 0900 | 91678 | JavaScript Workshop | ACTIVE | Burnaby | SE6 | 106 | |
| COMP 2007 | Nov 07 | 0900 | 97535 | Microsoft Office 2007 | ACTIVE | Burnaby | SE6 | 104 | |
| COMP 2007 | Nov 16 | 0830 | 95119 | Microsoft Office 2007 | CANCEL | Downtown | | | |
| COMP 2011 | Dec 06 | 0900 | 97113 | AJAX Workshop | ACTIVE | Burnaby | SE6 | 106 | |
| COMP 2369 | Nov 07 | 0900 | 97455 | Microsoft Word 2007 | ACTIVE | Burnaby | SE12 | 321 | |
| COMP 4708 | Dec 12 | 1000 | 92803 | Appl Virtual Private Networks | ACTIVE | Downtown | | 360 | |
| CSST 2150 | Nov 14 | 0900 | 68654 | Advanced Structured Cabling | ACTIVE | Burnaby | NE25 | 203 | |
| CTMX 0110 | Nov 13 | 1400 | 98331 | Commercial Vehicle Inspector | ACTIVE | GNW | GNW | | |
| CTMX 0110 | Nov 17 | 1800 | 35793 | Commercial Vehicle Inspector | ACTIVE | GNW | GNW | 201P | |
| CTMX 1301 | Nov 30 | | 97955 | Occupational First Aid Level 1 | ACTIVE | GNW | | | |
E
| | Course | Start | Time | CRN# | Title | Status | Campus | Location |
|---|
| EENG 0101 | Dec 03 | 0900 | 98325 | Intro to Brownfield Redevelop | ACTIVE | Downtown | | | |
| EENG 7712 | Nov 10 | 1830 | 37256 | Organic Chemistry for EET | CANCEL | Burnaby | | | |
| EENG 7718 | Nov 09 | 1830 | 37247 | Hydraulics 2 For EET | ACTIVE | Burnaby | SW3 | 3615 | |
| EENG 7740 | Nov 09 | 1830 | 67147 | Physical Hydrogeology | ACTIVE | Burnaby | SW1 | 1025 | |
| ENAV 1020 | Dec 14 | 0830 | 97484 | SEN Limited | ACTIVE | BMC | BMC | | |
| ENAV 2500 | Nov 16 | 0830 | 93150 | Visual Bridge Team Training | ACTIVE | BMC | BMC | | |
F
| | Course | Start | Time | CRN# | Title | Status | Campus | Location |
|---|
| FITT 0110 | Dec 01 | 1730 | 61817 | International Trade Finance | ACTIVE | Downtown | | 474 | |
| FOOD 1163 | Nov 24 | 0800 | 61574 | Internal Audit/HACCP Systems | ACTIVE | Burnaby | | | |
| FPWR 1000 | Nov 07 | 0830 | 90407 | Industrial Hydraulics | ACTIVE | Burnaby | SW3 | 1990 | |
| FSCT 0071 | Nov 20 | 0800 | 98079 | GLP Cpa for Drugs/Dvcs/Insp | ACTIVE | Downtown | | 484 | |
| FSCT 0072 | Nov 21 | 0800 | 98080 | GCP Cpa for Drugs/Dvcs/Insp | CANCEL | Downtown | | | |
| FSCT 0074 | Dec 03 | 1300 | 98314 | Mental Health Law: Key Points | CANCEL | Downtown | | | |
| FSCT 0075 | Dec 04 | 0900 | 98315 | Mental Disorders and Criminals | CANCEL | Downtown | | | |
| FSCT 0076 | Dec 04 | 1330 | 98316 | The Mentally Ill Accused | CANCEL | Downtown | | | |
| FSCT 8350 | Nov 23 | 0800 | 68551 | Forensic Video Technologies | ACTIVE | Downtown | | 484 | |
| FSCT 8432 | Nov 23 | 0800 | 92796 | Analysis & Reasoning for Crime | ACTIVE | Downtown | | 382 | |
G
| | Course | Start | Time | CRN# | Title | Status | Campus | Location |
|---|
| GIST 7107 | Dec 07 | 0830 | 91567 | Autodesk Map | ACTIVE | Burnaby | SW3 | 2625 | |
| GIST 7128 | Dec 07 | 0830 | 91569 | ArcGIS 1: Introduction | ACTIVE | Burnaby | SW3 | | |
| GROW 2000 | Nov 24 | 0900 | 98264 | Green Roofs - Planting | CANCEL | Other | LAN | | |
H
| | Course | Start | Time | CRN# | Title | Status | Campus | Location |
|---|
| HRMG 3255 | Nov 07 | 0900 | 63150 | Labour Relations 2 | ACTIVE | Downtown | | 472 | |
| HVAC 0110 | Nov 14 | 0830 | 93756 | Advanced Refrigeration Systm 1 | ACTIVE | Burnaby | NE1 | 111 | |
| HVAC 0145 | Nov 21 | 0830 | 37111 | CFC Emissions in Refrigeration | CANCEL | Burnaby | NE1 | | |
M
| | Course | Start | Time | CRN# | Title | Status | Campus | Location |
|---|
| MACH 0115 | Nov 07 | 0800 | 97457 | Advanced Lathe Operator | CANCEL | Burnaby | | | |
| MACH 1132 | Nov 16 | 1845 | 97461 | CNC Operator Level 3 | ACTIVE | Burnaby | NW6 | 112 | |
| MCMX 0117 | Nov 16 | 1830 | 91532 | Motorcycle Maintenance 2 | ACTIVE | Burnaby | NE20 | 104 | |
| MDIA 3640 | Nov 26 | 1300 | 98044 | 3D Animation 3 | ACTIVE | Burnaby | | | |
| MDIA 4000 | Nov 16 | | 98341 | Projects/Practicum | ACTIVE | Burnaby | | | |
| MENG 5000 | Nov 17 | 0830 | 98287 | Engine Room Resource Mgt | ACTIVE | BMC | BMC | | |
| MENG 5000 | Nov 24 | 0830 | 98288 | Engine Room Resource Mgt | ACTIVE | BMC | BMC | | |
| MENG 5000 | Dec 08 | 0830 | 98289 | Engine Room Resource Mgt | ACTIVE | BMC | BMC | | |
| MEOP 1001 | Nov 21 | 0830 | 98342 | Forklift Operator 1 | ACTIVE | GNW | GNW | 114D | |
| MEOP 1001 | Nov 25 | 0730 | 68589 | Forklift Operator 1 | ACTIVE | GNW | GNW | 114D | |
| MEOP 1001 | Nov 28 | 0830 | 98343 | Forklift Operator 1 | ACTIVE | GNW | GNW | 114D | |
| MEOP 1001 | Nov 30 | | 97947 | Forklift Operator 1 | ACTIVE | GNW | | | |
| MEOP 1001 | Dec 15 | 0730 | 68590 | Forklift Operator 1 | CANCEL | GNW | | | |
| MEOP 1002 | Dec 08 | 0730 | 68594 | Forklift Operator 1 | CANCEL | GNW | | | |
| MEOP 1004 | Nov 30 | | 97948 | Electric Forklift Operator 1 | ACTIVE | GNW | | | |
| MEOP 1007 | Nov 30 | | 97949 | Filling Forklift Propane Cyl | ACTIVE | GNW | | | |
| MEOP 1010 | Nov 30 | | 97950 | Aerial Boom Lift Operator | ACTIVE | GNW | | | |
| MEOP 1011 | Nov 30 | | 97951 | Scissor Lift Operator | ACTIVE | GNW | | | |
| MEOP 1012 | Nov 30 | | 97952 | Shipping and Receiving | ACTIVE | GNW | | | |
| MEOP 1013 | Nov 30 | | 97953 | WHMIS | ACTIVE | GNW | | | |
| MEOP 1014 | Nov 30 | | 97954 | Employability Skills | ACTIVE | GNW | | | |
| MINE 1004 | Nov 16 | 1830 | 92760 | Introduction to Prospecting 2 | CANCEL | Burnaby | | | |
| MRAD 0100 | Nov 09 | | 62797 | Clinical | ACTIVE | Other | | | |
| MSEC 1010 | Nov 23 | 0830 | 95217 | Ship Security Officer Revised | CANCEL | BMC | BMC | | |
| MSEC 1010 | Nov 23 | 0830 | 98305 | Ship Security Officer Revised | ACTIVE | BMC | BMC | | |
| MSEC 1050 | Nov 23 | 0830 | 98306 | Company/Port Facility Officer | ACTIVE | BMC | BMC | | |
N
| | Course | Start | Time | CRN# | Title | Status | Campus | Location |
|---|
| NAUT 1015 | Nov 24 | 0900 | 98156 | Small Vessel Operator Prof | CANCEL | BMC | BMC | | |
| NAUT 1015 | Dec 01 | 0900 | 98157 | Small Vessel Operator Prof | ACTIVE | BMC | BMC | | |
| NAUT 1015 | Dec 14 | 0900 | 98158 | Small Vessel Operator Prof | ACTIVE | BMC | BMC | | |
| NDTE 1170 | Nov 16 | 0800 | 61119 | Ultrasonics Level 1 | ACTIVE | Burnaby | SW1 | 1455 | |
| NSCC 7550 | Nov 19 | | 93906 | Critical Care Clinical 3 | ACTIVE | Other | | | |
| NSCC 7550 | Nov 26 | | 94428 | Critical Care Clinical 3 | ACTIVE | Other | | | |
| NSER 0400 | Nov 30 | | 98344 | ED Critical Populations | ACTIVE | Other | | | |
| NSER 7300 | Nov 10 | | 90819 | Emergency Nursing Clinical 1 | ACTIVE | Other | | | |
| NSPN 7500 | Nov 17 | | 64346 | Perinatal Clinical 2 | ACTIVE | Other | | | |
O
| | Course | Start | Time | CRN# | Title | Status | Campus | Location |
|---|
| OCHS 0330 | Nov 28 | 0800 | 68547 | Audiometric Tech Refresher | ACTIVE | Burnaby | SW1 | 3021 | |
| OCHS 3330 | Nov 21 | 0800 | 67809 | Audiometric Technician | ACTIVE | Burnaby | SW1 | 3021 | |
| OFFC 1020 | Nov 07 | 0900 | 32270 | Transcription | ACTIVE | Burnaby | NE1 | 334 | |
| OPMT 0102 | Nov 26 | 0830 | 69693 | Project Mgt Tools/Techniques | ACTIVE | Downtown | | 850 | |
| OPMT 0198 | Nov 20 | 1230 | 94634 | Business Math Assessment Test | ACTIVE | Burnaby | NE1 | 291 | |
| OPMT 0198 | Nov 21 | 0930 | 94770 | Business Math Assessment Test | ACTIVE | Burnaby | NE1 | 290 | |
| OPMT 0198 | Nov 27 | 1230 | 94763 | Business Math Assessment Test | ACTIVE | Burnaby | NE1 | 291 | |
| OPMT 0198 | Dec 04 | 1230 | 94764 | Business Math Assessment Test | ACTIVE | Burnaby | NE1 | 291 | |
| OPMT 0198 | Dec 11 | 1230 | 94765 | Business Math Assessment Test | ACTIVE | Burnaby | NE1 | 291 | |
| OPMT 0198 | Dec 18 | 1230 | 94766 | Business Math Assessment Test | ACTIVE | Burnaby | NE1 | 291 | |
| OPMT 0405 | Nov 30 | 0830 | 97140 | PMP Certification Preparation | CANCEL | Downtown | | | |
P
| | Course | Start | Time | CRN# | Title | Status | Campus | Location |
|---|
| POWR 0108 | Nov 17 | 1830 | 38577 | Refrigeration Safety Awareness | CANCEL | Burnaby | | | |
| PPGS 0125 | Nov 14 | 0830 | 32988 | Plumbing - Residential | CANCEL | Burnaby | NE6 | 101 | |
| PPGS 0155 | Nov 21 | 0730 | 97516 | Cross Conn Control Refresher | CANCEL | Burnaby | | | |
R
| | Course | Start | Time | CRN# | Title | Status | Campus | Location |
|---|
| RENR 1144 | Nov 28 | 0830 | 69676 | ATV Rider Course | CANCEL | Burnaby | SE4 | | |
S
| | Course | Start | Time | CRN# | Title | Status | Campus | Location |
|---|
| SURV 1101 | Nov 07 | 0900 | 68773 | Survey Instr Oper: Levels | ACTIVE | Burnaby | SW1 | 3570 | |
W
| | Course | Start | Time | CRN# | Title | Status | Campus | Location |
|---|
| WELD 0103 | Nov 07 | 0830 | 32928 | Oxyacetylene/Braze Weld/Cut | CANCEL | Burnaby | | | |
| WELD 0104 | Nov 07 | 0830 | 32930 | Shielded Metal Arc Bsc (Stick) | CANCEL | Burnaby | | | |
| WELD 0106 | Nov 07 | 0830 | 32936 | Gas Metal Arc Basic (MIG) | CANCEL | Burnaby | | | |
| WELD 0110 | Nov 07 | 0830 | 32934 | Gas Tungsten Arc Basic (TIG) | ACTIVE | Burnaby | NE8 | 107 | |
| WELD 0115 | Nov 08 | 0830 | 68666 | Aluminum Welding (G.M.A.W.) | CANCEL | Burnaby | | | |
| WELD 0120 | Nov 07 | 0830 | 37051 | Welding for the Artisan | CANCEL | Burnaby | | | |
|