The table below indicates if there are seats available in the following courses over the next two terms. To view availability and register in specific classes, please view their respective course pages via the links below.
Course Number | Course Name | Winter 2019 Availability | Spring/Summer 2019 Availability |
COMP 1288 | IT Project Management | Check course page | Yes |
COMP 1630 | Relational Database Design and SQL | Check course page | Yes |
COMP 2252 | Crystal Reports | Check course page | No |
COMP 2253 | SAP Crystal Reports Advanced | No | No |
COMP 2256 | Introduction to Visual Analytics with Tableau | Check course page | Check course page |
COMP 2831 | Business Analysis and Systems Design | Check course page | Yes |
COMP 3771 | PowerShell Scripting | No | Yes |
COMP 3838 | Data Warehouse Foundations for Business Intelligence | Yes | Yes |
COMP 3839 | Data Quality Improvement | Yes | Yes |
COMP 4677 | Microsoft SQL Server Administration | Check course page | Yes |
COMP 4678 | Microsoft SQL Server 2016 Development | Check course page | No |
COMP 4679 | Business Intelligence with SSRS, SQL Server Reporting Services | No | Check course page |
COMP 4680 | Business Intelligence with SSIS, SQL Server Integration Services | No | No |
COMP 4681 | Business Intelligence with SSAS, SQL Server Analysis Services | Check course page | No |
Yes No Check course page