The table below indicates if there are seats available in the following courses over the next two terms. To view availability and register in specific classes, please view their respective course pages via the links below.
Course Number | Course Name | Winter 2019 Availability | Spring/Summer 2019 Availability |
BLAW 3205 | Internet and IT Law | Check course page | Yes |
COMP 1011 | UX/UI Fundamentals | Check course page | Yes |
COMP 1255 | Applied Sage 50 Accounting | No | No |
COMP 1288 | IT Project Management | Check course page | Yes |
COMP 1910 | Introduction to 3D Simulations and VR/AR | Check course page | No |
COMP 1950 | Web Development and Design 2 | Yes | Yes |
COMP 2052 | Android and Mobile Application Development Tools | No | Yes |
COMP 2053 | XML for Web Development | Check course page | No |
COMP 2251 | Website Optimization with Google Analytics | No | No |
COMP 2252 | Crystal Reports | Check course page | No |
COMP 2253 | SAP Crystal Reports Advanced | No | No |
COMP 2256 | Introduction to Visual Analytics with Tableau | Check course page | Yes |
COMP 2614 | C# Application Development | Check course page | Yes |
COMP 2617 | C++ Application Development 1 | Check course page | Yes |
COMP 2618 | C++ Application Development 2 | Check course page | Yes |
COMP 2629 | Enterprise Networking Fundamentals | Check course page | Yes |
COMP 2766 | Introduction to Linux | Check course page | Yes |
COMP 2833 | Agile Methods and the Scrum Framework | Check course page | Yes |
COMP 2836 | Agile Business Analysis and Project Leadership | No | Yes |
COMP 2909 | Angular and Vue.js Fundamentals | Check course page | Yes |
COMP 2912 | Node.js Fundamentals | Check course page | Yes |
COMP 2913 | React and Modern JavaScript | Check course page | Yes |
COMP 3015 | Introduction to Web Applications with PHP | No | No |
COMP 3479 | C++ for C Programmers | No | No |
COMP 3608 | .NET User Interface Development with XAML | No | No |
COMP 3613 | Introduction to Java Web Application Design | No | No |
COMP 3617 | Android and Mobile Applications in Java | Check course page | No |
COMP 3618 | Advanced C# Application Development | Check course page | No |
COMP 3700 | Microsoft Windows Server 2016 Installation and Administration | Check course page | Yes |
COMP 3704 | Applied IT Security Fundamentals | Check course page | Yes |
COMP 3725 | Data Communications for CST | No | Yes |
COMP 3761 | Algorithm Analysis and Design | Check course page | No |
COMP 3771 | PowerShell Scripting | No | Yes |
COMP 3829 | Quality Assurance and Software Testing | Check course page | Yes |
COMP 3831 | Object Oriented Analysis and Design | Check course page | Yes |
COMP 3838 | Data Warehouse Foundations for Business Intelligence | Check course page | Yes |
COMP 3839 | Data Quality Improvement | Check course page | Yes |
COMP 3912 | iOS Application Development | Check course page | Yes |
COMP 3913 | MEAN Stack Web Application Development | Yes | No |
COMP 3973 | ASP.NET Core MVC for Web Apps | No | No |
COMP 3974 | MS Azure Cloud Application Development | No | No |
COMP 4613 | Advanced Java Web Development | No | No |
COMP 4656 | Java Enterprise Edition Programming | Check course page | No |
COMP 4662 | MySQL for Data Driven Websites | No | No |
COMP 4669 | Advanced Web Applications with PHP | No | No |
COMP 4670 | Oracle 11g Administration Workshop 1 | No | No |
COMP 4671 | Oracle 11g Administration Workshop 2 | No | No |
COMP 4677 | Microsoft SQL Server Administration | Check course page | Yes |
COMP 4678 | Microsoft SQL Server 2016 Development | Check course page | No |
COMP 4679 | Business Intelligence with SSRS, SQL Server Reporting Services | No | Yes |
COMP 4680 | Business Intelligence with SSIS, SQL Server Integration Services | No | No |
COMP 4681 | Business Intelligence with SSAS, SQL Server Analysis Services | Check course page | No |
COMP 4704 | Applied Network Security | No | No |
COMP 4731 | Operating Systems for CST | No | Yes |
COMP 4913 | Introduction to Amazon Web Services | No | No |
Yes No Check course page