Advanced Industrial Computing AICO 2000 - AutoCAD 2To develop the required skills for preparation of working drawings, this advanced level course is required. It introduces the most efficient commands for various tasks to enhance CAD productivity. The course continues with advanced techniques for drawing, editing, annotating, external references, symbol libraries, working with attributes and plotting. Prerequisite: Familiarity with Microsoft Windows and AICO 1000. (3 Credits) Fall 2009
| Sep 16-Dec 09 | 12 Weeks | $629.00 | CRN: 64827 |
|---|
| Sep 16-Dec 09 | Wed | 1845-2145 | BBY | | Note: No class November 11, 2009 (Remembrance Day). | | Note: For more information on the availability of this course, please contact the appropriate Program Assistant [PDF]. |
 | Oct 26-Dec 02 | 6 Weeks | $629.00 | CRN: 33215 |
|---|
| Oct 26-Dec 02 | Mon/Wed | 1845-2200 | BBY SW3 2625 | | Instructor: Leyal Jamieson | | Note: No class November 11, 2009 (Remembrance Day). | | Note: This course is in progress. For more information on the availability of this course, please contact the appropriate Program Assistant [PDF]. |
 | Oct 31-Nov 28 | 5 Weeks | $629.00 | CRN: 39093 |
|---|
| Oct 31-Nov 28 | Sat | 0830-1630 | BBY SW3 2625 | | Instructor: Leyal Jamieson | | Note: This course is in progress. For more information on the availability of this course, please contact the appropriate Program Assistant [PDF]. |
 | Nov 20-Nov 29 | 2 Weeks | $629.00 | CRN: 33223 |
|---|
| Nov 20-Nov 27 | Fri | 1730-2030 | DTC | | Nov 21-Nov 29 | Sat/Sun | 0900-1700 | DTC | | Note: For more information on the availability of this course, please contact the appropriate Program Assistant [PDF]. |
 | Nov 30-Dec 04 | 5 Days | $629.00 | CRN: 33231 |
|---|
| Nov 30-Dec 04 | Mon-Fri | 0830-1630 | BBY SW3 2625 |
 Winter 2010
| Jan 13-Apr 07 | 11 Weeks | $629.00 | CRN: 46177 |
|---|
| Jan 13-Apr 07 | Wed | 1845-2200 | BBY SW3 2695 | | Note: No classes scheduled during the Olympic Games period - February 13 to 28, 2010 inclusive. |
 | Mar 06-Apr 10 | 5 Weeks | $629.00 | CRN: 10535 |
|---|
| Mar 06-Apr 10 | Sat | 0830-1630 | BBY SW3 2625 | | Note: No class April 3, 2010 (Easter weekend). |
 | Mar 08-Apr 14 | 6 Weeks | $629.00 | CRN: 10530 |
|---|
| Mar 08-Apr 14 | Mon/Wed | 1845-2200 | BBY SW3 2625 | | Note: No class April 5, 2010 (Easter). |
 | Mar 22-Mar 26 | 5 Days | $629.00 | CRN: 10533 |
|---|
| Mar 22-Mar 26 | Mon-Fri | 0830-1630 | BBY SW3 2625 |

|