The GIS department is very proud of its graduates and would like to recognize their career accomplishments by listing up-to-date contact information.
If you are an alumnus, we hope this page helps you keep in contact with your fellow graduates.
To automatically receive job announcements and news about the program and other graduates, contact the department to join the alumni e-group.
To add your name to the list or make modifications to your contact information, complete the form at the bottom of this page.
| Name | Year | Current Employer |
| Allen, Benvin | 1994 | GDS & Associates Systems Ltd. |
| Alexander, Stefan | 1997 | Toronto District School Board |
| Allen, Scott | 1997 | Facet Decision Systems Inc. |
| Andrews, Dawn | 1998 | Environment Canada |
| Andrusiw, James | 1995 | City of Coquitlam |
| Appler, Joy | 2006 | McElhanney Consulting Services |
| Arthur, James | 2004 | City of London |
| Aslund, Rolf | 1996 | UMA Engineering Ltd., Edmonton |
| Ballard, Scott | 2000 | Hancock Natural Resource Group |
| Ban, Stephen | 2001 | Rescan Environmental Services Ltd |
| Banke, Tania | 1995 | Public Works & Government Services Canada |
| Barg, Kevin | 2002 | City of Nanaimo |
| Barlett, Dean | 1998 | GeoData Solutions (Denver) |
| Beattie, Ben | 2001 | City of Woodstock |
| Beauchamp, Wendy | 2000 | GIS consultant |
| Benvin, Allan | 1994 | City of Calgary |
| Bingham, Kara | 1995 | GE Smallworld (Vancouver) |
| Bittenbinder, Toshia | 1998 | Lake Simcoe Region Conservation Authority |
| Blackbird, Tom | 1998 | Ministry of Water, Land and Air Protection |
| Blasig, Olaf | 2000 | GE Smallwold Canada |
| Blewett, Lisa | 2000 | ESRI Canada |
| Blom, Mike | 2002 | Willis Re - London, UK |
| Bogert o'Brien, Loretta | 2008 | |
| Michael Bowser | 2006 | Thompson-Nicola Regional District |
| Braun, Michael | 2000 | Coast Mountain Bus Company |
| Brow, Norma | 1995 | Greater Vancouver Regional District |
| Brown, Kendrick | 1997 | University of Victoria and RBCM |
| Bruce, David | 1994 | BHP Billiton Canada Inc. |
| Bruce, Olwyn | 2003 | Yukon Geological Survey |
| Brumovsky, Viktor | 2003 | Wildlife Infometrics Inc. |
| Bryce, Kathy | 1996 | Safe Software Inc. |
| Buchanan, Matthew | 1997 | BGC Engineering |
| Buller, Mike | 2000 | GE Smallworld |
| Cahis, Cristobal | 2008 | |
| Caldwell, Andrew | 2003 | Hawthorne Gold Corporation |
| Carter, Matt | 2005 | Newmont Mining Corporation |
| Carrelli (Rudan), Christine | 1997 | Weyerhaeuser Company Ltd. |
| Ceh, Marianne | 2003 | Geological Survey of Canada |
| Chak, Catherine | 1997 | SRI Strategic Resources Inc. |
| Champagne, Joe | 2009 | |
| Chan, Fulbert | 1995 | Risk Management Solutions, Inc. |
| Chan, Roy | 2003 | Geological Survey Canada - Vancouver |
| Chee, Brian | 1996 | ESRI China Hong Kong |
| Chen, Weisong | 2006 | Safe Software Inc. |
| Chipman, Janet | 2003 | Sunshine Coast Regional District |
| Chong, Jerusha | 1999 | Linxoft Solutions Inc. |
| Chora, Louis | 2001 | Ontario Ministry of Natural Resources |
| Chow, Brent | 1999 | Resource GIS and Imaging Ltd. (RGI) |
| Churchill, M.J. | 2005 | Hul'qumi'num Treaty Group |
| Churchill, Sheila | 1992 | BCIT |
| Clark, Jeff | 1995 | Spatial Vision Group |
| Cocking, Robert | 1991 | Geological Survey of Canada |
| Coombes, Michael | 2002 | Greater Vancouver Regional District |
| Couch, Paul | 2009 | Gone Fishing Consulting |
| Coyle, Mathew | 2007 | Alberta-Pacific Forest Industries |
| Cranston, Jerome | 2002 | Foothills Model Forest |
| Cross, David | 1998 | INFORM |
| Crough, Joshua | 2005 | ESG Inc. |
| Crumlin, Rob | 2000 | |
| Dangerfield, Gloria | 2002 | Grey Sauble Conservation |
| Dart, Rob | 1998 | District of West Vancouver |
| Davidson, Dana | 2000 | Timberline Forest Inventory Consultants |
| Denis, Joanne | 1999 | Genus RMT |
| Deol, Raj | 2000 | ESRI, Redlands |
| Desbiens, Matthew | 2008 | National Capital Commission (Ottawa, Canada) |
| Dinning, Barb | 2000 | Silvacare Inc. |
| Dixon, Paul | 2003 | Parks Canada |
| DuBelko, Michael | 1995 | ISM-BC (BCTelecom Group) |
| Dugas, Julie | 1998 | Foothills Model Forest |
| Dunlop, Marjorie | 1997 | Land Reserve Commission |
| Duval, Julie | 1998 | Foothills Model Forest |
| Eagle, Doug | 1999 | Paradata Systems Inc. |
| Enge, Nathan | 2002 | CRMLTD & Department of National Defence |
| English, Matt | 1998 | ESRI Redlands |
| Eves, Patti | 2001 | Weyerhaeuser Saskatchewan Ltd. |
| Fadum, Sean | 2006 | Urban Systems Ltd. |
| Fang, Juan | 1996 | Dow AgroSciences LLC |
| Fiddes, Jim | 2003 | FDM Software Ltd. |
| Filippelli Paul | 2003 | Ministry of Forests |
| Flindt, Daryl | 1995 | Ministry of Forests |
| Fontaine, Trish | 2004 | University of Alberta |
| Forbes, Sarah | 2004 | Capital Regional District |
| Fowler, Michael | 2004 | Western Forest Products Inc. |
| Fransblow, Mike | 1999 | AlluraDirect.com |
| Fraser, Jared | 2008 | Real Time Geophysical Explorations |
| Fuller, Michael | 1992 | |
| Geange, Ken | 1996 | Webtech Wireless Inc. |
| Gerber, Stuart | 1994 | ESRI Canada |
| Goble, Brian | 2000 | Cowichan Valley Regional District |
| Gorse, Tammy | 2003 | E-Comm 911 |
| Gou, Yingting | 1998 | Jinshan Gold Mines |
| Graham, Shannon | 2004 | Indian and Northern Affairs Canada |
| Green, Greg | 2001 | San Diego Gas & Electric |
| Greentree, Lew | 1991 | B.C. Ministry of Forests |
| Griffin, Daniel | 2000 | Resort Municipality of Whistler |
| Griffin, Matthew | 1998 | GeoSolutions Consulting Inc. |
| Guterres, Dana (Davidson) | 2000 | ESRI Canada |
| Guy, Nicole | 1999 | Geomatics Yukon, Government of Yukon |
| Hajirakar, Mita | 1996 | Safe Software Inc. |
| Hamilton, David | 1993 | ESRI Canada |
| Han, Frank | 2002 | CGI |
| Hanson, Teresa | 2002 | Red Road HIV/AIDS Network Society |
| Harrison, Daryl | 2003 | Envision Sustainability Tools Inc. |
| Harris, Mark | 2004 | BC Assessment. |
| Harvey, Tracey | 2001 | Selkirk College |
| Hay, Melanie | 2003 | Hecla Mining Company of Canada Ltd. |
| Hay, Bill | 2003 | Hawthorne Gold Corporation |
| Hayne, Kristopher | 2003 | TDB Consultants |
| Heaver, Carmen | 1992 | BCIT |
| Heisler, Darrin | 2008 | FortisBC |
| Herd, Emily (nee Keane) | 1998 | Focus Corporation |
| Hewlett, Robert | 1997 | MELP |
| Hiebert, Quinn | 2000 | GE Network Solutions |
| Ho, Mark | 1997 | ESRI Canada |
| Ho, Phoebe | 2009 | ESRI Redlands |
| Hodson, Wes | 2003 | McLeod Williams |
| Hogan, Mike | 2002 | ESRI, Redlands, CA - ArcIMS Support |
| Hong, Jennifer | 1997 | Convergent Group |
| Hosseini, Behrouz | 2011 | Candente Gold Corporation |
| Hopkins, Graeme | 2000 | Northern Freegold Resources |
| Hotz, Mark | 1995 | Independent Contractor |
| Hrynyk, Doug | 1993 | |
| Huang, Dan | 1992 | Urban Systems Ltd. |
| Hughes, James | 1994 | Holloway Schulz & Partners |
| Hung, Eddie | 1992 | City of Richmond |
| Hung, Dominic | 2005 | Optimal Geomatics Inc. |
| Hunter, Erin | 2003 | JS Thrower & Associates |
| Hwang, Ingrid | 2004 | City of Vancouver |
| Hwang, Irene | 1997 | Timberline Forest Inventory Consultants |
| Iseminger, Daniel | 1994 | Safe Software |
| Jackson, Erin | 2002 | LinearVision |
| Jamal, Irshad | 1997 | FOCUS Humanitarian Assistance |
| Jamro, Krzysztof | 1995 | City of Abbotsford |
| Jennejohn, Marcus | 1998 | GE Smallworld - Australia |
| Jennings, Barbara | 2000 | International Forest Products |
| Jones, Kieran | 1997 | Safe Software Inc. |
| Jung, Nicole | 1999 | CH2MHILL Canada |
| Kaltenbacher, Eadie | 2003 | Kitsap County |
| Kazemi, Farhad | 2001 | Central Lincoln PUD |
| Herd, Emily see Keane, Emily | 1998 | |
| Keats, Kevin | 2000 | Alberta Land & Forest Service |
| Keeler, Candace | 2007 | Canadian Discovery Ltd |
| Kefalas, Eleni | 2001 | |
| Kemble, Chris | 1993 | Alberta-Pacific Forest Industries |
| Kengaiah, Kasinathan | 1995 | SGIS I-Net Sdn. Bhd. |
| Kennedy, Paul | 1995 | Macdonald Dettwiler and Associates |
| Kennes, Kay | 1998 | DFO - Habitat & Enhancement |
| Kho, Angel | 2006 | Adriana Resources Inc. |
| Kjerulf, Ann | 1999 | CitySpaces Consulting |
| Kobliuk, Tammy | 1996 | City of St. Albert, Alberta |
| Koenig, Sean | 1999 | Eagle County Government GIS Dept. |
| Koo, Patrick | 2003 | Genus Resource Management Technologies Inc. |
| Kuo, Kenneth | 1994 | Greater Vancouver Transportation Authority (TransLink) |
| Kwok, Wayne | 2003 | E-Flora |
| Ladouceur, Allan | 1993 | Weyerhaeuser |
| Lee, Daniel | 2002 | City of Long Beach |
| Lee, Angel see Kho, Angel | 2006 | |
| Lee, Lucy | 1997 | Crestbrook Forest Industries Ltd. |
| Pierre Lermusieaux |
1990 | Earth-To-Map GIS Inc. (Ottawa, ON) |
| Licker, Aaron |
2006 | Holland Barrs Planning Group |
| Lilley, Robert | 2000 | GE Smallworld (Canada) |
| Lin, Ben | 2007 | ESRI Redlands California |
| Link, Jennifer | 1997 | The Omega Group, San Diego, CA |
| Lockhart, Elisa | 1999 | GIS Southwest Inc. |
| Lord, Ken | 2004 | |
| Long, Steven | 1998 | Shell |
| Lowe, Julie (Ha) | 1997 | Environmental Systems Research Institute |
| Lucas, Nicole | 2007 | BC Hydro |
| Luk, Rowena | 1999 | Bank of Montreal |
| Lum, Neyton | 1994 | City of Calgary |
| Luo, Bing | 2005 | ILMB |
| Lutke, Brian | 2000 | Resort Municipality of Whistler |
| Lynch, Cheryl | 1998 | Fisheries and Oceans Canada - HEB |
| MacKay, James | 1993 | Simons Reid Collins |
| Mackie, Dawn | 1994 | Geo Strategies |
| MacLachlan, Jennifer | 2004 | a2b Fiber Inc |
| MacLachlan, Keith | 2001 | Clevest Solutions Inc. |
| Macleod, Bill | 1995 | City of Abbotsford |
| Macleod, Chris | 1998 | ESRI (Redlands) |
| Maedel, Jerry | 2004 | UBC, Faculty of Forestry |
| Mahgoub, Magid | 1999 | Conestoga-Rovers & Associates, Baton Rouge |
| Mak, Sunny | 2000 | BC Centre for Disease Control |
| Magno, Susan | 2005 | City of New Westminster |
| Makepeace, Andrew | 1995 | Environ Geomatics |
| Malcomson Christine (Rudd) | FOCUS | |
| Mansell, Greg | 1998 | GE Smallworld |
| Manskopf, Peter | 1999 | GE Smallworld, US |
| Manson, Murry | 1997 | Fisheries and Oceans Canada |
| Manzer, Gary | 1992 | Triathlon Mapping Corporation |
| Marshall, Shannon | 1999 | City of Castlegar |
| Martens, Trudi | 2000 | Tolko Industries Ltd. (High Level Lumber Division) |
| Mathie, Denise | 2008 | District of Saanich |
| Mayhew, Marc | 1999 | BC Ministry of Forests |
| Maynard, Lawrence | 1999 | LinearVision |
| McColl, Chris | 2002 | Central Washington University |
| McCullough, Dwight | 1993 | Fisheries and Oceans Canada |
| McCulloch, Scott | 1998 | Shell |
| McDonald, Ashley | 1997 | Accenture Business Services for Utilities |
| McGee, Dave | 1993 | City of Richmond |
| McGarvie, Laurie | 2006 | Miramar Mining Corporation |
| McIvor, Katheryn | 2003 | Miramar Mining |
| McKellar, Meghan | 1999 | Conestoga-Rovers & Associates |
| McKenzie, Grant | 2004 | The University of Melbourne |
| Siamak Meghdadi | 2005 | City of Abbotsford |
| Mehrayin, Minoo | 1997 | Safe Software Inc. |
| Merner, Erick | 2000 | Weyerhaeuser |
| Meyer, Eadie | 2003 | GIS Consultant |
| Miles, Laura | 2008 | NavteqTD |
| Mills, Steve | 1999 | CARIS Universal Systems Ltd. |
| Milos, Kevin | 2004 | Calgary Fire Department |
| Mitchner, Tanya | 1998 | The Corporation of Delta |
| Molder, Darren | 1995 | INFORM - Timberline |
| Motiei, Ali | 2000 | Miner & Miner Consulting Engineers |
| Moulds, Jeff | 1998 | ESRI Inc. |
| Newman, Kimberley | 2003 | Committee Bay Resources Ltd. |
| Ning, Michelle | 2005 | Musqueam Indian Band |
| Nishimura, Jon | 2002 | n/a |
| O'Brian, Darren | 2001 | Placer Dome Inc. |
| Paillard, Julie | 2000 | Strongbow Exploration |
| Palmer, Alison | 2002 | Township of Langley |
| Palmer, Paula | 2002 | Ecosign Mountain Resort Planners Ltd. |
| Pang, Serene | 2003 | City of Richmond |
| Pease, Wendy | 1994 | Canadian Forest Products Ltd. |
| Penttinen, Peter | 1998 | Navigant Consulting Inc (Formerly Geodata) |
| Pinillos, Carlos | 1995 | J.S. Thrower |
| Plummer, Robert | 1990 | Smart Map Services |
| Polzen, Craig | 2001 | Urban Systems Ltd. |
| Pope, Bruce | 1992 | Tembec Industries Inc. |
| Pratt, Alan | 1998 | MicroSurvey Software, Inc. |
| Promislow, Miki | 1999 | Government of the NWT |
| Quinn, Alexandra | 1999 | Navigation Technologies Canada Inc. |
| Ramsay, Sean | 1997 | BGC Engineering Inc. |
| Ranasinghe, Daya | 2007 | Town of Beaumont |
| Redekop, Matthew | 2000 | HOPE International Development Agency |
| Reeves, David | 1999 | GeoIT |
| Reid, Glen | 1999 | IM Systems Group |
| Reina, Norma | 1995 | Information Systems Management, ISM-BC |
| Rennie, Robin | 2005 | SAFE Software |
| Restrepo, Juan | 2000 | City of Surrey - BC - Canada |
| Richer, Suzanne | 1997 | Intergraph Canada Ltd. |
| Rifkin, Drew | 2002 | Safe Software |
| Rigby, Gord | 1997 | Radarsat International |
| Robin, Michael | 2003 | Ducks Unlimited Canada |
| Robinson, Julie | 2006 | Fronteer Development Group |
| Robertson, Colin | 2004 | University of Victoria |
| Rustmeyer, Jenny | 2004 | Eco-Industrial Solutions |
| Ryan, Aiden | 2004 | Fisheries and Oceans Canada |
| Sabatino, Donna | 2005 | INFORM / Cengea Solutions Inc |
| Salah, Paul | 1995 | ESRI Canada |
| Sam, Ken | 1997 | Autodesk Inc. |
| Saunders, Leah | 2001 | ESRI, California Regional Office |
| Savage, Kelly | 2001 | Civic InfoGraphics and Engineering |
| Sawatzky, Alfred | 1996 | GE Network Solutions |
| Schmoll, Martin | 1999 | |
| Schultz, Robert | 1999 | RCMP E Division - Informatics Branch |
| Sears, Daren | 1991 | Strathcona County |
| Shields, Shannon | 1996 | ESRI - Redlands |
| Silvertand, Gillian | 1996 | VGI Vision Group International Inc. |
| Silva, Carlos | 2005 | City of Surrey |
| Simon, Michael | 1995 | Colliers International |
| Simpson, Sean | 1999 | City of Surrey |
| Simpson, Trevor | 1998 | BCG Engineering Inc. |
| Singh, Gurdeep | 1999 | BC Ministry of Sustainable Resource |
| Sirbu, Ana | 2001 | CanAlaska Ventures Ltd. |
| Skinner, Justin | 1999 | Management Board Secretariat, Gov. of Ont. |
| Smith, Patrick | 1999 | Paradata Systems Inc. |
| Song, Justin | 2006 | Simon Fraser University |
| Spence, Patrick | 1997 | FedEx Canada |
| Spicker, Rosemary | 1996 | Spicker GIS Services |
| Standing, Keith | 1992 | Joyce House Bed and Breakfast |
| Staughton, Hugh | 1999 | Genus RMT |
| Stewart, Karen |
2001 | ESRI Canada |
| Stewart, Lianne | 2000 | Origin GeoSystems |
| Stinson, Graham | 2001 | Canadian Forest Service |
| Strank, Ryan | 1994 | Weyerhaeuser Company Ltd. |
| Suh, Annie | 1999 | ESRI, Redlands |
| Sundrani, Atif |
2007 | Terasen Gas |
| Susko, Chris | 1998 | Paradata Systems Inc. |
| Tamasi, Robin | 1992 | LGL Limited |
| Tatham, Bert | 2001 | RadarSat International |
| Taylor, Ryan | 2007 | Kerr Wood Leidal Associates Ltd. |
| Telford, Craig | 1999 | City of Prince George |
| Thomson, Jane | 2001 | Peace River Regional District |
| Thompson, Chris | 2005 | City of Vernon |
| Tierney, Denise | 1993 | Island Timberlands |
| Titus, Morgan | 2011 | Talisman Energy Inc. |
| Traynor, Janice | 1998 | The Forestry Corp |
| Trevillion, Paul | 2000 | ESRI, Inc. |
| Truc, Faith | 2001 | Public Works and Government Services |
| Tsou-Lee, Adrienne | 1993 | Cengea Solutions |
| Tsui, Olivier | 2002 | CH2M Hill |
| Tubello, Rob | 1997 | Triathlon Mapping Corp |
| Turner, Joanne | 2001 | Commonwealth Insurance |
| Tweeddale, Claire | 2002 | Forest Ecosystem Solutions |
| Thivierge, Andrew | 1994 | The City of Calgary |
| Um, Thomas | 2005 | Accenture Business Services for Utilities |
| Villar-Singh, Veronica | 2003 | Capital Regional District |
| Vriend, Byron | 2001 | Weldwood of Canada |
| Walashek, Brendan | 2000 | McElhanney Consulting Ltd. |
| Walashek, Chris | 2000 | Eigen Development Ltd. |
| Walker, Kevin | 1991 | Ministry of Forest, Inform Mgt. Group |
| Wang, Binke | 2000 | Intertribal GIS Council (IGC, Oregon) |
| Wang, Kevin | 2005 | Regional District of Central Okanagan |
| Wang, Michael | 2005 | Ducks Unlimited Canada |
| Waters, Cathy | 1999 | Nexen Inc. |
| Weik, Christian | 1992 | Alberta Sustainable Resource Development |
| Welsh, Stuart | 1998 | Red Planet Consulting |
| Werner, Julie |
2006 | Golder Associates Ltd |
| Westmacott, Susan | 1994 | B.C. Land Use Coordination Office |
| Wiersma, Rachel | 2003 | UBC Campus & Community Planning |
| Wijayakoon, Nilmini | 1999 | RADARSAT International |
| Wong,Trina | 1997 | Metro Vancouver |
| Yasinchuk, Matthew | 1997 | Terasen Gas |
| Yu, Alan | 2002 | City of Surrey |
| Yu, Susan | 1999 | TELUS Mobility |