Apprenticeship Training

Plumbing Apprentice training schedule

Choose your training date from the program training schedule listed below. After choosing your training date, refer to Training Registration for more information on how to register.

level 01


Intake Number Start Date End Date Campus &
Building Location
Class Times Tuition Fee
Due Date
Seats Remaining
12-6234 May 14 2012 Jun 22 2012 Burnaby NE1-296 0730-1400 Mar 15 2012 4
12-6244 Aug 20 2012 Sep 28 2012 Burnaby NE1-296 0730-1400 Jun 21 2012 11
12-6249 Oct 01 2012 Nov 09 2012 Burnaby NE1-296 0730-1400 Aug 02 2012 12
12-6260 Jan 02 2013 Feb 08 2013 Burnaby NE1-296 0730-1400 Nov 03 2012 12
12-6266 Feb 11 2013 Mar 22 2013 Burnaby NE1-296 0730-1400 Dec 13 2012 12
12-6270 Mar 25 2013 May 03 2013 Burnaby NE1-296 0730-1400 Jan 24 2013 12
13-6290 May 06 2013 Jun 14 2013 Burnaby NE1-296 0730-1400 Mar 07 2013 11
13-6291 Aug 19 2013 Sep 27 2013 Burnaby NE1-296 0730-1400 Jun 20 2013 12
13-6292 Sep 30 2013 Nov 08 2013 Burnaby NE1-296 0730-1400 Aug 01 2013 12
13-6293 Nov 12 2013 Dec 20 2013 Burnaby NE1-296 0730-1400 Sep 13 2013 12
13-6294 Jan 06 2014 Feb 14 2014 Burnaby NE1-296 0730-1400 Nov 07 2013 12
13-6295 Feb 17 2014 Mar 28 2014 Burnaby NE1-296 0730-1400 Dec 19 2013 12
13-6296 Mar 31 2014 May 09 2014 Burnaby NE1-296 0730-1400 Jan 30 2014 12

level 02


Intake Number Start Date End Date Campus &
Building Location
Class Times Tuition Fee
Due Date
Seats Remaining
12-6245 Aug 20 2012 Sep 28 2012 Burnaby NE1-282 0730-1400 Jun 21 2012 7
12-6250 Oct 01 2012 Nov 09 2012 Burnaby NE1-282 0730-1400 Aug 02 2012 13
12-6257 Nov 13 2012 Dec 21 2012 Burnaby NE1-282 0730-1400 Sep 14 2012 14
12-6261 Jan 02 2013 Feb 08 2013 Burnaby NE1-282 0730-1400 Nov 03 2012 16
12-6267 Feb 11 2013 Mar 22 2013 Burnaby NE1-282 0730-1400 Dec 13 2012 16
12-6271 Mar 25 2013 May 03 2013 Burnaby NE1-282 0730-1400 Jan 24 2013 16
13-6298 May 06 2013 Jun 14 2013 Burnaby NE1-282 0730-1400 Mar 07 2013 16
13-6297 May 06 2013 Jun 14 2013 Burnaby NE1-282 0730-1400 Mar 07 2013 16
13-6299 Aug 19 2013 Sep 27 2013 Burnaby NE1-282 0730-1400 Jun 20 2013 16
13-6300 Sep 30 2013 Nov 08 2013 Burnaby NE1-282 0730-1400 Aug 01 2013 16
13-6301 Nov 12 2013 Dec 20 2013 Burnaby NE1-282 0730-1400 Sep 13 2013 16
13-6302 Jan 06 2014 Feb 14 2014 Burnaby NE1-282 0730-1400 Nov 07 2013 16
13-6303 Feb 17 2014 Mar 28 2014 Burnaby NE1-282 0730-1400 Dec 19 2013 16
13-6304 Mar 31 2014 May 09 2014 Burnaby NE1-282 0730-1400 Jan 30 2014 16

level 03


Intake Number Start Date End Date Campus &
Building Location
Class Times Tuition Fee
Due Date
Seats Remaining
12-6246 Aug 20 2012 Sep 28 2012 Burnaby NE1-286 0730-1400 Jun 21 2012 12
12-6252 Oct 01 2012 Nov 09 2012 Burnaby NE1-286 0730-1400 Aug 02 2012 12
12-6258 Nov 13 2012 Dec 21 2012 Burnaby NE1-286 0730-1400 Sep 14 2012 14
12-6263 Jan 02 2013 Feb 08 2013 Burnaby NE1-286 0730-1400 Nov 03 2012 16
12-6268 Feb 11 2013 Mar 22 2013 Burnaby NE1-286 0730-1400 Dec 13 2012 16
12-6272 Mar 25 2013 May 03 2013 Burnaby NE1-286 0730-1400 Jan 24 2013 16
13-6305 May 06 2013 Jun 14 2013 Burnaby NE1-286 0730-1400 Mar 07 2013 16
13-6306 Aug 19 2013 Sep 27 2013 Burnaby NE1-286 0730-1400 Jun 20 2013 16
13-6307 Sep 30 2013 Nov 08 2013 Burnaby NE1-286 0730-1400 Aug 01 2013 16
13-6308 Nov 12 2013 Dec 20 2013 Burnaby NE1-286 0730-1400 Sep 13 2013 16
13-6309 Jan 06 2014 Feb 14 2014 Burnaby NE1-286 0730-1400 Nov 07 2013 16
13-6310 Feb 17 2014 Mar 28 2014 Burnaby NE1-286 0730-1400 Dec 19 2013 16
13-6311 Mar 31 2014 May 09 2014 Burnaby NE1-286 0730-1400 Jan 30 2014 16

level 04


Intake Number Start Date End Date Campus &
Building Location
Class Times Tuition Fee
Due Date
Seats Remaining
12-6243 Jun 18 2012 Aug 10 2012 Burnaby NE1-311 0730-1400 Apr 19 2012 FULL
12-6247 Sep 04 2012 Oct 26 2012 Burnaby NE1-311 0730-1400 Jul 06 2012 7
12-6253 Oct 29 2012 Dec 21 2012 Burnaby NE1-311 0730-1400 Aug 30 2012 15
12-6264 Jan 02 2013 Feb 22 2013 Burnaby NE1-311 0730-1400 Nov 03 2012 16
12-6269 Feb 25 2013 Apr 19 2013 Burnaby NE1-311 0730-1400 Dec 27 2012 15
13-6312 Apr 22 2013 Jun 14 2013 Burnaby NE1-311 0730-1400 Feb 21 2013 16
13-6313 Sep 03 2013 Oct 25 2013 Burnaby NE1-311 0730-1400 Jul 05 2013 16
13-6314 Oct 28 2013 Dec 20 2013 Burnaby NE1-311 0730-1400 Aug 29 2013 16
13-6315 Jan 06 2014 Feb 28 2014 Burnaby NE1-311 0730-1400 Nov 07 2013 16
13-6316 Mar 03 2014 Apr 25 2014 Burnaby NE1-311 0730-1400 Jan 02 2014 16

Return to the full list of training schedules.


FEEDBACK WANTED: Love it? Hate it? Let us know how BCIT's website is working for you.